
Latitude: 39.0833300, Longitude: -77.6500000Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Nov 1771 | Loudoun County, Virginia, British America | I5379 | |
| 2 | Abt 1760 | Loudoun County, Virginia, British America | I13666 | |
| 3 | Abt 1761 | Loudoun County, Virginia, British America | I13667 | |
| 4 | Abt 1763 | Loudoun County, Virginia, British America | I13668 | |
| 5 | Abt 1766 | Loudoun County, Virginia, British America | I13669 | |
| 6 | 22 Feb 1775 | Loudoun County, Virginia, British America | I16057 | |
| 7 | 3 Feb 1783 | Loudoun County, Virginia, British America | I16069 | |
| 8 | 1729 | Loudoun County, Virginia, British America | I5475 | |
| 9 | 20 Oct 1772 | Loudoun County, Virginia, British America | I16070 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 11 Nov 1773 | Loudoun County, Virginia, British America | I7413 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.