
Latitude: 38.7281289, Longitude: -83.5160251Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Aug 1820 | Monroe Township, Adams, Ohio, United States | I259 | |
| 2 | 1820 | Monroe Township, Adams, Ohio, United States | I5024 | |
| 3 | 1820 | Monroe Township, Adams, Ohio, United States | I5053 | |
| 4 | 7 Aug 1820 | Monroe Township, Adams, Ohio, United States | I5022 | |
| 5 | 8 Jun 1880 | Monroe Township, Adams, Ohio, United States | I12373 | |
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ELLIOTT / WESTLAKE | 7 Aug 1820 | Monroe Township, Adams, Ohio, United States | F574 |
| 2 | SPRUNGER / LEHMAN | 8 Aug 1870 | Monroe Township, Adams, Ohio, United States | F2990 |
| 3 | SPRUNGER / LEHMAN | 8 Jun 1880 | Monroe Township, Adams, Ohio, United States | F2990 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.