Matches 1 to 50 of 375
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1856 | Pennsylvania, United States | I13122 |
2 | ![]() | Abt 1850 | Pennsylvania, United States | I18151 |
3 | ![]() | Sep 1815 | Pennsylvania, United States | I4512 |
4 | ![]() | 6 May 1840 | Pennsylvania, United States | I12963 |
5 | ![]() | 18 Dec 1807 | Pennsylvania, United States | I16077 |
6 | ![]() | 10 Nov 1818 | Pennsylvania, United States | I15334 |
7 | ![]() | 1797 | Pennsylvania, United States | I5044 |
8 | ![]() | 18 Jun 1786 | Pennsylvania, United States | I5048 |
9 | ![]() | Abt 1893 | Pennsylvania, United States | I13346 |
10 | ![]() | Sep 1861 | Pennsylvania, United States | I9256 |
11 | ![]() | Abt 1810 | Pennsylvania, United States | I8037 |
12 | ![]() | Abt 1883 | Pennsylvania, United States | I11219 |
13 | ![]() | 18 Jun 1855 | Pennsylvania, United States | I15719 |
14 | ![]() | 12 Jul 1845 | Pennsylvania, United States | I21063 |
15 | ![]() | 28 Sep 1857 | Pennsylvania, United States | I4838 |
16 | ![]() | Sep 1860 | Pennsylvania, United States | I4848 |
17 | ![]() | 1832 | Pennsylvania, United States | I4850 |
18 | ![]() | Abt 1868 | Pennsylvania, United States | I4852 |
19 | ![]() | 1871 | Pennsylvania, United States | I11497 |
20 | ![]() | 1869 | Pennsylvania, United States | I11498 |
21 | ![]() | 1836 | Pennsylvania, United States | I11499 |
22 | ![]() | 1874 | Pennsylvania, United States | I11500 |
23 | ![]() | 1872 | Pennsylvania, United States | I11501 |
24 | ![]() | Jun 1852 | Pennsylvania, United States | I11502 |
25 | ![]() | Abt 1836 | Pennsylvania, United States | I13506 |
26 | ![]() | 1906 | Pennsylvania, United States | I20748 |
27 | ![]() | I21337 | ||
28 | ![]() | I21340 | ||
29 | ![]() | Jul 1882 | Pennsylvania, United States | I12764 |
30 | ![]() | Apr 1856 | Pennsylvania, United States | I12755 |
31 | ![]() | 1 Jan 1825 | Pennsylvania, United States | I11249 |
32 | ![]() | Abt 1903 | Pennsylvania, United States | I10520 |
33 | ![]() | Abt 1905 | Pennsylvania, United States | I10521 |
34 | ![]() | Abt 1907 | Pennsylvania, United States | I10519 |
35 | ![]() | 3 Mar 1835 | Pennsylvania, United States | I12200 |
36 | ![]() | Sep 1841 | Pennsylvania, United States | I7033 |
37 | ![]() | Jan 1849 | Pennsylvania, United States | I15369 |
38 | ![]() | Jun 1825 | Pennsylvania, United States | I17760 |
39 | ![]() | Aug 1833 | Pennsylvania, United States | I21022 |
40 | ![]() | 1819 | Pennsylvania, United States | I14051 |
41 | ![]() | Abt 1859 | Pennsylvania, United States | I5464 |
42 | ![]() | 9 Jul 1905 | Pennsylvania, United States | I12275 |
43 | ![]() | 22 Oct 1796 | Pennsylvania, United States | I7698 |
44 | ![]() | Abt 1791 | Pennsylvania, United States | I7125 |
45 | ![]() | 27 Sep 1849 | Pennsylvania, United States | I19877 |
46 | ![]() | Abt 1840 | Pennsylvania, United States | I19257 |
47 | ![]() | 1819 | Pennsylvania, United States | I18720 |
48 | ![]() | Pennsylvania, United States | I9899 | |
49 | ![]() | Abt 1806 | Pennsylvania, United States | I6230 |
50 | ![]() | Abt 1909 | Pennsylvania, United States | I13363 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1965 | Pennsylvania, United States | I15718 |
2 | ![]() | Bef 1771 | Pennsylvania, United States | I5087 |
3 | ![]() | Bef Jul 1818 | Pennsylvania, United States | I5089 |
4 | ![]() | 2 Jan 1891 | Pennsylvania, United States | I18836 |
5 | ![]() | 1831 | Pennsylvania, United States | I8853 |
6 | ![]() | 1964 | Pennsylvania, United States | I12421 |
7 | ![]() | 22 Apr 1956 | Pennsylvania, United States | I11664 |
8 | ![]() | 10 Sep 1938 | Pennsylvania, United States | I12605 |
9 | ![]() | 1987 | Pennsylvania, United States | I17932 |
10 | ![]() | 1965 | Pennsylvania, United States | I11350 |
11 | ![]() | Sep 1965 | Pennsylvania, United States | I21026 |
12 | ![]() | 1955 | Pennsylvania, United States | I11349 |
13 | ![]() | 1974 | Pennsylvania, United States | I18872 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1910 | Pennsylvania, United States | I18838 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1896 | Pennsylvania, United States | I11489 |
2 | ![]() | Sep 1868 | Pennsylvania, United States | I11614 |
3 | ![]() | 1819 | Pennsylvania, United States | I11627 |
4 | ![]() | 1819 | Pennsylvania, United States | I11627 |
5 | ![]() | Abt 1892 | Pennsylvania, United States | I11715 |
6 | ![]() | 1892 | Pennsylvania, United States | I11715 |
7 | ![]() | 1875 | Pennsylvania, United States | I11719 |
8 | ![]() | 1888 | Pennsylvania, United States | I11721 |
9 | ![]() | Aug 1879 | Pennsylvania, United States | I11790 |
10 | ![]() | 1871 | Pennsylvania, United States | I11735 |
11 | ![]() | 1746 | Pennsylvania, United States | I10769 |
12 | ![]() | Abt 1903 | Pennsylvania, United States | I11756 |
13 | ![]() | 1916 | Pennsylvania, United States | I11757 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citzenship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1894 | Pennsylvania, United States | I21722 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1861 | Pennsylvania, United States | I18840 |
2 | ![]() | 1777 | Pennsylvania, United States | I8156 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1865 | Pennsylvania, United States | I18840 |
2 | ![]() | 1781 | Pennsylvania, United States | I8156 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861–1865 | Pennsylvania, United States | I9651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1796 | Pennsylvania, United States | I4590 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Pennsylvania, United States | I13439 |
Matches 1 to 50 of 51
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / UNKNOWN | Abt 1869 | Pennsylvania, United States | F3200 |
2 | AUTH / ROBINSON | Abt 1881 | Pennsylvania, United States | F4189 |
3 | BAKER / UNKNOWN | Abt 1856 | Pennsylvania, United States | F819 |
4 | BUCHMUELLER / FALK | Bef 1843 | Pennsylvania, United States | F1441 |
5 | CALVERT / UNKNOWN | Bef 1766 | Pennsylvania, United States | F1605 |
6 | CLARK / HAMPTON | Abt 1840 | Pennsylvania, United States | F5267 |
7 | COOK / UNKNOWN | Abt 1908 | Pennsylvania, United States | F3328 |
8 | DELOZIER / RAFFENSPARGER | Abt 1896 | Pennsylvania, United States | F3075 |
9 | DELOZIER / ROUDEBUSH | Abt 1863 | Pennsylvania, United States | F3076 |
10 | DICK / WATKINS | 1922 | Pennsylvania, United States | F5916 |
11 | DIEFENDERFER / ARNER | Abt 1826 | Pennsylvania, United States | F1696 |
12 | EHRHARDT / HUFFMAN | 1899 | Pennsylvania, United States | F1285 |
13 | FALK / KEMERER | Abt 1840 | Pennsylvania, United States | F5111 |
14 | FELLABAUM / CONLEY | Bef 1846 | Pennsylvania, United States | F2133 |
15 | FELLABAUM / INU | Bef 1866 | Pennsylvania, United States | F2892 |
16 | FELLABAUM / UNKNOWN | Abt 1860 | Pennsylvania, United States | F2137 |
17 | FLANAGAN / SIEGFRIED | Bef 1833 | Pennsylvania, United States | F4245 |
18 | FRERE / CABARET | Bef 1917 | Pennsylvania, United States | F2963 |
19 | GREEN / MCCOY | Abt 1897 | Pennsylvania, United States | F5322 |
20 | GRIBBLE / BAUMBAUGH | Bef 1830 | Pennsylvania, United States | F2694 |
21 | HOYT / STURDEVA | 1897 | Pennsylvania, United States | F2453 |
22 | JASINSKY / SESSLER | Abt 1780 | Pennsylvania, United States | F1324 |
23 | JOHNSTON / SHEARER | Bef 1806 | Pennsylvania, United States | F2493 |
24 | KEMERER / DIEFENDERFER | Abt 1844 | Pennsylvania, United States | F688 |
25 | MCCARTNEY / UNKNOWN | Bef 1830 | Pennsylvania, United States | F6254 |
26 | MCCOY / HALL | Abt 1838 | Pennsylvania, United States | F5313 |
27 | MCCOY / UNKNOWN | 1873 | Pennsylvania, United States | F5321 |
28 | MCCOY / UNKNOWN | Abt 1873 | Pennsylvania, United States | F5327 |
29 | MCCOY / UNKNOWN | 1879 | Pennsylvania, United States | F5317 |
30 | MCCOY / WOODALL | Abt 1904 | Pennsylvania, United States | F5323 |
31 | MERKEL / UNKNOWN | 1895 | Pennsylvania, United States | F6251 |
32 | MONAHAN / BATTEN | Bef 1938 | Pennsylvania, United States | F5926 |
33 | NAVEY / UNKNOWN | Bef 1875 | Pennsylvania, United States | F1575 |
34 | PATTERSON / O'NEILL | 12 Mar 1936 | Pennsylvania, United States | F3003 |
35 | PLANTEN / SEXTON | Abt 8 Jan 1903 | Pennsylvania, United States | F4258 |
36 | POLLY / DIEFENDERFER | Bef 21 Jun 1860 | Pennsylvania, United States | F2664 |
37 | QUINN / UNKNOWN | Aft 1930 | Pennsylvania, United States | F3577 |
38 | SEIDLE / PILSON | Abt 1929 | Pennsylvania, United States | F3064 |
39 | SEIDLE / WEIST | 1892 | Pennsylvania, United States | F3254 |
40 | SMITH / GRUBER | Bef 1872 | Pennsylvania, United States | F1627 |
41 | STEPHENSON / UNKNOWN | Abt 1860 | Pennsylvania, United States | F3266 |
42 | STEWART / RAILING | Abt 1855 | Pennsylvania, United States | F4784 |
43 | STONER / UNKNOWN | Abt 1912 | Pennsylvania, United States | F3575 |
44 | UNDERWOOD / UNKNOWN | Bef 1827 | Pennsylvania, United States | F1298 |
45 | WATKINS / BARNETT | Bef 1936 | Pennsylvania, United States | F6018 |
46 | WEAVER / UNKNOWN | Abt 1859 | Pennsylvania, United States | F5628 |
47 | WEAVER / UNKNOWN | 1886 | Pennsylvania, United States | F5629 |
48 | WESTLAKE / LEGGETT | 1841 | Pennsylvania, United States | F2786 |
49 | WESTLAKE / MILLER | Bef 1842 | Pennsylvania, United States | F2807 |
50 | WESTLAKE / TURNER | 1872 | Pennsylvania, United States | F2810 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | KELLEY / AUTH | Bef 6 Jan 1920 | Pennsylvania, United States | F4188 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.