
Latitude: 41.0333300, Longitude: -84.1333300Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1874 | Putnam County, Ohio, United States | I7221 | |
| 2 | Abt 1911 | Putnam County, Ohio, United States | I13242 | |
| 3 | Abt 1907 | Putnam County, Ohio, United States | I13240 | |
| 4 | Abt 1912 | Putnam County, Ohio, United States | I13243 | |
| 5 | Abt 1908 | Putnam County, Ohio, United States | I13241 | |
| 6 | Jun 1877 | Putnam County, Ohio, United States | I7133 | |
| 7 | Oct 1879 | Putnam County, Ohio, United States | I7222 | |
| 8 | 8 May 1886 | Putnam County, Ohio, United States | I13237 | |
| 9 | 17 Sep 1840 | Putnam County, Ohio, United States | I10404 | |
| 10 | 3 Jul 1844 | Putnam County, Ohio, United States | I10408 | |
| 11 | 28 Apr 1839 | Putnam County, Ohio, United States | I10407 | |
| 12 | 15 Jun 1880 | Putnam County, Ohio, United States | I21367 | |
| 13 | 14 Oct 1913 | Putnam County, Ohio, United States | I5672 | |
| 14 | 15 Oct 1845 | Putnam County, Ohio, United States | I7244 | |
| 15 | I7186 | |||
| 16 | I7189 | |||
| 17 | 1 Apr 1936 | Putnam County, Ohio, United States | I7187 | |
| 18 | I7157 | |||
| 19 | I7269 | |||
| 20 | I7188 | |||
| 21 | I15542 | |||
| 22 | 5 Aug 1883 | Putnam County, Ohio, United States | I7995 | |
| 23 | Abt 1857 | Putnam County, Ohio, United States | I10433 | |
| 24 | Abt 1854 | Putnam County, Ohio, United States | I10432 | |
| 25 | Abt 1851 | Putnam County, Ohio, United States | I10431 | |
| 26 | Jul 1849 | Putnam County, Ohio, United States | I21131 | |
| 27 | 4 Nov 1887 | Putnam County, Ohio, United States | I19255 | |
| 28 | 11 Feb 1915 | Putnam County, Ohio, United States | I19252 | |
| 29 | 22 Aug 1909 | Putnam County, Ohio, United States | I19249 | |
| 30 | 10 Sep 1916 | Putnam County, Ohio, United States | I19253 | |
| 31 | 8 Feb 1921 | Putnam County, Ohio, United States | I19254 | |
| 32 | 22 Jul 1880 | Putnam County, Ohio, United States | I7145 | |
| 33 | 2 Feb 1849 | Putnam County, Ohio, United States | I7218 | |
| 34 | 20 Sep 1893 | Putnam County, Ohio, United States | I13234 | |
| 35 | 19 Jan 1846 | Putnam County, Ohio, United States | I4421 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1931 | Putnam County, Ohio, United States | I7217 | |
| 2 | 27 Mar 1882 | Putnam County, Ohio, United States | I7222 | |
| 3 | 7 Oct 1864 | Putnam County, Ohio, United States | I10406 | |
| 4 | 25 Aug 1846 | Putnam County, Ohio, United States | I10398 | |
| 5 | 20 Apr 1917 | Putnam County, Ohio, United States | I10407 | |
| 6 | 9 Jun 1968 | Putnam County, Ohio, United States | I19283 | |
| 7 | 23 Jun 2005 | Putnam County, Ohio, United States | I19001 | |
| 8 | 9 Oct 1912 | Putnam County, Ohio, United States | I21362 | |
| 9 | 21 Dec 1897 | Putnam County, Ohio, United States | I21356 | |
| 10 | 1 Sep 2007 | Putnam County, Ohio, United States | I19002 | |
| 11 | 23 Jun 2005 | Putnam County, Ohio, United States | I19003 | |
| 12 | 9 Oct 1960 | Putnam County, Ohio, United States | I19285 | |
| 13 | 16 Nov 1941 | Putnam County, Ohio, United States | I7197 | |
| 14 | 15 Apr 1990 | Putnam County, Ohio, United States | I19249 | |
| 15 | 23 Feb 1923 | Putnam County, Ohio, United States | I19253 | |
| 16 | 14 Oct 1996 | Putnam County, Ohio, United States | I19254 | |
| 17 | 13 Sep 1960 | Putnam County, Ohio, United States | I9428 | |
| 18 | 19 Feb 1965 | Putnam County, Ohio, United States | I4961 | |
| 19 | 11 Oct 1956 | Putnam County, Ohio, United States | I17906 | |
| 20 | 12 Mar 1931 | Putnam County, Ohio, United States | I13233 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Putnam County, Ohio, United States | I7219 | ||
| 2 | Putnam County, Ohio, United States | I13234 | ||
| 3 | Putnam County, Ohio, United States | I13233 | ||
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARLAGE / UNKNOWN | Bef 1907 | Putnam County, Ohio, United States | F3286 |
| 2 | BIXEL / HOCHSTETTLER | 27 Dec 1925 | Putnam County, Ohio, United States | F2241 |
| 3 | BIXEL / NEUENSCHWANDER | 30 Nov 1893 | Putnam County, Ohio, United States | F5461 |
| 4 | BROWN / WATKINS | 16 Jun 1901 | Putnam County, Ohio, United States | F5280 |
| 5 | DULING / FUERST | 1940 | Putnam County, Ohio, United States | F5375 |
| 6 | DULING / GERTEN | 29 May 1945 | Putnam County, Ohio, United States | F5376 |
| 7 | DULING / RECKER | 30 Oct 1901 | Putnam County, Ohio, United States | F1470 |
| 8 | DULING / SHROEDER | 17 Sep 1872 | Putnam County, Ohio, United States | F6133 |
| 9 | DULING / STREUTKER | 1 Sep 1876 | Putnam County, Ohio, United States | F6134 |
| 10 | FELLABAUM / WYNN | 7 Nov 1877 | Putnam County, Ohio, United States | F2136 |
| 11 | FOPPE / BARLAGE | Abt 1900 | Putnam County, Ohio, United States | F3285 |
| 12 | FORTMAN / KERNER | Bef 1935 | Putnam County, Ohio, United States | F1480 |
| 13 | GERDEMAN / KERNER | 20 Apr 1981 | Putnam County, Ohio, United States | F3289 |
| 14 | GERDEMAN / MEYER | 25 Apr 1936 | Putnam County, Ohio, United States | F4115 |
| 15 | HAUENSTEIN / MILLER | Abt 1900 | Putnam County, Ohio, United States | F5512 |
| 16 | HAUENSTEIN / SCHIFERLI | 21 Jul 1840 | Putnam County, Ohio, United States | F1667 |
| 17 | MURRAY / EDWARDS | 15 Oct 1874 | Putnam County, Ohio, United States | F2662 |
| 18 | NARTKER / KRAMER | 1916 | Putnam County, Ohio, United States | F5454 |
| 19 | SCHIFERLI / STETTLER | 17 Mar 1842 | Putnam County, Ohio, United States | F6242 |
| 20 | SCHIFFERLY / STETTLER | 17 Feb 1842 | Putnam County, Ohio, United States | F558 |
| 21 | SOMMER / HAUENSTEIN | 3 Nov 1946 | Putnam County, Ohio, United States | F5514 |
| 22 | STAUFFER / NEUENSCHWANDER | 1845 | Putnam County, Ohio, United States | F1994 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.