
Latitude: 42.5255600, Longitude: -71.0958300Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1690 | Reading, Middlesex County, Massachusetts | I1932 | |
| 2 | 9 Dec 1716 | Reading, Middlesex County, Massachusetts | I2210 | |
| 3 | 7 Feb 1745/6 | Reading, Middlesex County, Massachusetts | I2216 | |
| 4 | 1 Jul 1755 | Reading, Middlesex County, Massachusetts | I2220 | |
| 5 | 7 Mar 1753 | Reading, Middlesex County, Massachusetts | I2219 | |
| 6 | 3 Aug 1690 | Reading, Middlesex County, Massachusetts | I1933 | |
| 7 | 17 May 1712 | Reading, Middlesex County, Massachusetts | I2171 | |
| 8 | 1 Apr 1716 | Reading, Middlesex County, Massachusetts | I2174 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1756 | Reading, Middlesex County, Massachusetts | I2219 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.