
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1713 | Surry County, Virginia, British America | I18389 | |
| 2 | 1706 | Surry County, Virginia, British America | I11019 | |
| 3 | 1702 | Surry County, Virginia, British America | I11022 | |
| 4 | 1704 | Surry County, Virginia, British America | I11021 | |
| 5 | 1728 | Surry County, Virginia, British America | I2736 | |
| 6 | 1708 | Surry County, Virginia, British America | I11020 | |
| 7 | 1640 | Surry County, Virginia, British America | I11013 | |
| 8 | 1703 | Surry County, Virginia, British America | I17288 | |
| 9 | 1717 | Surry County, Virginia, British America | I11008 | |
| 10 | Abt 1698 | Surry County, Virginia, British America | I17136 | |
| 11 | CA 1698 | Surry County, Virginia, British America | I17134 | |
| 12 | 1730 | Surry County, Virginia, British America | I2735 | |
| 13 | 1762 | Surry County, Virginia, British America | I9205 | |
| 14 | 2 Apr 1752 | Surry County, Virginia, British America | I4005 | |
| 15 | Bef 1764 | Surry County, Virginia, British America | I11023 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1752 | Surry County, Virginia, British America | I4005 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1718 | Surry County, Virginia, British America | I9778 | |
| 2 | 17 May 1732 | Surry County, Virginia, British America | I11011 | |
| 3 | 1693 | Surry County, Virginia, British America | I11015 | |
| 4 | Abt 1750 | Surry County, Virginia, British America | I17136 | |
| 5 | 14 Feb 1721 | Surry County, Virginia, British America | I11009 | |
| 6 | 28 Mar 1727 | Surry County, Virginia, British America | I11010 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 1702 | Surry County, Virginia, British America | I9778 | |
| 2 | 18 Mar 1712 | Surry County, Virginia, British America | I9778 | |
| 3 | 17 Jan 1767 | Surry County, Virginia, British America | I8004 | |
| 4 | 1764 | Surry County, Virginia, British America | I9205 | |
| 5 | 1764 | Surry County, Virginia, British America | I4005 | |
| 6 | 1764 | Surry County, Virginia, British America | I11023 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1731 | Surry County, Virginia, British America | I11011 | |
| 2 | 26 Oct 1693 | Surry County, Virginia, British America | I11015 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will_prob |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1732 | Surry County, Virginia, British America | I11011 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HUTCHINS / COX | 1731 | Surry County, Virginia, British America | F5154 |
| 2 | PHILLIPS / SWANN | 1704 | Surry County, Virginia, British America | F2561 |
| 3 | WATKINS / DANIELS | Abt 1707 | Surry County, Virginia, British America | F5114 |
Matches 1 to 1 of 1
| Family |
Marriage Banns |
Family ID | ||
|---|---|---|---|---|
| 1 | WATKINS / WHITE | 21 Oct 1770 | Surry County, Virginia, British America | F36 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.