
Latitude: 38.8969115, Longitude: -77.0316696Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1909 | United States | I21199 | |
| 2 | 1842 | United States | I19595 | |
| 3 | I18509 | |||
| 4 | 1880 | United States | I20940 | |
| 5 | 11 Jan 1838 | United States | I20052 | |
| 6 | Abt 1883 | United States | I12916 | |
| 7 | I16209 | |||
| 8 | 24 Mar 1795 | United States | I15846 | |
| 9 | Abt 1891 | United States | I12917 | |
| 10 | Abt 1888 | United States | I8260 | |
| 11 | Abt 1859 | United States | I13958 | |
| 12 | Abt 1879 | United States | I18200 | |
| 13 | I18794 | |||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1916 | United States | I19594 | |
| 2 | 9 Jan 1993 | United States | I19869 | |
| 3 | Aft Jun 1880 | United States | I2817 | |
| 4 | 1 Dec 1913 | United States | I19502 | |
| 5 | 27 May 1948 | United States | I3783 | |
| 6 | 1955 | United States | I18729 | |
| 7 | 12 Oct 1825 | United States | I19669 | |
| 8 | 1943 | United States | I9173 | |
| 9 | 25 May 1921 | United States | I20896 | |
| 10 | 29 Aug 1902 | United States | I8513 | |
| 11 | 13 Jan 1926 | United States | I4045 | |
| 12 | 27 Feb 1991 | United States | I13479 | |
| 13 | 2 Feb 1981 | United States | I21062 | |
| 14 | 1791 | United States | I14382 | |
| 15 | Bef 2 Sep 1881 | United States | I6124 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Citzenship |
Person ID | ||
|---|---|---|---|---|
| 1 | 1905 | United States | I12383 | |
| 2 | 1848 | United States | I21721 | |
| 3 | Aft Aug 1833 | United States | I9999 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1882 | United States | I7639 | |
| 2 | 1853 | United States | I8502 | |
| 3 | Aft 24 Jan 1852 | United States | I4095 | |
| 4 | 1865 | United States | I6511 | |
| 5 | 1832 | United States | I7865 | |
| 6 | 20 Apr 1910 | United States | I3879 | |
| 7 | 1833 | United States | I9399 | |
| 8 | 1888 | United States | I8475 | |
| 9 | 1883 | United States | I8474 | |
| 10 | Aft 1798 | United States | I13983 | |
| 11 | 1854 | United States | I13981 | |
| 12 | 1869 | United States | I10359 | |
| 13 | 1904 | United States | I7690 | |
| 14 | 1850 | United States | I8487 | |
| 15 | 1812 | United States | I8357 | |
| 16 | 16 May 1795 | United States | I8858 | |
| 17 | 1855 | United States | I7545 | |
| 18 | 1855 | United States | I7543 | |
| 19 | 1855 | United States | I7540 | |
| 20 | 1855 | United States | I7527 | |
| 21 | 1855 | United States | I7542 | |
| 22 | 1855 | United States | I7544 | |
| 23 | 1846 | United States | I18 | |
| 24 | 1886 | United States | I14989 | |
| 25 | 1880 | United States | I7183 | |
| 26 | 1844 | United States | I13851 | |
| 27 | 1904 | United States | I4313 | |
| 28 | 1864 | United States | I6512 | |
| 29 | 1904 | United States | I4305 | |
| 30 | Apr 1867 | United States | I10248 | |
| 31 | Sep 1850 | United States | I6063 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Milit-End |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1919 | United States | I14792 | |
| 2 | 21 Jun 1864 | United States | I19738 | |
| 3 | 1 Jul 1946 | United States | I2934 | |
| 4 | 11 Feb 1955 | United States | I2934 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | United States | I11401 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 1970 | United States | I5518 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1895 | United States | I4393 | |
| 2 | 1913 | United States | I12999 | |
| 3 | Abt 1895 | United States | I12383 | |
| 4 | Aft 13 Sep 1921 | United States | I9472 | |
| 5 | 1913 | United States | I12998 | |
| 6 | 1877 | United States | I16959 | |
| 7 | 1907 | United States | I7690 | |
| 8 | 1909 | United States | I14569 | |
| 9 | 1886 | United States | I7183 | |
| 10 | 1908 | United States | I4313 | |
| 11 | 23 Aug 1905 | United States | I9480 | |
| 12 | 1908 | United States | I4312 | |
| 13 | 1908 | United States | I4305 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BABIKIAN / | Abt 1891 | United States | F559 |
| 2 | LARSON / SWARTZ | 1959 | United States | F4568 |
| 3 | LARSON / WATKINS | Abt 1914 | United States | F4567 |
| 4 | STETTLER / HIRSCHY | 1850 | United States | F2243 |
| 5 | WOLF / UNKNOWN | 1859 | United States | F4150 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.