Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Frank | 13 Oct 1852 | Warren County, Ohio, United States | I12406 |
2 | GREENE, Rhoda Ann | 16 May 1834 | Warren County, Ohio, United States | I17756 |
3 | LEWIS, Amos | Abt 1847 | Warren County, Ohio, United States | I17755 |
4 | LEWIS, Rev. Caleb Harvey | 10 Apr 1832 | Warren County, Ohio, United States | I17744 |
5 | LEWIS, Clark E. | 27 Apr 1843 | Warren County, Ohio, United States | I17754 |
6 | LEWIS, Elizabeth | 15 Feb 1831 | Warren County, Ohio, United States | I17752 |
7 | LEWIS, Nancy Ann | 16 Aug 1834 | Warren County, Ohio, United States | I17751 |
8 | LEWIS, Phebe | 17 Jan 1841 | Warren County, Ohio, United States | I17753 |
9 | LEWIS, Sarah T. | 24 Dec 1829 | Warren County, Ohio, United States | I17750 |
10 | MCEWEN, Ann Elizabeth | 1872 | Warren County, Ohio, United States | I9724 |
11 | MCEWEN, Edna Elizabeth | Jun 1875 | Warren County, Ohio, United States | I9723 |
12 | MILLER, May A. | Abt 1888 | Warren County, Ohio, United States | I17558 |
13 | PEEBLES, Louisa Ann | 11 Nov 1844 | Warren County, Ohio, United States | I9704 |
14 | PEEBLES, Marcia L. | 14 Jul 1836 | Warren County, Ohio, United States | I17553 |
15 | PEEBLES, Richard S. | 25 Jul 1834 | Warren County, Ohio, United States | I9703 |
16 | PEEBLES, William T. | 12 May 1840 | Warren County, Ohio, United States | I17554 |
17 | RILEY, Absolum N | 15 Dec 1945 | Warren County, Ohio, United States | I18983 |
18 | RYE, Charles E. | 22 Sep 1860 | Warren County, Ohio, United States | I18574 |
19 | RYE, Charles L. | I19534 | ||
20 | RYE, 1929 Gladys M. | I19535 | ||
21 | SAWYER, Jonathan | Aug 1830 | Warren County, Ohio, United States | I17845 |
22 | STANTON, Charles E. | 11 Mar 1831 | Warren County, Ohio, United States | I13829 |
23 | STANTON, Dr. David Sufferins | 11 Jun 1822 | Warren County, Ohio, United States | I13826 |
24 | STANTON, Edna E. | 24 Jun 1837 | Warren County, Ohio, United States | I18744 |
25 | STANTON, Edward | 11 May 1828 | Warren County, Ohio, United States | I13828 |
26 | STANTON, Eliza | 3 Aug 1815 | Warren County, Ohio, United States | I13824 |
27 | STANTON, James Thweatt | 9 Jun 1818 | Warren County, Ohio, United States | I13825 |
28 | STANTON, John | 16 Feb 1825 | Warren County, Ohio, United States | I13827 |
29 | STANTON, Joseph Fleming | 16 Sep 1830 | Warren County, Ohio, United States | I18741 |
30 | STANTON, Julia | 10 Nov 1835 | Warren County, Ohio, United States | I18743 |
31 | STANTON, Mary | 20 Nov 1812 | Warren County, Ohio, United States | I13823 |
32 | STANTON, Oliver Henry | 19 Mar 1833 | Warren County, Ohio, United States | I18742 |
33 | THOMAS, Luella | May 1864 | Warren County, Ohio, United States | I9716 |
34 | WATKINS, Benjamin | Abt 1849 | Warren County, Ohio, United States | I18976 |
35 | WATKINS, Clinton DeWitt K. | 30 Sep 1861 | Warren County, Ohio, United States | I18971 |
36 | WATKINS, Eliza H. | Abt 1849 | Warren County, Ohio, United States | I18970 |
37 | WATKINS, Harriet | Abt 1858 | Warren County, Ohio, United States | I18978 |
38 | WATKINS, Stanley Joseph | 1 Mar 1892 | Warren County, Ohio, United States | I18981 |
39 | WORLEY, Althe | 21 Jul 1860 | Warren County, Ohio, United States | I18980 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Martha J. | 1910 | Warren County, Ohio, United States | I18982 |
2 | FORD, Susan J. | 9 Oct 1879 | Warren County, Ohio, United States | I19795 |
3 | FRYBERGER, Elizabeth | 6 Apr 1847 | Warren County, Ohio, United States | I17847 |
4 | JOHNSTON, Mary Elizabeth | 2 Dec 1922 | Warren County, Ohio, United States | I19551 |
5 | JONES, Lucille | 30 Jan 1987 | Warren County, Ohio, United States | I9719 |
6 | KAMP, Wilbur William | 16 May 1994 | Warren County, Ohio, United States | I17842 |
7 | LEWIS, Elizabeth | 9 Jan 1887 | Warren County, Ohio, United States | I17752 |
8 | LEWIS, Jesse | 31 Oct 1846 | Warren County, Ohio, United States | I17745 |
9 | MCEWEN, Ann Elizabeth | 1879 | Warren County, Ohio, United States | I9724 |
10 | MCEWEN, Edna Elizabeth | 1950 | Warren County, Ohio, United States | I9723 |
11 | MILLER, Joseph Hollingsworth | 29 Jul 1930 | Warren County, Ohio, United States | I9705 |
12 | NEWBY, Nancy Anne | 17 Sep 1854 | Warren County, Ohio, United States | I9194 |
13 | PEEBLES, Louisa Ann | 5 May 1890 | Warren County, Ohio, United States | I9704 |
14 | PEEBLES, Marcia L. | 26 Jan 1843 | Warren County, Ohio, United States | I17553 |
15 | PEEBLES, William Scott | 14 Oct 1859 | Warren County, Ohio, United States | I9701 |
16 | PEEBLES, William T. | 21 Jun 1841 | Warren County, Ohio, United States | I17554 |
17 | PIERSON, Catherine | 1905 | Warren County, Ohio, United States | I18969 |
18 | RYE, Charles E. | 1948 | Warren County, Ohio, United States | I18574 |
19 | SAWYER, Amasa | 1860 | Warren County, Ohio, United States | I17846 |
20 | SAWYER, Jonathan | 9 Jan 1914 | Warren County, Ohio, United States | I17845 |
21 | STANTON, James | 12 Sep 1852 | Warren County, Ohio, United States | I9193 |
22 | STANTON, John Oliver | 21 Jul 1829 | Warren County, Ohio, United States | I18740 |
23 | STANTON, Julia | 7 Jun 1836 | Warren County, Ohio, United States | I18743 |
24 | STANTON, Mary Ann | 22 Sep 1893 | Warren County, Ohio, United States | I9197 |
25 | UNKNOWN, Mary Ann | 17 Sep 1854 | Warren County, Ohio, United States | I17526 |
26 | WATKINS, James | 29 Dec 1864 | Warren County, Ohio, United States | I18979 |
27 | WATKINS, Joseph R. Jr. | 12 Jan 1924 | Warren County, Ohio, United States | I18977 |
28 | WORLEY, Althe | 27 Nov 1936 | Warren County, Ohio, United States | I18980 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | LEWIS, Rev. Caleb Harvey | Jun 1863 | Warren County, Ohio, United States | I17744 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | SAWYER, Jonathan | 2 May 1864 | Warren County, Ohio, United States | I17845 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Benjamin | 27 May 1812 | Warren County, Ohio, United States | I4916 |
2 | BUTLER, James | 27 May 1812 | Warren County, Ohio, United States | I4918 |
3 | BUTLER, Martha Patsy | 27 May 1812 | Warren County, Ohio, United States | I4901 |
4 | BUTLER, Mary | 27 May 1812 | Warren County, Ohio, United States | I4917 |
5 | BUTLER, Nancy | 27 May 1812 | Warren County, Ohio, United States | I11310 |
6 | BUTLER, Susannah | 27 May 1812 | Warren County, Ohio, United States | I4915 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARCHDEACON / MILLER | 28 Sep 1898 | Warren County, Ohio, United States | F4845 |
2 | HARTSOCK / RYE | 17 Oct 1906 | Warren County, Ohio, United States | F5227 |
3 | KELLEY / WHITACRE | 29 Nov 1860 | Warren County, Ohio, United States | F4471 |
4 | LLOYD / STANTON | 29 Oct 1862 | Warren County, Ohio, United States | F2165 |
5 | MILLER / PEEBLES | 5 Feb 1868 | Warren County, Ohio, United States | F2156 |
6 | MILLER / THOMAS | 16 May 1885 | Warren County, Ohio, United States | F2158 |
7 | RILEY / BALDWIN | 17 Mar 1867 | Warren County, Ohio, United States | F5362 |
8 | RYE / EARNHART | 28 Aug 1923 | Warren County, Ohio, United States | F5550 |
9 | RYE / SALISBURY | 9 Sep 1920 | Warren County, Ohio, United States | F5228 |
10 | RYE / THOMAS | 19 Jan 1882 | Warren County, Ohio, United States | F5226 |
11 | SAWYER / LEWIS | 14 Dec 1856 | Warren County, Ohio, United States | F4942 |
12 | STANTON / CRAIG | 22 Dec 1864 | Warren County, Ohio, United States | F5278 |
13 | STANTON / DENISE | 8 May 1852 | Warren County, Ohio, United States | F5277 |
14 | WATKINS / BALDWIN | 14 Apr 1864 | Warren County, Ohio, United States | F5361 |
15 | WATKINS / FORD | 7 Jun 1873 | Warren County, Ohio, United States | F5618 |
16 | WATKINS / WATKINS | 26 Jun 1918 | Warren County, Ohio, United States | F5620 |
Matches 1 to 1 of 1
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | BUTLER / WATKINS | 27 May 1812 | Warren County, Ohio, United States | F503 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.