Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RICHARDSON, Zelma | 25 Sep 1917 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I13653 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURNSIDE, Emma | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I10960 | |
2 | ELLIOT, Matilda | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I12109 | |
3 | KING, Ivan T. | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I20447 | |
4 | OUTLAND, Cloyd F | 1907 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I10962 |
5 | OUTLAND, Esta Marie | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I10963 | |
6 | OUTLAND, Henry | 18 Apr 1914 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I10958 |
7 | OUTLAND, Leroy | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I10957 | |
8 | WATKINS, Edward Horace | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I3732 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARBEGAST, Aaron | 9 Jul 1870 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I19309 |
2 | ARBEGAST, Albert | 9 Jul 1870 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I19307 |
3 | ARBEGAST, Elizann | 9 Jul 1870 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I19308 |
4 | ARBEGAST, Emma | 9 Jul 1870 | Zanesfield, Jefferson Twp., Logan, Ohio, United States | I19310 |
5 | WATKINS, Connie Sue | I2860 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.