
Latitude: 40.7666700, Longitude: -84.0833300Matches 1 to 50 of 159
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1909 | Allen County, Ohio, United States | I12403 | |
| 2 | I13540 | |||
| 3 | Dec 1888 | Allen County, Ohio, United States | I10330 | |
| 4 | 30 Aug 1918 | Allen County, Ohio, United States | I10332 | |
| 5 | Abt 1878 | Allen County, Ohio, United States | I10447 | |
| 6 | Abt 1865 | Allen County, Ohio, United States | I10443 | |
| 7 | Abt 1873 | Allen County, Ohio, United States | I10446 | |
| 8 | Abt 1868 | Allen County, Ohio, United States | I10444 | |
| 9 | Abt 1871 | Allen County, Ohio, United States | I10445 | |
| 10 | 1 Sep 1871 | Allen County, Ohio, United States | I10025 | |
| 11 | 29 Jun 1841 | Allen County, Ohio, United States | I10405 | |
| 12 | 19 Sep 1842 | Allen County, Ohio, United States | I10406 | |
| 13 | 5 Apr 1865 | Allen County, Ohio, United States | I12281 | |
| 14 | 3 Apr 1871 | Allen County, Ohio, United States | I9954 | |
| 15 | 9 Jul 1872 | Allen County, Ohio, United States | I9955 | |
| 16 | Dec 1881 | Allen County, Ohio, United States | I9953 | |
| 17 | 31 Dec 1881 | Allen County, Ohio, United States | I9957 | |
| 18 | 13 Jan 1875 | Allen County, Ohio, United States | I9956 | |
| 19 | Abt 1907 | Allen County, Ohio, United States | I15793 | |
| 20 | Abt 1905 | Allen County, Ohio, United States | I15792 | |
| 21 | Abt 1913 | Allen County, Ohio, United States | I9677 | |
| 22 | I9675 | |||
| 23 | Abt 1911 | Allen County, Ohio, United States | I9674 | |
| 24 | I9676 | |||
| 25 | 6 Jan 1913 | Allen County, Ohio, United States | I9124 | |
| 26 | 4 Apr 1861 | Allen County, Ohio, United States | I7965 | |
| 27 | I9125 | |||
| 28 | Abt 1906 | Allen County, Ohio, United States | I9127 | |
| 29 | Aug 1881 | Allen County, Ohio, United States | I19587 | |
| 30 | Abt 1856 | Allen County, Ohio, United States | I19593 | |
| 31 | Oct 1883 | Allen County, Ohio, United States | I19588 | |
| 32 | 7 Jul 1894 | Allen County, Ohio, United States | I7968 | |
| 33 | 14 Aug 1865 | Allen County, Ohio, United States | I14020 | |
| 34 | 22 Nov 1837 | Allen County, Ohio, United States | I14011 | |
| 35 | 18 Oct 1833 | Allen County, Ohio, United States | I14016 | |
| 36 | 8 Sep 1899 | Allen County, Ohio, United States | I19425 | |
| 37 | Abt 1847 | Allen County, Ohio, United States | I14014 | |
| 38 | 1 Oct 1869 | Allen County, Ohio, United States | I10338 | |
| 39 | 1 Jul 1840 | Allen County, Ohio, United States | I9099 | |
| 40 | Abt 1913 | Allen County, Ohio, United States | I10345 | |
| 41 | 26 Jan 1868 | Allen County, Ohio, United States | I10337 | |
| 42 | 8 Aug 1879 | Allen County, Ohio, United States | I10341 | |
| 43 | 5 Apr 1875 | Allen County, Ohio, United States | I10339 | |
| 44 | 19 May 1835 | Allen County, Ohio, United States | I14017 | |
| 45 | I10346 | |||
| 46 | Abt 1842 | Allen County, Ohio, United States | I14013 | |
| 47 | 24 Jan 1878 | Allen County, Ohio, United States | I10340 | |
| 48 | I20503 | |||
| 49 | 25 Mar 1906 | Allen County, Ohio, United States | I11105 | |
| 50 | 9 Mar 1915 | Allen County, Ohio, United States | I20501 | |
Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1885 | Allen County, Ohio, United States | I10065 | |
| 2 | 27 May 1891 | Allen County, Ohio, United States | I10327 | |
| 3 | 29 May 1958 | Allen County, Ohio, United States | I10328 | |
| 4 | 17 Feb 1977 | Allen County, Ohio, United States | I10329 | |
| 5 | 14 Jul 1986 | Allen County, Ohio, United States | I10330 | |
| 6 | 6 Jun 1974 | Allen County, Ohio, United States | I10332 | |
| 7 | 26 Oct 1936 | Allen County, Ohio, United States | I7957 | |
| 8 | 2 Mar 1914 | Allen County, Ohio, United States | I10439 | |
| 9 | 23 Feb 1939 | Allen County, Ohio, United States | I10344 | |
| 10 | 20 Jan 1961 | Allen County, Ohio, United States | I10527 | |
| 11 | 12 Jan 1929 | Allen County, Ohio, United States | I10148 | |
| 12 | 6 Oct 1861 | Allen County, Ohio, United States | I10142 | |
| 13 | 22 May 1962 | Allen County, Ohio, United States | I13235 | |
| 14 | 21 Jul 1916 | Allen County, Ohio, United States | I9294 | |
| 15 | 16 Dec 1928 | Allen County, Ohio, United States | I10408 | |
| 16 | 22 Dec 1865 | Allen County, Ohio, United States | I14019 | |
| 17 | 26 Mar 1873 | Allen County, Ohio, United States | I9954 | |
| 18 | 1897 | Allen County, Ohio, United States | I9956 | |
| 19 | 3 Nov 1904 | Allen County, Ohio, United States | I9484 | |
| 20 | 26 Dec 1949 | Allen County, Ohio, United States | I14109 | |
| 21 | 20 Aug 1916 | Allen County, Ohio, United States | I7882 | |
| 22 | 1876 | Allen County, Ohio, United States | I19595 | |
| 23 | 1 Nov 1884 | Allen County, Ohio, United States | I19591 | |
| 24 | 1 Oct 1870 | Allen County, Ohio, United States | I19593 | |
| 25 | 9 Oct 1855 | Allen County, Ohio, United States | I7956 | |
| 26 | 1927 | Allen County, Ohio, United States | I15827 | |
| 27 | 24 Sep 1973 | Allen County, Ohio, United States | I10331 | |
| 28 | 13 Jan 1916 | Allen County, Ohio, United States | I20702 | |
| 29 | Nov 1941 | Allen County, Ohio, United States | I7968 | |
| 30 | 12 Sep 1911 | Allen County, Ohio, United States | I9483 | |
| 31 | 5 Mar 1925 | Allen County, Ohio, United States | I8694 | |
| 32 | 26 Jan 1946 | Allen County, Ohio, United States | I9104 | |
| 33 | 14 Apr 1966 | Allen County, Ohio, United States | I10342 | |
| 34 | 14 Nov 1865 | Allen County, Ohio, United States | I14020 | |
| 35 | 18 Dec 1882 | Allen County, Ohio, United States | I14011 | |
| 36 | 25 Oct 1891 | Allen County, Ohio, United States | I10336 | |
| 37 | 11 Dec 1869 | Allen County, Ohio, United States | I10338 | |
| 38 | 1958 | Allen County, Ohio, United States | I9106 | |
| 39 | 4 Dec 1881 | Allen County, Ohio, United States | I9099 | |
| 40 | 14 Dec 1956 | Allen County, Ohio, United States | I10337 | |
| 41 | 9 Aug 1879 | Allen County, Ohio, United States | I10341 | |
| 42 | 2 Feb 1897 | Allen County, Ohio, United States | I10339 | |
| 43 | 3 Dec 1918 | Allen County, Ohio, United States | I9102 | |
| 44 | 1955 | Allen County, Ohio, United States | I9107 | |
| 45 | 8 Nov 1907 | Allen County, Ohio, United States | I7949 | |
| 46 | 19 Sep 1876 | Allen County, Ohio, United States | I7952 | |
| 47 | 21 Feb 1961 | Allen County, Ohio, United States | I9984 | |
| 48 | 19 Mar 1927 | Allen County, Ohio, United States | I7947 | |
| 49 | Mar 1945 | Allen County, Ohio, United States | I7963 | |
| 50 | 16 Mar 1948 | Allen County, Ohio, United States | I7959 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Allen County, Ohio, United States | I10334 | ||
| 2 | Allen County, Ohio, United States | I10332 | ||
| 3 | Allen County, Ohio, United States | I10331 | ||
| 4 | Allen County, Ohio, United States | I9104 | ||
| 5 | Allen County, Ohio, United States | I9105 | ||
| 6 | Allen County, Ohio, United States | I9102 | ||
| 7 | Allen County, Ohio, United States | I11106 | ||
| 8 | Allen County, Ohio, United States | I10047 | ||
| 9 | Allen County, Ohio, United States | I7959 | ||
| 10 | Allen County, Ohio, United States | I10057 | ||
| 11 | Allen County, Ohio, United States | I16149 | ||
| 12 | Allen County, Ohio, United States | I10656 | ||
| 13 | Allen County, Ohio, United States | I17917 | ||
| 14 | Allen County, Ohio, United States | I13542 | ||
| 15 | Allen County, Ohio, United States | I17915 | ||
| 16 | Allen County, Ohio, United States | I9999 | ||
| 17 | Allen County, Ohio, United States | I17909 | ||
| 18 | Allen County, Ohio, United States | I10371 | ||
| 19 | Allen County, Ohio, United States | I17907 | ||
| 20 | Allen County, Ohio, United States | I17906 | ||
| 21 | Allen County, Ohio, United States | I18314 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1843 | Allen County, Ohio, United States | I10336 | |
| 2 | 10 May 1897 | Allen County, Ohio, United States | I10413 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Dec 1929 | Allen County, Ohio, United States | I10413 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Allen County, Ohio, United States | I17911 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1864 | Allen County, Ohio, United States | I7947 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-End |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1865 | Allen County, Ohio, United States | I7947 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 1936 | Allen County, Ohio, United States | I10154 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1848 | Allen County, Ohio, United States | I7944 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I7971 | |||
| 2 | Aft Jun 1833 | Allen County, Ohio, United States | I50 | |
| 3 | 22 Apr 1910 | Allen County, Ohio, United States | I17911 | |
Matches 1 to 50 of 72
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDREWS / CRAMER | Abt 1877 | Allen County, Ohio, United States | F5566 |
| 2 | ANDREWS / FETT | 2 May 1918 | Allen County, Ohio, United States | F2335 |
| 3 | ANDREWS / SCHIFFERLY | Bef 1884 | Allen County, Ohio, United States | F2334 |
| 4 | BADERTSCHER / GRATZ | 15 Dec 1864 | Allen County, Ohio, United States | F3547 |
| 5 | BALMER / LUGINBUHL | Jul 1871 | Allen County, Ohio, United States | F2283 |
| 6 | BECHTEL / JONES | 1870 | Allen County, Ohio, United States | F2231 |
| 7 | BESSIRE / ZEHRBACH | Abt 1904 | Allen County, Ohio, United States | F4220 |
| 8 | BROOKHART / NEUENSCHWANDER | 29 May 1913 | Allen County, Ohio, United States | F3592 |
| 9 | CONTRIS / HERR | Abt 1908 | Allen County, Ohio, United States | F2144 |
| 10 | COON / STAUFFER | Abt 1886 | Allen County, Ohio, United States | F1672 |
| 11 | COWLES / WATKINS | 12 Jun 1951 | Allen County, Ohio, United States | F417 |
| 12 | CRAMER / WISE | Abt 1871 | Allen County, Ohio, United States | F1659 |
| 13 | FETT / HILTI | 6 Jul 1851 | Allen County, Ohio, United States | F5921 |
| 14 | FETT / STOTTS | 29 Jun 1909 | Allen County, Ohio, United States | F5924 |
| 15 | FUHRMAN / SHIFFERLY | 2 Mar 1893 | Allen County, Ohio, United States | F1654 |
| 16 | GEIGER / HERR | Bef 26 Jun 1900 | Allen County, Ohio, United States | F2047 |
| 17 | GRATZ / BADERTSCHER | Abt 1916 | Allen County, Ohio, United States | F2338 |
| 18 | GRATZ / SCHIFFERLY | 6 Apr 1867 | Allen County, Ohio, United States | F2336 |
| 19 | GRATZ / STAUFFER | Bef 1866 | Allen County, Ohio, United States | F1992 |
| 20 | GREDING / LUGIBIHL | 8 Apr 1904 | Allen County, Ohio, United States | F2505 |
| 21 | HAMAN / POGUE | 26 Oct 1892 | Allen County, Ohio, United States | F2375 |
| 22 | HAMILTON / WILLIAMS | Aft 1910 | Allen County, Ohio, United States | F2364 |
| 23 | HARNER / JUDKINS | 1902 | Allen County, Ohio, United States | F2596 |
| 24 | HAUENSTEIN / AUGSBERGER | 26 Aug 1877 | Allen County, Ohio, United States | F1669 |
| 25 | HAUENSTEIN / BALMER | 9 Sep 1855 | Allen County, Ohio, United States | F2238 |
| 26 | HAUENSTEIN / COON | 24 Apr 1909 | Allen County, Ohio, United States | F1671 |
| 27 | HAUENSTEIN / FRANKHOUSEN | 1 Apr 1914 | Allen County, Ohio, United States | F1673 |
| 28 | HAUENSTEIN / HOCHSTETTLER | 4 Apr 1889 | Allen County, Ohio, United States | F2239 |
| 29 | HAUENSTEIN / MILLER | 1 Apr 1886 | Allen County, Ohio, United States | F2245 |
| 30 | HAUENSTEIN / MOOREHEAD | 12 Nov 1873 | Allen County, Ohio, United States | F1670 |
| 31 | HAUENSTEIN / SCHULL | Bef 1901 | Allen County, Ohio, United States | F2249 |
| 32 | HERR / BALL | 24 Mar 1916 | Allen County, Ohio, United States | F1665 |
| 33 | HERR / HERRMAN | 20 Sep 1893 | Allen County, Ohio, United States | F2097 |
| 34 | HERR / SCHIFFERLY | 17 Jun 1863 | Allen County, Ohio, United States | F1664 |
| 35 | HERR / WILLIAMS | 20 Nov 1890 | Allen County, Ohio, United States | F2095 |
| 36 | HOCHSTETTLER / BALMER | 10 Jan 1895 | Allen County, Ohio, United States | F2400 |
| 37 | HOCHSTETTLER / LAUBY | Bef 1864 | Allen County, Ohio, United States | F2240 |
| 38 | HOFFMAN / ZEHRBACH | 11 Nov 1915 | Allen County, Ohio, United States | F4221 |
| 39 | HUNTER / HAUENSTEIN | 11 May 1852 | Allen County, Ohio, United States | F2287 |
| 40 | KEIFFER / SCHIFFERLY | 18 Feb 1896 | Allen County, Ohio, United States | F2094 |
| 41 | LORA / BEERY | Abt 1892 | Allen County, Ohio, United States | F2106 |
| 42 | LORA / SCHIFFERLY | 28 Apr 1907 | Allen County, Ohio, United States | F2091 |
| 43 | LUGIBIHL / AMSTUTZ | Bef 1869 | Allen County, Ohio, United States | F2445 |
| 44 | LUGIBIHL / SCHIFFERLY | 23 Apr 1875 | Allen County, Ohio, United States | F2434 |
| 45 | MAUS / LEATHERMAN | 13 Apr 1869 | Allen County, Ohio, United States | F853 |
| 46 | MAUS / UNKNOWN | Abt 1927 | Allen County, Ohio, United States | F4509 |
| 47 | MILLER / HAUENSTEIN | 1897 | Allen County, Ohio, United States | F2070 |
| 48 | MOORE / SHIFFERLY | 17 Feb 1888 | Allen County, Ohio, United States | F1652 |
| 49 | MOORE / WEAVER | 22 Aug 1911 | Allen County, Ohio, United States | F1653 |
| 50 | MOTTER / STETTLER | 1916 | Allen County, Ohio, United States | F4965 |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | HAUENSTEIN / FRANKHOUSEN | 6 Jan 1920 | Allen County, Ohio, United States | F1673 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.