Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1883 | Canada | I9597 |
2 | ![]() | 16 Mar 1850 | Canada | I4463 |
3 | ![]() | Abt 1857 | Canada | I17267 |
4 | ![]() | 1835 | Canada | I7975 |
5 | ![]() | Abt 1861 | Canada | I15489 |
6 | ![]() | 1840 | Canada | I4137 |
7 | ![]() | 1843 | Canada | I4138 |
8 | ![]() | 1851 | Canada | I16880 |
9 | ![]() | Abt 1831 | Canada | I7617 |
10 | ![]() | 15 May 1849 | Canada | I9625 |
11 | ![]() | 31 Jul 1832 | Canada | I20702 |
12 | ![]() | Aug 1848 | Canada | I18209 |
13 | ![]() | Mar 1876 | Canada | I14159 |
14 | ![]() | Abt 1855 | Canada | I3648 |
15 | ![]() | Abt 1856 | Canada | I3653 |
16 | ![]() | Abt 1880 | Canada | I17250 |
17 | ![]() | 1864 | Canada | I4112 |
18 | ![]() | 30 Aug 1867 | Canada | I4055 |
19 | ![]() | Feb 1845 | Canada | I12835 |
20 | ![]() | Jan 1857 | Canada | I19479 |
21 | ![]() | 28 Oct 1866 | Canada | I16701 |
22 | ![]() | 1859 | Canada | I9626 |
23 | ![]() | 3 May 1856 | Canada | I4464 |
24 | ![]() | Mar 1832 | Canada | I2392 |
25 | ![]() | 6 Nov 1842 | Canada | I19234 |
26 | ![]() | Sep 1867 | Canada | I4092 |
27 | ![]() | Feb 1835 | Canada | I21798 |
28 | ![]() | Jun 1863 | Canada | I21093 |
29 | ![]() | Abt 1856 | Canada | I17071 |
30 | ![]() | Abt 1849 | Canada | I17070 |
31 | ![]() | Abt 1859 | Canada | I17072 |
32 | ![]() | Jun 1840 | Canada | I12834 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1910 | Canada | I12996 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | Canada | I4424 |
2 | ![]() | 1910 | Canada | I7995 |
3 | ![]() | 1909 | Canada | I5519 |
4 | ![]() | 1907 | Canada | I10489 |
5 | ![]() | Bef 1851 | Canada | I285 |
6 | ![]() | 1907 | Canada | I4428 |
7 | ![]() | 1909 | Canada | I4426 |
8 | ![]() | 1907 | Canada | I4421 |
9 | ![]() | 1907 | Canada | I10490 |
10 | ![]() | 1906 | Canada | I4429 |
11 | ![]() | 1907 | Canada | I4427 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Canada | I4424 |
2 | ![]() | 1910 | Canada | I10489 |
3 | ![]() | 1910 | Canada | I4428 |
4 | ![]() | 1910 | Canada | I4421 |
5 | ![]() | 1910 | Canada | I10490 |
6 | ![]() | 1910 | Canada | I4429 |
7 | ![]() | 1910 | Canada | I4427 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ELBARE / TODD | Bef 1850 | Canada | F4610 |
2 | LAW / WILSON | Bef 1890 | Canada | F4617 |
3 | UNDERWOOD / BELTON | Bef 1863 | Canada | F1675 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.