Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1911 | Cincinnati, Hamilton, Ohio, United States | I12422 |
2 | ![]() | 22 Oct 1826 | Cincinnati, Hamilton, Ohio, United States | I18227 |
3 | ![]() | 21 Jul 1883 | Cincinnati, Hamilton, Ohio, United States | I284 |
4 | ![]() | 7 Sep 1890 | Cincinnati, Hamilton, Ohio, United States | I21472 |
5 | ![]() | 6 Oct 1904 | Cincinnati, Hamilton, Ohio, United States | I5207 |
6 | ![]() | 7 Jul 1845 | Cincinnati, Hamilton, Ohio, United States | I11813 |
7 | ![]() | Oct 1861 | Cincinnati, Hamilton, Ohio, United States | I11852 |
8 | ![]() | 28 Oct 1851 | Cincinnati, Hamilton, Ohio, United States | I14854 |
9 | ![]() | 22 Jul 1915 | Cincinnati, Hamilton, Ohio, United States | I17690 |
10 | ![]() | 11 Sep 1884 | Cincinnati, Hamilton, Ohio, United States | I11472 |
11 | ![]() | 1 Oct 1897 | Cincinnati, Hamilton, Ohio, United States | I11842 |
12 | ![]() | 16 Apr 1892 | Cincinnati, Hamilton, Ohio, United States | I3465 |
13 | ![]() | 21 Aug 1840 | Cincinnati, Hamilton, Ohio, United States | I13633 |
14 | ![]() | 4 Apr 1804 | Cincinnati, Hamilton, Ohio, United States | I13647 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1922 | Cincinnati, Hamilton, Ohio, United States | I10590 |
2 | ![]() | 3 Sep 1989 | Cincinnati, Hamilton, Ohio, United States | I8455 |
3 | ![]() | 15 Jun 1934 | Cincinnati, Hamilton, Ohio, United States | I17652 |
4 | ![]() | 15 Sep 1972 | Cincinnati, Hamilton, Ohio, United States | I19647 |
5 | ![]() | 4 May 1931 | Cincinnati, Hamilton, Ohio, United States | I3633 |
6 | ![]() | 13 Mar 2004 | Cincinnati, Hamilton, Ohio, United States | I17690 |
7 | ![]() | 15 Oct 1920 | Cincinnati, Hamilton, Ohio, United States | I11475 |
8 | ![]() | 21 Feb 1920 | Cincinnati, Hamilton, Ohio, United States | I11472 |
9 | ![]() | 18 Oct 1956 | Cincinnati, Hamilton, Ohio, United States | I11842 |
10 | ![]() | 24 Mar 1994 | Cincinnati, Hamilton, Ohio, United States | I11123 |
11 | ![]() | 14 Jan 1979 | Cincinnati, Hamilton, Ohio, United States | I19730 |
12 | ![]() | 1945 | Cincinnati, Hamilton, Ohio, United States | I17957 |
13 | ![]() | 8 Mar 2011 | Cincinnati, Hamilton, Ohio, United States | I17656 |
14 | ![]() | Sep 1969 | Cincinnati, Hamilton, Ohio, United States | I8008 |
15 | ![]() | 5 Jul 2010 | Cincinnati, Hamilton, Ohio, United States | I8313 |
16 | ![]() | 30 May 1942 | Cincinnati, Hamilton, Ohio, United States | I19796 |
17 | ![]() | Cincinnati, Hamilton, Ohio, United States | I12609 | |
18 | ![]() | 24 Jan 1966 | Cincinnati, Hamilton, Ohio, United States | I9437 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cincinnati, Hamilton, Ohio, United States | I19647 | |
2 | ![]() | Cincinnati, Hamilton, Ohio, United States | I11177 | |
3 | ![]() | Cincinnati, Hamilton, Ohio, United States | I12951 | |
4 | ![]() | Cincinnati, Hamilton, Ohio, United States | I3586 | |
5 | ![]() | Cincinnati, Hamilton, Ohio, United States | I17957 | |
6 | ![]() | Cincinnati, Hamilton, Ohio, United States | I8313 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Cincinnati, Hamilton, Ohio, United States | I19643 |
2 | ![]() | 1940 | Cincinnati, Hamilton, Ohio, United States | I19643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 1862 | Cincinnati, Hamilton, Ohio, United States | I6517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1862 | Cincinnati, Hamilton, Ohio, United States | I4353 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Cincinnati, Hamilton, Ohio, United States | I12422 |
2 | ![]() | 7 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I12263 |
3 | ![]() | 7 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I12262 |
4 | ![]() | 7 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I12264 |
5 | ![]() | 4 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I21472 |
6 | ![]() | 6 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11818 |
7 | ![]() | 6 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11813 |
8 | ![]() | 6 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11820 |
9 | ![]() | 2 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I19647 |
10 | ![]() | 14 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | I3633 |
11 | ![]() | 21 Mar 1930 | Cincinnati, Hamilton, Ohio, United States | I3633 |
12 | ![]() | 28 Feb 1933 | Cincinnati, Hamilton, Ohio, United States | I4324 |
13 | ![]() | 1 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11840 |
14 | ![]() | 18 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I11840 |
15 | ![]() | 23 Jun 1870 | Cincinnati, Hamilton, Ohio, United States | I11474 |
16 | ![]() | 12 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I11474 |
17 | ![]() | 23 Jun 1870 | Cincinnati, Hamilton, Ohio, United States | I11475 |
18 | ![]() | 12 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I11475 |
19 | ![]() | 1 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11841 |
20 | ![]() | 18 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I11841 |
21 | ![]() | 12 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | I11841 |
22 | ![]() | 15 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11472 |
23 | ![]() | 14 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | I11472 |
24 | ![]() | 1 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11842 |
25 | ![]() | 18 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I11842 |
26 | ![]() | 12 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | I11842 |
27 | ![]() | 15 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I11842 |
28 | ![]() | 12 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | I11473 |
29 | ![]() | 15 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | I11473 |
30 | ![]() | 2 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I9173 |
31 | ![]() | 2 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | I21790 |
32 | ![]() | 23 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I4959 |
33 | ![]() | 23 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I4958 |
34 | ![]() | 28 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | I4212 |
35 | ![]() | 14 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I8009 |
36 | ![]() | 2 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I19643 |
37 | ![]() | 11 May 1950 | Cincinnati, Hamilton, Ohio, United States | I19643 |
38 | ![]() | 15 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | I11839 |
39 | ![]() | 27 Mar 1930 | Cincinnati, Hamilton, Ohio, United States | I9437 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DOEBBELING / NIENIEGER | 1832 | Cincinnati, Hamilton, Ohio, United States | F2050 |
2 | JEWELL / REIFSNIDER | 1910 | Cincinnati, Hamilton, Ohio, United States | F5577 |
Matches 1 to 16 of 16
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | / UNKNOWN | 14 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | F1686 |
2 | CHRISTEN / JOHNSON | 7 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | F2957 |
3 | HECK / GRIBBLE | 6 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | F2820 |
4 | JEWELL / REIFSNIDER | 6 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | F5577 |
5 | PATTERSON / KELLY | 6 Jul 1860 | Cincinnati, Hamilton, Ohio, United States | F2702 |
6 | PATTERSON / KELLY | 23 Jun 1870 | Cincinnati, Hamilton, Ohio, United States | F2702 |
7 | PATTERSON / KELLY | 12 Jun 1880 | Cincinnati, Hamilton, Ohio, United States | F2702 |
8 | PATTERSON / KELLY | 15 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | F2702 |
9 | PATTERSON / UNKNOWN | 6 Jul 1860 | Cincinnati, Hamilton, Ohio, United States | F2703 |
10 | PATTERSON / UNKNOWN | 1 Jun 1900 | Cincinnati, Hamilton, Ohio, United States | F2830 |
11 | PATTERSON / UNKNOWN | 18 Apr 1910 | Cincinnati, Hamilton, Ohio, United States | F2830 |
12 | PATTERSON / UNKNOWN | 12 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | F2830 |
13 | RUDDLESDEN / KENYON | 4 Apr 1940 | Cincinnati, Hamilton, Ohio, United States | F3982 |
14 | SCHIFFERLY / GREEN | 8 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | F2088 |
15 | SCHIFFERLY / GREEN | 2 Apr 1930 | Cincinnati, Hamilton, Ohio, United States | F2088 |
16 | SCHIFFERLY / WOODBUM | 6 Jan 1920 | Cincinnati, Hamilton, Ohio, United States | F2089 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.