
Latitude: 41.1569400, Longitude: -83.4169400Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1901 | Fostoria, Seneca, Ohio, United States | I20399 | |
| 2 | I4022 | |||
| 3 | I4024 | |||
| 4 | 24 Aug 1937 | Fostoria, Seneca, Ohio, United States | I4023 | |
| 5 | I4025 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1974 | Fostoria, Seneca, Ohio, United States | I20372 | |
| 2 | 28 Aug 1974 | Fostoria, Seneca, Ohio, United States | I20383 | |
| 3 | 17 Jun 1948 | Fostoria, Seneca, Ohio, United States | I14669 | |
| 4 | 6 Jan 1949 | Fostoria, Seneca, Ohio, United States | I20371 | |
| 5 | 6 Jan 1949 | Fostoria, Seneca, Ohio, United States | I20382 | |
| 6 | 26 Nov 1990 | Fostoria, Seneca, Ohio, United States | I4011 | |
| 7 | 5 May 1928 | Fostoria, Seneca, Ohio, United States | I3113 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Fostoria, Seneca, Ohio, United States | I20386 | ||
| 2 | Fostoria, Seneca, Ohio, United States | I20382 | ||
| 3 | Fostoria, Seneca, Ohio, United States | I4011 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Fostoria, Seneca, Ohio, United States | I15208 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1900 | Fostoria, Seneca, Ohio, United States | I20401 | |
| 2 | 7 Jun 1900 | Fostoria, Seneca, Ohio, United States | I20393 | |
| 3 | 1910 | Fostoria, Seneca, Ohio, United States | I20399 | |
| 4 | 6 Apr 1940 | Fostoria, Seneca, Ohio, United States | I14668 | |
| 5 | 15 Apr 1930 | Fostoria, Seneca, Ohio, United States | I3125 | |
| 6 | 15 Apr 1930 | Fostoria, Seneca, Ohio, United States | I3126 | |
| 7 | 15 Apr 1930 | Fostoria, Seneca, Ohio, United States | I3121 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KNAUSS / BIGELOW | F4399 | ||
| 2 | MILLS / HARTMAN | F611 | ||
Matches 1 to 5 of 5
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | FRIZELLE / CONNOR | 7 Jun 1900 | Fostoria, Seneca, Ohio, United States | F5815 |
| 2 | FRIZELLE / CONNOR | 1910 | Fostoria, Seneca, Ohio, United States | F5815 |
| 3 | MIGHT / FEASEL | 6 Apr 1940 | Fostoria, Seneca, Ohio, United States | F3787 |
| 4 | THOMAS / TURNER | 15 Apr 1930 | Fostoria, Seneca, Ohio, United States | F347 |
| 5 | WATKINS / GODLOVE | 8 Apr 1940 | Fostoria, Seneca, Ohio, United States | F5331 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.