Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PRUETT, Rex Leroy | 9 Sep 1921 | Glendale Twn, Saline, Kansas, United States | I5344 |
2 | WATKINS, Myrtle May | 13 Dec 1898 | Glendale Twn, Saline, Kansas, United States | I2789 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JASINSKY, Louisa | 16 Aug 1909 | Glendale Twn, Saline, Kansas, United States | I2773 |
2 | WATKINS, Henry White | 25 Oct 1894 | Glendale Twn, Saline, Kansas, United States | I114 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Henry White | Aft 25 Oct 1894 | Glendale Twn, Saline, Kansas, United States | I114 |
2 | WATKINS, Mary Ella | Glendale Twn, Saline, Kansas, United States | I13734 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BATCHELLER, Elta M. | 2 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I6594 |
2 | BREWER, Frank | 2 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I2801 |
3 | BREWER, Marianne | 2 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I4549 |
4 | HUMBARGAR, Earl A | 2 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I6596 |
5 | JASINSKY, Louisa | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I2773 |
6 | MORTON, Myrtle Belle | 2 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I6592 |
7 | MORTON, Nora May | 2 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I6595 |
8 | PRUETT, Charles Elliott | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I5347 |
9 | PRUETT, Elmer C. | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I5349 |
10 | PRUETT, Elmer C. | 1905 | Glendale Twn, Saline, Kansas, United States | I5349 |
11 | PRUETT, Elmer C. | 29 Apr 1910 | Glendale Twn, Saline, Kansas, United States | I5349 |
12 | PRUETT, Gertrude Blanche | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I5348 |
13 | PRUETT, Henry Elliot | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | I5345 |
14 | PRUETT, Ralph Kennison | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I2808 |
15 | PRUETT, Ralph Kennison | 1905 | Glendale Twn, Saline, Kansas, United States | I2808 |
16 | PRUETT, Ralph Kennison | 29 Apr 1910 | Glendale Twn, Saline, Kansas, United States | I2808 |
17 | PRUETT, Ralph Kennison | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | I2808 |
18 | PRUETT, Ruby F. | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I5350 |
19 | PRUETT, Ruby F. | 1905 | Glendale Twn, Saline, Kansas, United States | I5350 |
20 | PRUETT, Ruby F. | 29 Apr 1910 | Glendale Twn, Saline, Kansas, United States | I5350 |
21 | STANTON, Lydia J. | 9 Apr 1930 | Glendale Twn, Saline, Kansas, United States | I5721 |
22 | WARD, Amelia | 1 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I6619 |
23 | WARD, Amelia | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I6619 |
24 | WARD, Eaton E. | 1 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I6621 |
25 | WARD, Eaton E. | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I6621 |
26 | WARD, Ella | 1 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I6618 |
27 | WARD, Ella | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I6618 |
28 | WARD, Garrett | 1 Jun 1880 | Glendale Twn, Saline, Kansas, United States | I6620 |
29 | WARD, Garrett | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I6620 |
30 | WATKINS, Arnie A. | 27 Apr 1910 | Glendale Twn, Saline, Kansas, United States | I2799 |
31 | WATKINS, Arnie A. | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | I2799 |
32 | WATKINS, Arnie A. | 16 Apr 1930 | Glendale Twn, Saline, Kansas, United States | I2799 |
33 | WATKINS, Carlie Alfred | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I2785 |
34 | WATKINS, Carlie Alfred | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I2785 |
35 | WATKINS, Carlie Alfred | 4 Apr 1940 | Glendale Twn, Saline, Kansas, United States | I2785 |
36 | WATKINS, Effie Mae | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I2786 |
37 | WATKINS, Jerry L. | 1960 | Glendale Twn, Saline, Kansas, United States | I17485 |
38 | WATKINS, Mary Elva | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | I2787 |
39 | WATKINS, Norma Jolene | I17484 | ||
40 | WATKINS, Norma Jolene | I17484 | ||
41 | WATKINS, Norma Lial | 27 Apr 1910 | Glendale Twn, Saline, Kansas, United States | I2798 |
42 | WATKINS, Norma Lial | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | I2798 |
43 | WATKINS, Norma Lial | 16 Apr 1930 | Glendale Twn, Saline, Kansas, United States | I2798 |
44 | WATKINS, Norma Lial | 4 Apr 1940 | Glendale Twn, Saline, Kansas, United States | I2798 |
45 | WATKINS, Thelma Marie | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | I2800 |
46 | WATKINS, Thelma Marie | 16 Apr 1930 | Glendale Twn, Saline, Kansas, United States | I2800 |
47 | WATKINS, Thelma Marie | 4 Apr 1940 | Glendale Twn, Saline, Kansas, United States | I2800 |
48 | WATKINS, William Wonders | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | I2784 |
Matches 1 to 16 of 16
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BATCHELLER / MORTON | 2 Jun 1900 | Glendale Twn, Saline, Kansas, United States | F1308 |
2 | BREWER / MARTIN | 7 Jul 1880 | Glendale Twn, Saline, Kansas, United States | F745 |
3 | HANNEBAUM / WATKINS | 16 Apr 1930 | Glendale Twn, Saline, Kansas, United States | F237 |
4 | MORTON / WATKINS | 7 Jul 1880 | Glendale Twn, Saline, Kansas, United States | F746 |
5 | MORTON / WATKINS | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | F746 |
6 | PRUETT / STRAIT | 1905 | Glendale Twn, Saline, Kansas, United States | F956 |
7 | PRUETT / STRAIT | 29 Apr 1910 | Glendale Twn, Saline, Kansas, United States | F956 |
8 | WARD / UNKNOWN | 1885 | Glendale Twn, Saline, Kansas, United States | F1314 |
9 | WARD / WATKINS | 1 Jun 1880 | Glendale Twn, Saline, Kansas, United States | F1055 |
10 | WATKINS / JASINSKY | 2 Jun 1880 | Glendale Twn, Saline, Kansas, United States | F227 |
11 | WATKINS / KISSICK | 1960 | Glendale Twn, Saline, Kansas, United States | F1330 |
12 | WATKINS / MCCOLOUGH | 27 Apr 1910 | Glendale Twn, Saline, Kansas, United States | F231 |
13 | WATKINS / MCCOLOUGH | 29 Jan 1920 | Glendale Twn, Saline, Kansas, United States | F231 |
14 | WATKINS / MCCOLOUGH | 16 Apr 1930 | Glendale Twn, Saline, Kansas, United States | F231 |
15 | WATKINS / PREDMORE | 1 Mar 1885 | Glendale Twn, Saline, Kansas, United States | F229 |
16 | WATKINS / PREDMORE | 11 Jun 1900 | Glendale Twn, Saline, Kansas, United States | F229 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.