
Latitude: 40.2538900, Longitude: -80.5077800Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1901 | Independence, Washington, Pennsylvania, United States | I11536 | |
| 2 | 12 Apr 1891 | Independence, Washington, Pennsylvania, United States | I11644 | |
| 3 | 4 May 1921 | Independence, Washington, Pennsylvania, United States | I11691 | |
| 4 | 1906 | Independence, Washington, Pennsylvania, United States | I11692 | |
| 5 | 27 Jan 1904 | Independence, Washington, Pennsylvania, United States | I11688 | |
| 6 | 20 Apr 1878 | Independence, Washington, Pennsylvania, United States | I11696 | |
| 7 | 23 Jul 1919 | Independence, Washington, Pennsylvania, United States | I11698 | |
| 8 | 29 Nov 1912 | Independence, Washington, Pennsylvania, United States | I11699 | |
| 9 | 18 Mar 1917 | Independence, Washington, Pennsylvania, United States | I11704 | |
| 10 | 1902 | Independence, Washington, Pennsylvania, United States | I11705 | |
| 11 | 6 Feb 1910 | Independence, Washington, Pennsylvania, United States | I11707 | |
| 12 | 11 Dec 1908 | Independence, Washington, Pennsylvania, United States | I11708 | |
| 13 | I11709 | |||
| 14 | 26 Aug 1881 | Independence, Washington, Pennsylvania, United States | I11710 | |
| 15 | 26 Nov 1890 | Independence, Washington, Pennsylvania, United States | I11711 | |
| 16 | 28 Dec 1898 | Independence, Washington, Pennsylvania, United States | I11712 | |
| 17 | Abt 1859 | Independence, Washington, Pennsylvania, United States | I11714 | |
| 18 | 28 Apr 1880 | Independence, Washington, Pennsylvania, United States | I11723 | |
| 19 | 13 Apr 1846 | Independence, Washington, Pennsylvania, United States | I11777 | |
| 20 | I11739 | |||
| 21 | Abt 1877 | Independence, Washington, Pennsylvania, United States | I11743 | |
| 22 | I11745 | |||
| 23 | I11747 | |||
| 24 | 27 Aug 1849 | Independence, Washington, Pennsylvania, United States | I11754 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Independence, Washington, Pennsylvania, United States | I11776 | |
| 2 | 12 Apr 1913 | Independence, Washington, Pennsylvania, United States | I11697 | |
| 3 | 20 Aug 1953 | Independence, Washington, Pennsylvania, United States | I11707 | |
| 4 | 11 Jun 1880 | Independence, Washington, Pennsylvania, United States | I11717 | |
| 5 | 11 Mar 1909 | Independence, Washington, Pennsylvania, United States | I11775 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Independence, Washington, Pennsylvania, United States | I11634 | ||
| 2 | 25 Oct 1969 | Independence, Washington, Pennsylvania, United States | I11644 | |
| 3 | 1892 | Independence, Washington, Pennsylvania, United States | I11776 | |
| 4 | Independence, Washington, Pennsylvania, United States | I11697 | ||
| 5 | Independence, Washington, Pennsylvania, United States | I11703 | ||
| 6 | Independence, Washington, Pennsylvania, United States | I11710 | ||
| 7 | Independence, Washington, Pennsylvania, United States | I11711 | ||
| 8 | Independence, Washington, Pennsylvania, United States | I11722 | ||
| 9 | Aft 11 Mar 1909 | Independence, Washington, Pennsylvania, United States | I11775 | |
| 10 | Aft 20 May 1926 | Independence, Washington, Pennsylvania, United States | I11777 | |
| 11 | Aft 7 Aug 1929 | Independence, Washington, Pennsylvania, United States | I11778 | |
Matches 1 to 50 of 98
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Independence, Washington, Pennsylvania, United States | I11489 | |
| 2 | 1930 | Independence, Washington, Pennsylvania, United States | I11489 | |
| 3 | 1880 | Independence, Washington, Pennsylvania, United States | I11497 | |
| 4 | 1880 | Independence, Washington, Pennsylvania, United States | I11498 | |
| 5 | 1880 | Independence, Washington, Pennsylvania, United States | I11499 | |
| 6 | 1880 | Independence, Washington, Pennsylvania, United States | I11500 | |
| 7 | 1880 | Independence, Washington, Pennsylvania, United States | I11501 | |
| 8 | 1880 | Independence, Washington, Pennsylvania, United States | I11502 | |
| 9 | 1900 | Independence, Washington, Pennsylvania, United States | I11502 | |
| 10 | 14 Jun 1880 | Independence, Washington, Pennsylvania, United States | I11785 | |
| 11 | 14 Jun 1880 | Independence, Washington, Pennsylvania, United States | I11786 | |
| 12 | 14 Jun 1880 | Independence, Washington, Pennsylvania, United States | I11787 | |
| 13 | 1 Jun 1900 | Independence, Washington, Pennsylvania, United States | I11788 | |
| 14 | 1910 | Independence, Washington, Pennsylvania, United States | I11614 | |
| 15 | 1920 | Independence, Washington, Pennsylvania, United States | I11614 | |
| 16 | 1930 | Independence, Washington, Pennsylvania, United States | I11614 | |
| 17 | 11 Jun 1880 | Independence, Washington, Pennsylvania, United States | I11627 | |
| 18 | 1900 | Independence, Washington, Pennsylvania, United States | I11634 | |
| 19 | 1910 | Independence, Washington, Pennsylvania, United States | I11644 | |
| 20 | 1920 | Independence, Washington, Pennsylvania, United States | I11644 | |
| 21 | 1930 | Independence, Washington, Pennsylvania, United States | I11644 | |
| 22 | 1900 | Independence, Washington, Pennsylvania, United States | I11664 | |
| 23 | 1910 | Independence, Washington, Pennsylvania, United States | I11664 | |
| 24 | 18 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11691 | |
| 25 | 6 Apr 1940 | Independence, Washington, Pennsylvania, United States | I11691 | |
| 26 | 28 Jan 1910 | Independence, Washington, Pennsylvania, United States | I11692 | |
| 27 | 28 Jan 1910 | Independence, Washington, Pennsylvania, United States | I11688 | |
| 28 | 1880 | Independence, Washington, Pennsylvania, United States | I11695 | |
| 29 | 1900 | Independence, Washington, Pennsylvania, United States | I11695 | |
| 30 | 26 May 1910 | Independence, Washington, Pennsylvania, United States | I11695 | |
| 31 | 1880 | Independence, Washington, Pennsylvania, United States | I11696 | |
| 32 | 1900 | Independence, Washington, Pennsylvania, United States | I11696 | |
| 33 | 1880 | Independence, Washington, Pennsylvania, United States | I11697 | |
| 34 | 1900 | Independence, Washington, Pennsylvania, United States | I11697 | |
| 35 | 1910 | Independence, Washington, Pennsylvania, United States | I11697 | |
| 36 | 1920 | Independence, Washington, Pennsylvania, United States | I11698 | |
| 37 | 8 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11698 | |
| 38 | 1920 | Independence, Washington, Pennsylvania, United States | I11699 | |
| 39 | 18 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11699 | |
| 40 | 1920 | Independence, Washington, Pennsylvania, United States | I11703 | |
| 41 | 8 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11703 | |
| 42 | 1920 | Independence, Washington, Pennsylvania, United States | I11704 | |
| 43 | 8 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11704 | |
| 44 | 1910 | Independence, Washington, Pennsylvania, United States | I11705 | |
| 45 | 1920 | Independence, Washington, Pennsylvania, United States | I11705 | |
| 46 | 1900 | Independence, Washington, Pennsylvania, United States | I11706 | |
| 47 | 1920 | Independence, Washington, Pennsylvania, United States | I11707 | |
| 48 | 18 Apr 1930 | Independence, Washington, Pennsylvania, United States | I11707 | |
| 49 | 6 Apr 1940 | Independence, Washington, Pennsylvania, United States | I11707 | |
| 50 | I11709 | |||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / ADAMS | Bef 1920 | Independence, Washington, Pennsylvania, United States | F2710 |
| 2 | VIRGIN / WESTLAKE | 24 Nov 1875 | Independence, Washington, Pennsylvania, United States | F2805 |
Matches 1 to 6 of 6
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | VIRGIN / MENEELY | 6 Apr 1940 | Independence, Washington, Pennsylvania, United States | F2791 |
| 2 | WESTLAKE / FOUTCH | 11 Jun 1880 | Independence, Washington, Pennsylvania, United States | F2808 |
| 3 | WESTLAKE / FOUTCH | 1 Jun 1900 | Independence, Washington, Pennsylvania, United States | F2808 |
| 4 | WESTLAKE / LEGGETT | 20 Jun 1860 | Independence, Washington, Pennsylvania, United States | F2786 |
| 5 | WESTLAKE / MILLER | 14 Jun 1880 | Independence, Washington, Pennsylvania, United States | F2807 |
| 6 | WHITE / WALLACE | 22 Apr 1910 | Independence, Washington, Pennsylvania, United States | F2966 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.