
Latitude: 42.0002800, Longitude: -93.5002800Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1864 | Iowa, United States | I19562 | |
| 2 | Abt 1902 | Iowa, United States | I18776 | |
| 3 | 1877 | Iowa, United States | I21150 | |
| 4 | Abt 1883 | Iowa, United States | I16744 | |
| 5 | 29 Sep 1903 | Iowa, United States | I21538 | |
| 6 | Abt 1867 | Iowa, United States | I17884 | |
| 7 | Abt 1865 | Iowa, United States | I16097 | |
| 8 | Abt 1860 | Iowa, United States | I16100 | |
| 9 | Abt 1867 | Iowa, United States | I16098 | |
| 10 | Abt 1911 | Iowa, United States | I20735 | |
| 11 | 15 Mar 1920 | Iowa, United States | I10548 | |
| 12 | Abt 1878 | Iowa, United States | I21594 | |
| 13 | Abt 1901 | Iowa, United States | I16285 | |
| 14 | Abt 1895 | Iowa, United States | I16283 | |
| 15 | Abt 1897 | Iowa, United States | I16284 | |
| 16 | Abt 1892 | Iowa, United States | I16281 | |
| 17 | Abt 1894 | Iowa, United States | I16282 | |
| 18 | Apr 1880 | Iowa, United States | I19615 | |
| 19 | Sep 1872 | Iowa, United States | I19613 | |
| 20 | Apr 1878 | Iowa, United States | I19614 | |
| 21 | 31 Mar 1857 | Iowa, United States | I21039 | |
| 22 | Oct 1898 | Iowa, United States | I21586 | |
| 23 | Abt 1872 | Iowa, United States | I19520 | |
| 24 | 22 Jan 1852 | Iowa, United States | I19516 | |
| 25 | Abt 1862 | Iowa, United States | I19517 | |
| 26 | 1864 | Iowa, United States | I19518 | |
| 27 | 1867 | Iowa, United States | I19519 | |
| 28 | Dec 1865 | Iowa, United States | I20739 | |
| 29 | 1869 | Iowa, United States | I16278 | |
| 30 | Sep 1878 | Iowa, United States | I18921 | |
| 31 | Abt 1865 | Iowa, United States | I19070 | |
| 32 | Aug 1895 | Iowa, United States | I19076 | |
| 33 | 9 Oct 1948 | Iowa, United States | I21548 | |
| 34 | I21541 | |||
| 35 | I21543 | |||
| 36 | Apr 1858 | Iowa, United States | I19612 | |
| 37 | Abt 1889 | Iowa, United States | I21384 | |
| 38 | Apr 1861 | Iowa, United States | I19522 | |
| 39 | Abt 1883 | Iowa, United States | I19616 | |
| 40 | Dec 1891 | Iowa, United States | I20744 | |
| 41 | Mar 1887 | Iowa, United States | I20742 | |
| 42 | Abt 1890 | Iowa, United States | I20760 | |
| 43 | 18 May 1941 | Iowa, United States | I16698 | |
| 44 | 1888 | Iowa, United States | I16812 | |
| 45 | 18 Mar 1888 | Iowa, United States | I16762 | |
| 46 | Jun 1890 | Iowa, United States | I16763 | |
| 47 | Nov 1898 | Iowa, United States | I20743 | |
| 48 | 1874 | Iowa, United States | I20266 | |
| 49 | Nov 1895 | Iowa, United States | I20741 | |
| 50 | Dec 1884 | Iowa, United States | I20740 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jun 1936 | Iowa, United States | I17116 | |
| 2 | 4 Jul 1932 | Iowa, United States | I16709 | |
| 3 | 1 Apr 1963 | Iowa, United States | I16802 | |
| 4 | 20 Jun 2007 | Iowa, United States | I20801 | |
| 5 | 30 Mar 1860 | Iowa, United States | I6062 | |
| 6 | 9 Aug 1909 | Iowa, United States | I20261 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BUTZBACH / STANGE | Abt 1882 | Iowa, United States | F6148 |
| 2 | HUNTOON / SCHULTZ | Abt 1903 | Iowa, United States | F6206 |
| 3 | KELLEY / SWANEY | Abt 1888 | Iowa, United States | F4394 |
| 4 | KLAVE / JOHNSON | Abt 1897 | Iowa, United States | F4636 |
| 5 | KNOX / UNKNOWN | Abt 1845 | Iowa, United States | F4809 |
| 6 | RANKIN / HOXIE | Bef 1879 | Iowa, United States | F5341 |
| 7 | WATKINS / BORGHART | Bef 5 May 1910 | Iowa, United States | F4543 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.