Matches 1 to 50 of 225
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, James F. | I8897 | ||
2 | ADAMS, Melinda Belle | Abt 1878 | Kansas, United States | I5780 |
3 | ADAMS, Oscar L. | I8899 | ||
4 | ADAMS, Rex G. | I8898 | ||
5 | ALLEN, Marie | 25 Jun 1901 | Kansas, United States | I7603 |
6 | ARMSTRONG, Oliver M. | 1895 | Kansas, United States | I13110 |
7 | BARRINGTON, Helen Dorothy | 6 Jan 1914 | Kansas, United States | I17617 |
8 | BARRINGTON, Lester M. | 28 Mar 1902 | Kansas, United States | I17614 |
9 | BARRINGTON, Marden E. | 7 Feb 1906 | Kansas, United States | I17615 |
10 | BATCHELLER, Alberta | Abt 1913 | Kansas, United States | I6602 |
11 | BATCHELLER, David | I6605 | ||
12 | BATCHELLER, Edna | Abt 1901 | Kansas, United States | I16102 |
13 | BATCHELLER, Eileen | I6606 | ||
14 | BATCHELLER, Elfus | Abt 1911 | Kansas, United States | I6601 |
15 | BATCHELLER, George | Abt 1907 | Kansas, United States | I6599 |
16 | BATCHELLER, Mary | 9 Aug 1904 | Kansas, United States | I6598 |
17 | BATCHELLER, Opal | I6603 | ||
18 | BATCHELLER, Roy | I6604 | ||
19 | BATCHELLER, Verneda | Abt 1909 | Kansas, United States | I6600 |
20 | BERTHELSON, Bertha | Sep 1884 | Kansas, United States | I6702 |
21 | BERTHELSON, Chester | Jul 1886 | Kansas, United States | I6704 |
22 | BERTHELSON, Dale P. | Abt 1911 | Kansas, United States | I6696 |
23 | BERTHELSON, Doris M. | I6697 | ||
24 | BERTHELSON, Duane E. | I6698 | ||
25 | BERTHELSON, George R | Feb 1899 | Kansas, United States | I6707 |
26 | BERTHELSON, John | Feb 1883 | Kansas, United States | I6703 |
27 | BERTHELSON, Mabel | Jul 1897 | Kansas, United States | I6706 |
28 | BERTHELSON, Morris | Jun 1894 | Kansas, United States | I6705 |
29 | BERTHELSON, Rosa K. | 18 Jun 1892 | Kansas, United States | I6701 |
30 | BLAKE, Jesse E | Abt 1889 | Kansas, United States | I5796 |
31 | BLAKE, Jewell L. | I5797 | ||
32 | BOWERS, Charles W. | Abt 1895 | Kansas, United States | I18786 |
33 | BOWERS, Max S. | I18787 | ||
34 | BOWKER, Ophelia H. | Abt 1888 | Kansas, United States | I12691 |
35 | BROWN, Mary O | Abt 1882 | Kansas, United States | I14893 |
36 | BROWN, Morris F | 1903 | Kansas, United States | I6991 |
37 | BUCKLEY, Clara | 28 Aug 1881 | Kansas, United States | I14829 |
38 | BURLIN, Elliott C. | Bef 15 Apr 1910 | Kansas, United States | I7045 |
39 | COOPER, Mabel | Abt 1911 | Kansas, United States | I18032 |
40 | COPPLE, Anna L | Aug 1892 | Kansas, United States | I6623 |
41 | COPPLE, Esther L | Oct 1896 | Kansas, United States | I6625 |
42 | COPPLE, Harland L | Jul 1894 | Kansas, United States | I6624 |
43 | COX, Harry | Abt 1881 | Kansas, United States | I14709 |
44 | DARNELL, Bernice | Abt 1909 | Kansas, United States | I15287 |
45 | DARNELL, Ernest V. | 24 Aug 1882 | Kansas, United States | I15286 |
46 | DAVIS, Galen H. | 27 Jun 1902 | Kansas, United States | I20400 |
47 | DAVIS, Millie C | Jan 1887 | Kansas, United States | I8266 |
48 | DAVIS, Ruth | Sep 1885 | Kansas, United States | I8261 |
49 | DEWEES, Effie D | Nov 1876 | Kansas, United States | I6983 |
50 | DEWEES, Georgia | Mar 1884 | Kansas, United States | I6985 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Marie | 14 Sep 1992 | Kansas, United States | I7603 |
2 | AUSTIN, Emma J. | 28 Apr 1899 | Kansas, United States | I15689 |
3 | AUSTIN, Josiah D. | 25 Jan 1911 | Kansas, United States | I15688 |
4 | AUSTIN, William Fred | 1928 | Kansas, United States | I15691 |
5 | BALDWIN, Matilda | 28 Jul 1893 | Kansas, United States | I3702 |
6 | BERTHELSON, Andrew | 24 Aug 1927 | Kansas, United States | I6699 |
7 | BERTHELSON, Rosa K. | 23 Jul 1893 | Kansas, United States | I6701 |
8 | CHAMBERS, Dr. Adelbert Royal | 1966 | Kansas, United States | I16155 |
9 | CLARK, Raymond H. | Bef 14 Jan 1920 | Kansas, United States | I12775 |
10 | COLLINS, Lou Ella | Abt 1903 | Kansas, United States | I9024 |
11 | DARNELL, Ernest V. | 1932 | Kansas, United States | I15286 |
12 | ELLIOTT, Ishmael Albertus | 9 Jan 1940 | Kansas, United States | I4269 |
13 | ELLIOTT, Lois Louise | 1 Nov 2003 | Kansas, United States | I7049 |
14 | FOWLER, Charles | 17 Apr 1863 | Kansas, United States | I8901 |
15 | FREEMAN, Charles Morris | 4 Feb 1962 | Kansas, United States | I14702 |
16 | HALL, Nannie Rebecca | 1935 | Kansas, United States | I7050 |
17 | HANNEBAUM, Cora Wilhema | 1 May 1927 | Kansas, United States | I4336 |
18 | HANNEBAUM, Henry Michael | 12 Apr 1976 | Kansas, United States | I6609 |
19 | HANNEBAUM, Ida Katherina | 4 Dec 1971 | Kansas, United States | I6614 |
20 | HANNEBAUM, Walter Ward | 16 Mar 1991 | Kansas, United States | I4338 |
21 | HUMBARGAR, Charles Louis | 4 Jul 1953 | Kansas, United States | I6879 |
22 | JENSDATTER, Margaret | 1 Jun 1913 | Kansas, United States | I6700 |
23 | JOHNSON, Irma Olive | 3 Feb 1987 | Kansas, United States | I2810 |
24 | LINDBLOM, Wesley K | 1 May 1951 | Kansas, United States | I11396 |
25 | MCCOLOUGH, Mary Effie | 2 Nov 1953 | Kansas, United States | I2797 |
26 | MCCORMACK, Martha E. | 9 Apr 1939 | Kansas, United States | I11479 |
27 | PINKERTON, Demaris Endora | Feb 1947 | Kansas, United States | I7553 |
28 | PINKERTON, Frank William | 17 Mar 1953 | Kansas, United States | I7559 |
29 | REIFEL, Emma Elizabeth | 9 Jan 1949 | Kansas, United States | I4335 |
30 | ROBBINS, Conard R. | 15 Jan 1921 | Kansas, United States | I6709 |
31 | ROBBINS, Eddie Sylvester | 18 Feb 1953 | Kansas, United States | I6827 |
32 | ROBBINS, Flora Alice | 3 Aug 1940 | Kansas, United States | I2788 |
33 | ROBBINS, Isaac Jerome | 3 Oct 1971 | Kansas, United States | I6832 |
34 | SANDERS, Pernia Arminta | 13 Feb 1959 | Kansas, United States | I14710 |
35 | STAGNER, Berdict Smith | 8 Jul 1917 | Kansas, United States | I21478 |
36 | TAYLOR, Maggie L. | 3 Oct 1899 | Kansas, United States | I7604 |
37 | UNKNOWN, Clara B | 28 Jan 1950 | Kansas, United States | I11375 |
38 | UNKNOWN, Emma | 16 Jan 1950 | Kansas, United States | I16823 |
39 | UNKNOWN, Gwendolyn | 14 Aug 1976 | Kansas, United States | I4275 |
40 | UNKNOWN, Vera S. | 19 Aug 1977 | Kansas, United States | I6607 |
41 | WATKINS, Arnie A. | 6 Nov 1971 | Kansas, United States | I2799 |
42 | WATKINS, Effie Mae | 24 Nov 1964 | Kansas, United States | I2786 |
43 | WATKINS, Norma Lial | 27 Feb 1990 | Kansas, United States | I2798 |
44 | WATKINS, William Henry | 13 Jun 1867 | Kansas, United States | I3621 |
45 | WEIEN, Martina Christina | 1936 | Kansas, United States | I19576 |
46 | WILLIAMS, Alexander | 1923 | Kansas, United States | I8253 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | ROPER, Paul Matthew (Garich) | I6775 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BREWER, Frank | 1958 | Kansas, United States | I2801 |
2 | BURROUGHS, Jean Josephine | Aug 1981 | Kansas, United States | I4343 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HARRISON, Charles | 1885 | Kansas, United States | I16741 |
2 | HARRISON, Edward | 1885 | Kansas, United States | I16742 |
3 | HARRISON, Elma B. | 1885 | Kansas, United States | I16743 |
4 | HARRISON, James White | 1885 | Kansas, United States | I16737 |
5 | HARRISON, Mary | 1885 | Kansas, United States | I16739 |
6 | HARRISON, William H. | 1885 | Kansas, United States | I16738 |
7 | JARRETT, Clifford D. | Abt 1902 | Kansas, United States | I6928 |
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BATCHELLER / MORTON | Abt 1898 | Kansas, United States | F1308 |
2 | BLAKE / WOLFE | Abt 1924 | Kansas, United States | F1076 |
3 | BOWERS / HUMBARGAR | Abt 1923 | Kansas, United States | F5289 |
4 | COX / PINKERTON | Abt 1928 | Kansas, United States | F3800 |
5 | CROOP / BROWN | Abt 1902 | Kansas, United States | F3866 |
6 | DARNELL / MORTON | 1908 | Kansas, United States | F4012 |
7 | DEWEES / UNKNOWN | Bef 15 Apr 1910 | Kansas, United States | F1434 |
8 | ELLIOTT / BLISS | 31 Mar 1949 | Kansas, United States | F4659 |
9 | ELLIOTT / UNKNOWN | Abt 1905 | Kansas, United States | F1172 |
10 | ELLIOTT / UNKNOWN | Abt 1935 | Kansas, United States | F3191 |
11 | ELLIOTT / UNKNOWN | F3192 | ||
12 | ENNS / UNKNOWN | Abt 1916 | Kansas, United States | F4895 |
13 | FREEMAN / SANDERS | Bef 1914 | Kansas, United States | F3801 |
14 | HAEN / PINKERTON | 29 Jun 1912 | Kansas, United States | F3797 |
15 | HANNEBAUM / UNKNOWN | Abt 1925 | Kansas, United States | F1311 |
16 | HARRISON / BLACK | Abt 1901 | Kansas, United States | F4556 |
17 | HUDSON / LEE | Bef 17 Apr 1940 | Kansas, United States | F1425 |
18 | HUMBARGAR / JORG | 29 Jun 1927 | Kansas, United States | F1407 |
19 | HUMBARGAR / ROBBINS | Abt 1896 | Kansas, United States | F1401 |
20 | HUMBARGAR / SMITH | Abt 1896 | Kansas, United States | F1415 |
21 | HUMBARGAR / WALLE | 1923 | Kansas, United States | F1416 |
22 | JARRETT / HUMBARGAR | Abt 1924 | Kansas, United States | F1417 |
23 | LLOYD / JONES | Abt 1887 | Kansas, United States | F2167 |
24 | PINKERTON / TAYLOR | Bef 1893 | Kansas, United States | F1573 |
25 | PRICE / WILLIAMS | Bef 1917 | Kansas, United States | F1756 |
26 | PRUETT / PALMER | Bef 1949 | Kansas, United States | F1343 |
27 | SCHMIDT / ALLEN | Abt 1921 | Kansas, United States | F1572 |
28 | SCHMIDT / PINKERTON | Abt 1899 | Kansas, United States | F1571 |
29 | SIX / WATKINS | Abt 1923 | Kansas, United States | F2018 |
30 | SONDERGARD / UNKNOWN | Bef 1911 | Kansas, United States | F2679 |
31 | STEPHENS / WATKINS | 1951 | Kansas, United States | F4273 |
32 | SUNDBERG / WATKINS | 5 Feb 1943 | Kansas, United States | F4587 |
33 | THOMAS / PINKERTON | Bef 1920 | Kansas, United States | F3799 |
34 | VANCE / MILLER | Abt 1923 | Kansas, United States | F1074 |
35 | WATKINS / EVANS | Abt 1890 | Kansas, United States | F941 |
36 | WATKINS / RULE | 18 Mar 1929 | Kansas, United States | F5782 |
37 | WILLIAMS / PINKERTON | Bef 1888 | Kansas, United States | F1755 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | MANNING / WATKINS | Aft 29 Apr 1940 | Kansas, United States | F238 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HARRISON / WATKINS | 1885 | Kansas, United States | F4555 |
2 | HUGHES / FISCHER | 1 Mar 1915 | Kansas, United States | F2654 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.