
Latitude: 40.6469400, Longitude: -83.6097200Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1852 | Kenton, Hardin, Ohio, United States | I15498 | |
| 2 | 15 Apr 1852 | Kenton, Hardin, Ohio, United States | I9088 | |
| 3 | 21 Jul 1895 | Kenton, Hardin, Ohio, United States | I9887 | |
| 4 | 11 Sep 1884 | Kenton, Hardin, Ohio, United States | I3420 | |
| 5 | 17 Jun 1885 | Kenton, Hardin, Ohio, United States | I3972 | |
| 6 | 19 Mar 1902 | Kenton, Hardin, Ohio, United States | I3438 | |
| 7 | 11 Jan 1856 | Kenton, Hardin, Ohio, United States | I19743 | |
| 8 | 1890 | Kenton, Hardin, Ohio, United States | I14520 | |
| 9 | 22 Nov 1889 | Kenton, Hardin, Ohio, United States | I16788 | |
| 10 | 7 Feb 1892 | Kenton, Hardin, Ohio, United States | I14971 | |
| 11 | Abt 1911 | Kenton, Hardin, Ohio, United States | I12228 | |
| 12 | I12229 | |||
| 13 | I3219 | |||
| 14 | I3217 | |||
| 15 | I3218 | |||
| 16 | 24 Oct 1937 | Kenton, Hardin, Ohio, United States | I3214 | |
| 17 | Apr 1870 | Kenton, Hardin, Ohio, United States | I6097 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 2012 | Kenton, Hardin, Ohio, United States | I5846 | |
| 2 | 1 Feb 1922 | Kenton, Hardin, Ohio, United States | I7575 | |
| 3 | 14 Jan 1950 | Kenton, Hardin, Ohio, United States | I14518 | |
| 4 | 23 Dec 1915 | Kenton, Hardin, Ohio, United States | I13939 | |
| 5 | 8 May 1954 | Kenton, Hardin, Ohio, United States | I5829 | |
| 6 | 21 May 1924 | Kenton, Hardin, Ohio, United States | I19781 | |
| 7 | 27 Jan 1931 | Kenton, Hardin, Ohio, United States | I10791 | |
| 8 | 11 Jun 1978 | Kenton, Hardin, Ohio, United States | I17574 | |
| 9 | 8 Jul 1959 | Kenton, Hardin, Ohio, United States | I17859 | |
| 10 | 9 Nov 1930 | Kenton, Hardin, Ohio, United States | I9537 | |
| 11 | 17 Nov 1953 | Kenton, Hardin, Ohio, United States | I9586 | |
| 12 | 13 Mar 1927 | Kenton, Hardin, Ohio, United States | I16627 | |
| 13 | 8 Apr 1943 | Kenton, Hardin, Ohio, United States | I3950 | |
| 14 | 19 Apr 1979 | Kenton, Hardin, Ohio, United States | I12632 | |
| 15 | 21 Dec 1988 | Kenton, Hardin, Ohio, United States | I16437 | |
| 16 | 13 Aug 1965 | Kenton, Hardin, Ohio, United States | I10167 | |
| 17 | 20 May 1899 | Kenton, Hardin, Ohio, United States | I18282 | |
| 18 | 20 May 1899 | Kenton, Hardin, Ohio, United States | I10161 | |
| 19 | 10 Aug 1998 | Kenton, Hardin, Ohio, United States | I12555 | |
| 20 | 18 Sep 1916 | Kenton, Hardin, Ohio, United States | I9094 | |
| 21 | 2 Aug 1980 | Kenton, Hardin, Ohio, United States | I3451 | |
| 22 | 1 May 1959 | Kenton, Hardin, Ohio, United States | I16749 | |
| 23 | 31 Jan 2015 | Kenton, Hardin, Ohio, United States | I3224 | |
| 24 | 11 Dec 1972 | Kenton, Hardin, Ohio, United States | I12826 | |
| 25 | 25 Nov 1923 | Kenton, Hardin, Ohio, United States | I10812 | |
| 26 | 24 Jan 1919 | Kenton, Hardin, Ohio, United States | I19738 | |
| 27 | 3 Aug 1909 | Kenton, Hardin, Ohio, United States | I19743 | |
| 28 | 21 Apr 1878 | Kenton, Hardin, Ohio, United States | I9939 | |
| 29 | 14 Jul 1962 | Kenton, Hardin, Ohio, United States | I16788 | |
| 30 | 2 Jan 1940 | Kenton, Hardin, Ohio, United States | I12225 | |
| 31 | 12 Jan 1912 | Kenton, Hardin, Ohio, United States | I2966 | |
| 32 | 13 Aug 1972 | Kenton, Hardin, Ohio, United States | I3130 | |
| 33 | 10 Mar 1968 | Kenton, Hardin, Ohio, United States | I16438 | |
| 34 | 7 Jul 2003 | Kenton, Hardin, Ohio, United States | I3193 | |
| 35 | 7 Mar 2014 | Kenton, Hardin, Ohio, United States | I3213 | |
| 36 | 24 Jan 1958 | Kenton, Hardin, Ohio, United States | I19312 | |
| 37 | 16 Sep 1868 | Kenton, Hardin, Ohio, United States | I13274 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kenton, Hardin, Ohio, United States | I7575 | ||
| 2 | Kenton, Hardin, Ohio, United States | I13939 | ||
| 3 | Kenton, Hardin, Ohio, United States | I16038 | ||
| 4 | Kenton, Hardin, Ohio, United States | I16036 | ||
| 5 | Kenton, Hardin, Ohio, United States | I21134 | ||
| 6 | 29 Jan 1940 | Kenton, Hardin, Ohio, United States | I9538 | |
| 7 | 11 Nov 1930 | Kenton, Hardin, Ohio, United States | I9537 | |
| 8 | Kenton, Hardin, Ohio, United States | I14950 | ||
| 9 | Kenton, Hardin, Ohio, United States | I16627 | ||
| 10 | Kenton, Hardin, Ohio, United States | I19738 | ||
| 11 | Kenton, Hardin, Ohio, United States | I14948 | ||
| 12 | Kenton, Hardin, Ohio, United States | I14952 | ||
| 13 | Kenton, Hardin, Ohio, United States | I9939 | ||
| 14 | Kenton, Hardin, Ohio, United States | I16788 | ||
| 15 | Kenton, Hardin, Ohio, United States | I13940 | ||
| 16 | Kenton, Hardin, Ohio, United States | I16039 | ||
| 17 | Kenton, Hardin, Ohio, United States | I3213 | ||
| 18 | Kenton, Hardin, Ohio, United States | I13274 | ||
| 19 | Kenton, Hardin, Ohio, United States | I13272 | ||
| 20 | Kenton, Hardin, Ohio, United States | I277 | ||
| 21 | Kenton, Hardin, Ohio, United States | I2737 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Citzenship |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1856 | Kenton, Hardin, Ohio, United States | I6063 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Kenton, Hardin, Ohio, United States | I6538 | |
| 2 | 27 Apr 1942 | Kenton, Hardin, Ohio, United States | I6538 | |
| 3 | 12 Sep 1918 | Kenton, Hardin, Ohio, United States | I11995 | |
| 4 | 1942 | Kenton, Hardin, Ohio, United States | I12224 | |
| 5 | 12 Sep 1918 | Kenton, Hardin, Ohio, United States | I16784 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jun 1880 | Kenton, Hardin, Ohio, United States | I3418 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jul 1870 | Kenton, Hardin, Ohio, United States | I13939 | |
| 2 | 1 Jun 1870 | Kenton, Hardin, Ohio, United States | I16038 | |
| 3 | 4 Jun 1880 | Kenton, Hardin, Ohio, United States | I251 | |
| 4 | 6 Jun 1900 | Kenton, Hardin, Ohio, United States | I9090 | |
| 5 | 6 Jun 1900 | Kenton, Hardin, Ohio, United States | I9091 | |
| 6 | 6 Jun 1900 | Kenton, Hardin, Ohio, United States | I9092 | |
| 7 | 15 Jul 1870 | Kenton, Hardin, Ohio, United States | I6960 | |
| 8 | 15 Jul 1870 | Kenton, Hardin, Ohio, United States | I6955 | |
| 9 | 11 Jun 1900 | Kenton, Hardin, Ohio, United States | I9540 | |
| 10 | 11 Jun 1900 | Kenton, Hardin, Ohio, United States | I9542 | |
| 11 | 11 Jun 1900 | Kenton, Hardin, Ohio, United States | I9541 | |
| 12 | 22 Apr 1910 | Kenton, Hardin, Ohio, United States | I9541 | |
| 13 | 1916 | Kenton, Hardin, Ohio, United States | I9541 | |
| 14 | 11 Jun 1900 | Kenton, Hardin, Ohio, United States | I9539 | |
| 15 | 28 Apr 1910 | Kenton, Hardin, Ohio, United States | I14969 | |
| 16 | 4 Jun 1900 | Kenton, Hardin, Ohio, United States | I19738 | |
| 17 | 28 Apr 1910 | Kenton, Hardin, Ohio, United States | I14971 | |
| 18 | 13 Jan 1920 | Kenton, Hardin, Ohio, United States | I12228 | |
| 19 | 4 Apr 1930 | Kenton, Hardin, Ohio, United States | I12228 | |
| 20 | 13 Jan 1920 | Kenton, Hardin, Ohio, United States | I12227 | |
| 21 | 4 Apr 1930 | Kenton, Hardin, Ohio, United States | I12227 | |
| 22 | I12229 | |||
| 23 | I12229 | |||
| 24 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I253 | |
| 25 | 20 Apr 1910 | Kenton, Hardin, Ohio, United States | I2970 | |
| 26 | 20 Apr 1910 | Kenton, Hardin, Ohio, United States | I2967 | |
| 27 | I3217 | |||
| 28 | I2860 | |||
| 29 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I6097 | |
| 30 | 3 Jun 1880 | Kenton, Hardin, Ohio, United States | I6097 | |
| 31 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I2740 | |
| 32 | 3 Jun 1880 | Kenton, Hardin, Ohio, United States | I2740 | |
| 33 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I250 | |
| 34 | 3 Jun 1880 | Kenton, Hardin, Ohio, United States | I2742 | |
| 35 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I2739 | |
| 36 | 4 Jun 1880 | Kenton, Hardin, Ohio, United States | I2739 | |
| 37 | 12 Jul 1870 | Kenton, Hardin, Ohio, United States | I2738 | |
| 38 | 3 Jun 1880 | Kenton, Hardin, Ohio, United States | I2738 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | REW / CONKLE | 6 Apr 1918 | Kenton, Hardin, Ohio, United States | F2687 |
| 2 | WHITE / SMITH | 17 Aug 1914 | Kenton, Hardin, Ohio, United States | F4575 |
Matches 1 to 20 of 20
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BALDWIN / KENNEDY | 21 Apr 1910 | Kenton, Hardin, Ohio, United States | F4512 |
| 2 | BUNN / UNKNOWN | 1 Jun 1870 | Kenton, Hardin, Ohio, United States | F4308 |
| 3 | COLLINS / ANDERSON | 8 Jun 1880 | Kenton, Hardin, Ohio, United States | F1989 |
| 4 | COLLINS / ANDERSON | 6 Jun 1900 | Kenton, Hardin, Ohio, United States | F1989 |
| 5 | COLLINS / SHEPHERD | 15 Jul 1870 | Kenton, Hardin, Ohio, United States | F1428 |
| 6 | DERR / HATCH | 31 Jan 1920 | Kenton, Hardin, Ohio, United States | F2490 |
| 7 | DULIN / WEBB | 4 Jun 1900 | Kenton, Hardin, Ohio, United States | F2117 |
| 8 | HANER / DULIN | 11 Jun 1900 | Kenton, Hardin, Ohio, United States | F2116 |
| 9 | HANER / DULIN | 22 Apr 1910 | Kenton, Hardin, Ohio, United States | F2116 |
| 10 | HANER / DULIN | 1916 | Kenton, Hardin, Ohio, United States | F2116 |
| 11 | HANER / DULIN | 4 Apr 1930 | Kenton, Hardin, Ohio, United States | F2116 |
| 12 | RICE / DERR | 22 Apr 1910 | Kenton, Hardin, Ohio, United States | F2494 |
| 13 | SMITH / SHIRE | 25 Apr 1910 | Kenton, Hardin, Ohio, United States | F3883 |
| 14 | SWARTZ / HANERS | 21 Apr 1910 | Kenton, Hardin, Ohio, United States | F2950 |
| 15 | SWARTZ / HANERS | 13 Jan 1920 | Kenton, Hardin, Ohio, United States | F2950 |
| 16 | SWARTZ / HANERS | 4 Apr 1930 | Kenton, Hardin, Ohio, United States | F2950 |
| 17 | THARP / WATKINS | 20 Apr 1910 | Kenton, Hardin, Ohio, United States | F284 |
| 18 | WHITE / SMITH | 9 Jan 1920 | Kenton, Hardin, Ohio, United States | F4575 |
| 19 | WILLIAMS / BROWN | 11 Jul 1860 | Kenton, Hardin, Ohio, United States | F3519 |
| 20 | WYBURN / BURNS | 4 Jun 1880 | Kenton, Hardin, Ohio, United States | F63 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.