
Latitude: 41.0983300, Longitude: -83.9847200Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1918 | Leipsic, Putnam, Ohio, United States | I19004 | |
| 2 | 28 Feb 1898 | Leipsic, Putnam, Ohio, United States | I3479 | |
| 3 | 28 Dec 1885 | Leipsic, Putnam, Ohio, United States | I7646 | |
| 4 | 3 Sep 1917 | Leipsic, Putnam, Ohio, United States | I7268 | |
| 5 | I21653 | |||
| 6 | 1881 | Leipsic, Putnam, Ohio, United States | I14108 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1950 | Leipsic, Putnam, Ohio, United States | I3597 | |
| 2 | 12 Feb 1959 | Leipsic, Putnam, Ohio, United States | I3598 | |
| 3 | 22 Jul 1921 | Leipsic, Putnam, Ohio, United States | I7804 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Leipsic, Putnam, Ohio, United States | I19598 | ||
| 2 | Leipsic, Putnam, Ohio, United States | I11298 | ||
| 3 | Leipsic, Putnam, Ohio, United States | I3597 | ||
| 4 | Leipsic, Putnam, Ohio, United States | I3598 | ||
| 5 | Leipsic, Putnam, Ohio, United States | I7804 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I21653 | |||
| 2 | I21653 | |||
| 3 | I21652 | |||
| 4 | I21652 | |||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FORTMAN / STEFFEN | 8 May 1937 | Leipsic, Putnam, Ohio, United States | F1502 |
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | WATKINS / KING | 11 Apr 1940 | Leipsic, Putnam, Ohio, United States | F6227 |
| 2 | WATKINS / KING | 1 May 1950 | Leipsic, Putnam, Ohio, United States | F6227 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.