Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1912 | Los Angeles County, California, United States | I18055 |
2 | ![]() | I16720 | ||
3 | ![]() | Jul 1890 | Los Angeles County, California, United States | I16731 |
4 | ![]() | I16721 | ||
5 | ![]() | 21 Oct 1929 | Los Angeles County, California, United States | I15922 |
6 | ![]() | I4033 | ||
7 | ![]() | I4032 | ||
8 | ![]() | I3551 | ||
9 | ![]() | I18073 | ||
10 | ![]() | I18087 | ||
11 | ![]() | I18122 | ||
12 | ![]() | 28 Aug 1964 | Los Angeles County, California, United States | I3149 |
13 | ![]() | I3905 | ||
14 | ![]() | I3150 | ||
15 | ![]() | I16220 | ||
16 | ![]() | I13438 | ||
17 | ![]() | 29 Jun 1923 | Los Angeles County, California, United States | I13966 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1954 | Los Angeles County, California, United States | I4515 |
2 | ![]() | 20 Jun 1947 | Los Angeles County, California, United States | I9089 |
3 | ![]() | 20 Jul 1955 | Los Angeles County, California, United States | I18054 |
4 | ![]() | 16 Jul 1962 | Los Angeles County, California, United States | I16718 |
5 | ![]() | 28 Sep 1964 | Los Angeles County, California, United States | I7880 |
6 | ![]() | 19 Nov 1958 | Los Angeles County, California, United States | I19282 |
7 | ![]() | 10 Nov 1969 | Los Angeles County, California, United States | I16685 |
8 | ![]() | 8 Aug 1980 | Los Angeles County, California, United States | I18114 |
9 | ![]() | 10 Aug 1953 | Los Angeles County, California, United States | I16918 |
10 | ![]() | 19 Nov 1983 | Los Angeles County, California, United States | I4662 |
11 | ![]() | 14 Sep 1990 | Los Angeles County, California, United States | I9872 |
12 | ![]() | 30 Oct 1971 | Los Angeles County, California, United States | I19430 |
13 | ![]() | 17 Jan 1992 | Los Angeles County, California, United States | I18069 |
14 | ![]() | 22 Dec 1944 | Los Angeles County, California, United States | I10699 |
15 | ![]() | 21 Jul 1954 | Los Angeles County, California, United States | I18102 |
16 | ![]() | 29 Nov 1976 | Los Angeles County, California, United States | I7867 |
17 | ![]() | 19 Oct 1983 | Los Angeles County, California, United States | I18100 |
18 | ![]() | 14 Mar 1951 | Los Angeles County, California, United States | I9983 |
19 | ![]() | 25 Aug 1957 | Los Angeles County, California, United States | I19427 |
20 | ![]() | 7 Nov 1950 | Los Angeles County, California, United States | I10029 |
21 | ![]() | 31 Mar 1954 | Los Angeles County, California, United States | I4106 |
22 | ![]() | 22 Apr 1970 | Los Angeles County, California, United States | I3549 |
23 | ![]() | 13 Sep 1967 | Los Angeles County, California, United States | I8461 |
24 | ![]() | 2 Dec 1930 | Los Angeles County, California, United States | I18612 |
25 | ![]() | 15 Apr 1966 | Los Angeles County, California, United States | I15436 |
26 | ![]() | 22 Jun 1985 | Los Angeles County, California, United States | I4228 |
27 | ![]() | 19 Dec 1972 | Los Angeles County, California, United States | I17347 |
28 | ![]() | 23 May 1962 | Los Angeles County, California, United States | I10027 |
29 | ![]() | 25 Apr 1976 | Los Angeles County, California, United States | I18048 |
30 | ![]() | 6 Nov 1967 | Los Angeles County, California, United States | I11368 |
31 | ![]() | 25 Sep 1931 | Los Angeles County, California, United States | I17538 |
32 | ![]() | 26 Jan 1958 | Los Angeles County, California, United States | I9761 |
33 | ![]() | 1918 | Los Angeles County, California, United States | I5725 |
34 | ![]() | 8 Dec 1914 | Los Angeles County, California, United States | I5724 |
35 | ![]() | 2 Dec 1930 | Los Angeles County, California, United States | I18598 |
36 | ![]() | 25 Jan 1954 | Los Angeles County, California, United States | I7011 |
37 | ![]() | 14 Dec 1988 | Los Angeles County, California, United States | I2967 |
38 | ![]() | 24 Aug 1969 | Los Angeles County, California, United States | I4067 |
39 | ![]() | 12 Dec 1957 | Los Angeles County, California, United States | I13736 |
40 | ![]() | 31 Oct 1978 | Los Angeles County, California, United States | I4294 |
41 | ![]() | 20 May 1972 | Los Angeles County, California, United States | I9971 |
42 | ![]() | 21 Jul 1999 | Los Angeles County, California, United States | I19429 |
43 | ![]() | 15 Dec 1954 | Los Angeles County, California, United States | I19428 |
44 | ![]() | 22 Aug 1941 | Los Angeles County, California, United States | I4428 |
45 | ![]() | 29 Oct 1991 | Los Angeles County, California, United States | I5521 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1943 | Los Angeles County, California, United States | I14836 |
2 | ![]() | 26 Jan 1943 | Los Angeles County, California, United States | I16221 |
3 | ![]() | 7 Dec 1942 | Los Angeles County, California, United States | I13966 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1908 | Los Angeles County, California, United States | I5725 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Los Angeles County, California, United States | I16790 |
2 | ![]() | I3150 | ||
3 | ![]() | 17 Apr 1930 | Los Angeles County, California, United States | I11821 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
VotR ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | Los Angeles County, California, United States | I3595 |
2 | ![]() | 1944 | Los Angeles County, California, United States | I3411 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BABER / BOWLING | 8 Aug 1960 | Los Angeles County, California, United States | F5044 |
2 | BABER / SAUNDERS | 13 Aug 1983 | Los Angeles County, California, United States | F5043 |
3 | BALDWIN / COOK | F4549 | ||
4 | CASCALES / ZELLER | 25 May 1932 | Los Angeles County, California, United States | F5108 |
5 | DOBSON / BABER | 21 Apr 1935 | Los Angeles County, California, United States | F5021 |
6 | FINN / BABER | 5 Jun 1938 | Los Angeles County, California, United States | F5036 |
7 | GIBSON / UNKNOWN | Abt 1927 | Los Angeles County, California, United States | F1462 |
8 | GOFF / BABER | 18 Jun 1934 | Los Angeles County, California, United States | F5034 |
9 | HANSEN / BABER | 31 May 1963 | Los Angeles County, California, United States | F5035 |
10 | HOWELL / BABER | Abt 1915 | Los Angeles County, California, United States | F5029 |
11 | PAULSEN / WATKINS | 15 Sep 1941 | Los Angeles County, California, United States | F4576 |
12 | STANTON / HARTNETT | 20 May 1903 | Los Angeles County, California, United States | F4833 |
13 | WATKINS / ENGLE | 4 May 1919 | Los Angeles County, California, United States | F1019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.