Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10516 | ||
2 | ![]() | I17005 | ||
3 | ![]() | I17297 | ||
4 | ![]() | 3 Dec 1931 | Norfolk, Norfolk, Virginia, United States | I15120 |
5 | ![]() | 12 Mar 1913 | Norfolk, Norfolk, Virginia, United States | I15112 |
6 | ![]() | 31 Aug 1935 | Norfolk, Norfolk, Virginia, United States | I12794 |
7 | ![]() | 23 Sep 1933 | Norfolk, Norfolk, Virginia, United States | I12793 |
8 | ![]() | I12860 | ||
9 | ![]() | I12861 | ||
10 | ![]() | 2 Dec 1929 | Norfolk, Norfolk, Virginia, United States | I12866 |
11 | ![]() | 1 Jul 1927 | Norfolk, Norfolk, Virginia, United States | I15121 |
12 | ![]() | 21 Dec 1929 | Norfolk, Norfolk, Virginia, United States | I15127 |
13 | ![]() | 5 Nov 1933 | Norfolk, Norfolk, Virginia, United States | I15123 |
14 | ![]() | 1932 | Norfolk, Norfolk, Virginia, United States | I15122 |
15 | ![]() | I15128 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 2007 | Norfolk, Norfolk, Virginia, United States | I15113 |
2 | ![]() | 8 May 1935 | Norfolk, Norfolk, Virginia, United States | I15080 |
3 | ![]() | 1 Aug 1863 | Norfolk, Norfolk, Virginia, United States | I2360 |
4 | ![]() | 10 May 1956 | Norfolk, Norfolk, Virginia, United States | I10555 |
5 | ![]() | 16 Oct 1992 | Norfolk, Norfolk, Virginia, United States | I15112 |
6 | ![]() | 11 Feb 1968 | Norfolk, Norfolk, Virginia, United States | I15110 |
7 | ![]() | 10 Apr 1983 | Norfolk, Norfolk, Virginia, United States | I10556 |
8 | ![]() | 14 Jan 1938 | Norfolk, Norfolk, Virginia, United States | I17488 |
9 | ![]() | 16 Jan 2002 | Norfolk, Norfolk, Virginia, United States | I12793 |
10 | ![]() | 14 Jun 1972 | Norfolk, Norfolk, Virginia, United States | I5974 |
11 | ![]() | 23 Jun 1959 | Norfolk, Norfolk, Virginia, United States | I5970 |
12 | ![]() | 2 Apr 1955 | Norfolk, Norfolk, Virginia, United States | I5969 |
13 | ![]() | 18 Aug 1975 | Norfolk, Norfolk, Virginia, United States | I10551 |
14 | ![]() | 10 Jul 1986 | Norfolk, Norfolk, Virginia, United States | I10526 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Norfolk, Norfolk, Virginia, United States | I15083 | |
2 | ![]() | 1946 | Norfolk, Norfolk, Virginia, United States | I5975 |
3 | ![]() | Aft 17 Jul 1999 | Norfolk, Norfolk, Virginia, United States | I10550 |
4 | ![]() | Norfolk, Norfolk, Virginia, United States | I15080 | |
5 | ![]() | Norfolk, Norfolk, Virginia, United States | I17295 | |
6 | ![]() | Norfolk, Norfolk, Virginia, United States | I10549 | |
7 | ![]() | Norfolk, Norfolk, Virginia, United States | I10555 | |
8 | ![]() | Norfolk, Norfolk, Virginia, United States | I5980 | |
9 | ![]() | Norfolk, Norfolk, Virginia, United States | I15112 | |
10 | ![]() | Norfolk, Norfolk, Virginia, United States | I15110 | |
11 | ![]() | Norfolk, Norfolk, Virginia, United States | I10556 | |
12 | ![]() | Norfolk, Norfolk, Virginia, United States | I17488 | |
13 | ![]() | Norfolk, Norfolk, Virginia, United States | I12794 | |
14 | ![]() | Norfolk, Norfolk, Virginia, United States | I5977 | |
15 | ![]() | Aft 16 Jan 2002 | Norfolk, Norfolk, Virginia, United States | I12793 |
16 | ![]() | Norfolk, Norfolk, Virginia, United States | I5974 | |
17 | ![]() | Norfolk, Norfolk, Virginia, United States | I5978 | |
18 | ![]() | Norfolk, Norfolk, Virginia, United States | I10230 | |
19 | ![]() | Norfolk, Norfolk, Virginia, United States | I5979 | |
20 | ![]() | Norfolk, Norfolk, Virginia, United States | I5981 | |
21 | ![]() | 28 Feb 1935 | Norfolk, Norfolk, Virginia, United States | I10510 |
22 | ![]() | Norfolk, Norfolk, Virginia, United States | I12796 | |
23 | ![]() | Norfolk, Norfolk, Virginia, United States | I5969 | |
24 | ![]() | Norfolk, Norfolk, Virginia, United States | I5976 | |
25 | ![]() | Norfolk, Norfolk, Virginia, United States | I14032 | |
26 | ![]() | Norfolk, Norfolk, Virginia, United States | I15121 | |
27 | ![]() | Norfolk, Norfolk, Virginia, United States | I10551 | |
28 | ![]() | Norfolk, Norfolk, Virginia, United States | I15123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Norfolk, Norfolk, Virginia, United States | I13947 |
2 | ![]() | 1942 | Norfolk, Norfolk, Virginia, United States | I10555 |
3 | ![]() | 5 Jun 1917 | Norfolk, Norfolk, Virginia, United States | I17488 |
4 | ![]() | 6 May 1943 | Norfolk, Norfolk, Virginia, United States | I10551 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1915 | Norfolk, Norfolk, Virginia, United States | I3580 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1953 | Norfolk, Norfolk, Virginia, United States | I12794 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I15089 |
2 | ![]() | 10 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5966 |
3 | ![]() | 10 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I10572 |
4 | ![]() | 10 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I10571 |
5 | ![]() | 28 Apr 1910 | Norfolk, Norfolk, Virginia, United States | I15084 |
6 | ![]() | 28 Apr 1910 | Norfolk, Norfolk, Virginia, United States | I15085 |
7 | ![]() | 8 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I15119 |
8 | ![]() | 8 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I15120 |
9 | ![]() | 3 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I15112 |
10 | ![]() | 5 Apr 1930 | Norfolk, Norfolk, Virginia, United States | I15112 |
11 | ![]() | 9 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I12794 |
12 | ![]() | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5977 |
13 | ![]() | 4 Apr 1930 | Norfolk, Norfolk, Virginia, United States | I5977 |
14 | ![]() | 9 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I12793 |
15 | ![]() | I12795 | ||
16 | ![]() | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5978 |
17 | ![]() | 10 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5970 |
18 | ![]() | 5 Apr 1930 | Norfolk, Norfolk, Virginia, United States | I5970 |
19 | ![]() | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5979 |
20 | ![]() | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5981 |
21 | ![]() | 4 Apr 1930 | Norfolk, Norfolk, Virginia, United States | I5981 |
22 | ![]() | 9 Apr 1940 | Norfolk, Norfolk, Virginia, United States | I12796 |
23 | ![]() | 26 Apr 1910 | Norfolk, Norfolk, Virginia, United States | I5983 |
24 | ![]() | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | I5976 |
25 | ![]() | 14 Apr 1930 | Norfolk, Norfolk, Virginia, United States | I12866 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MORTON / ONLEY | 24 Oct 1925 | Norfolk, Norfolk, Virginia, United States | F4756 |
2 | SCHNABEL (SNOVEL) / HAYES | 29 Sep 1917 | Norfolk, Norfolk, Virginia, United States | F664 |
3 | THOMAS / JOYNER | 17 Dec 1937 | Norfolk, Norfolk, Virginia, United States | F3941 |
4 | THOMAS / WATKINS | 11 Jan 1911 | Norfolk, Norfolk, Virginia, United States | F3940 |
5 | VOGLER / WATKINS | F4696 | ||
6 | WATKINS / DAIL | 22 Nov 1947 | Norfolk, Norfolk, Virginia, United States | F4591 |
7 | WATKINS / HOREIS | Bef 1934 | Norfolk, Norfolk, Virginia, United States | F2409 |
8 | WATKINS / PAIONES | 28 Apr 1923 | Norfolk, Norfolk, Virginia, United States | F2408 |
9 | WICKER / BRADLEY | F4759 |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | VOGLER / WATKINS | F4696 | ||
2 | WICKER / PHELPS | F4757 |
Matches 1 to 18 of 18
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | HILL / HOLLOWMAN | 10 Jan 1920 | Norfolk, Norfolk, Virginia, United States | F2417 |
2 | MARTIN / CRUMPLER | 28 Apr 1910 | Norfolk, Norfolk, Virginia, United States | F3932 |
3 | STEPHENSON / WATKINS | 4 Apr 1930 | Norfolk, Norfolk, Virginia, United States | F1129 |
4 | STEPHENSON / WATKINS | 8 Apr 1940 | Norfolk, Norfolk, Virginia, United States | F1129 |
5 | THOMAS / JOYNER | 17 Apr 1940 | Norfolk, Norfolk, Virginia, United States | F3941 |
6 | THOMAS / WATKINS | 3 Jan 1920 | Norfolk, Norfolk, Virginia, United States | F3940 |
7 | THOMAS / WATKINS | 5 Apr 1930 | Norfolk, Norfolk, Virginia, United States | F3940 |
8 | THOMAS / WATKINS | 14 Apr 1940 | Norfolk, Norfolk, Virginia, United States | F3940 |
9 | WARE / BARNES | 10 Apr 1930 | Norfolk, Norfolk, Virginia, United States | F4814 |
10 | WATKINS / CHERRY | 26 Apr 1910 | Norfolk, Norfolk, Virginia, United States | F1130 |
11 | WATKINS / HILL | 13 Jan 1920 | Norfolk, Norfolk, Virginia, United States | F1128 |
12 | WATKINS / HILL | 4 Apr 1930 | Norfolk, Norfolk, Virginia, United States | F1128 |
13 | WATKINS / HILL | 9 Apr 1940 | Norfolk, Norfolk, Virginia, United States | F1128 |
14 | WATKINS / HOREIS | 9 Apr 1940 | Norfolk, Norfolk, Virginia, United States | F2409 |
15 | WICKER / WATKINS | 1927 | Norfolk, Norfolk, Virginia, United States | F2410 |
16 | WICKER / WATKINS | 1931 | Norfolk, Norfolk, Virginia, United States | F2410 |
17 | WICKER / WATKINS | 1942 | Norfolk, Norfolk, Virginia, United States | F2410 |
18 | WICKER / WATKINS | 1947 | Norfolk, Norfolk, Virginia, United States | F2410 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.