Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Richard F. | Abt 1841 | North Carolina | I11172 |
2 | BROWN, Horton R. | Abt 1796 | North Carolina | I9818 |
3 | DAVIS, William Frank | 18 May 1882 | North Carolina | I10508 |
4 | HILL, Annie E. | Mar 1885 | North Carolina | I10568 |
5 | HILL, Edward | Jan 1881 | North Carolina | I10567 |
6 | HILL, John | 1818 | North Carolina | I10565 |
7 | JONES, Ann | 4 Jul 1783 | North Carolina | I13820 |
8 | JONES, Lemuel | North Carolina | I13830 | |
9 | LAMB, Ruth | Aft 1775 | North Carolina | I5647 |
10 | MARMON, Hulda | 1811 | North Carolina | I10945 |
11 | MARMON, Jane | 1806 | North Carolina | I10944 |
12 | MARMON, Peter | 1804 | North Carolina | I10943 |
13 | MARSH, Julia Ann | Abt 1854 | North Carolina | I10571 |
14 | MC CALL, Catherine | I5509 | ||
15 | MC CALL, Robert | Abt 1898 | North Carolina | I5508 |
16 | MORGAN, Jennie | 28 Mar 1884 | North Carolina | I10234 |
17 | MORROW, Ruth | 19 Apr 1806 | North Carolina | I13104 |
18 | PATTERSON, Anna | 8 Nov 1779 | North Carolina | I3615 |
19 | PATTERSON, Benjamin | 24 Jan 1777 | North Carolina | I12231 |
20 | PATTERSON, Elizabeth | 3 Mar 1783 | North Carolina | I12233 |
21 | PATTERSON, Isaac | Abt 1794 | North Carolina | I12236 |
22 | PATTERSON, Joel | 7 Nov 1785 | North Carolina | I12234 |
23 | PATTERSON, John | 31 Aug 1781 | North Carolina | I12232 |
24 | PATTERSON, Rebecca | 16 Apr 1792 | North Carolina | I10160 |
25 | PATTERSON, Sarah | 8 Apr 1790 | North Carolina | I12235 |
26 | THOMAS, Margaret H. | 27 Aug 1825 | North Carolina | I4326 |
27 | UNKNOWN, Alice | Abt 1803 | North Carolina | I14498 |
28 | UNKNOWN, Annie | Jan 1850 | North Carolina | I10514 |
29 | UNKNOWN, Catherine | North Carolina | I13831 | |
30 | UNKNOWN, Elizabeth | 1823 | North Carolina | I10566 |
31 | UNKNOWN, Rebecca | 20 Apr 1816 | North Carolina | I4581 |
32 | WEST, John | Abt 1840 | North Carolina | I15104 |
33 | WEST, John | Abt 1865 | North Carolina | I15106 |
34 | WHITEHEAD, Harriet Louise | Abt 1873 | North Carolina | I10554 |
35 | WILLIAMS, Ann | 7 Jul 1775 | North Carolina | I13930 |
36 | WILLIAMS, Dorcas | 16 Dec 1765 | North Carolina | I13913 |
37 | WILLIAMS, Mary | 27 Jul 1770 | North Carolina | I13914 |
38 | WILLIAMS, Matthias | 10 Dec 1760 | North Carolina | I13912 |
39 | WILLIAMS, Prudence | 18 Mar 1758 | North Carolina | I13911 |
40 | WILLIAMS, Ruth | 8 Feb 1768 | North Carolina | I13294 |
41 | WILLIAMS, Sarah | 10 May 1763 | North Carolina | I13292 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAY, Edward | 1820 | North Carolina | I16582 |
2 | HUTCHINS, Catherine | 20 Dec 1766 | North Carolina | I17288 |
3 | JONES, Lemuel | North Carolina | I13830 | |
4 | UNKNOWN, Catherine | North Carolina | I13831 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | OSBORNE, Jeremiah Jr. | 1786 | North Carolina | I6019 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HILL / UNKNOWN | Abt 1869 | North Carolina | F2394 |
2 | HOLLOWMAN / MARSH | Bef 1885 | North Carolina | F2418 |
3 | MARMON / LAMB | Abt 1803 | North Carolina | F1033 |
4 | STEPHENSON / WHITEHEAD | Abt 1890 | North Carolina | F2412 |
5 | WEST / SANDERLIN | Abt 1864 | North Carolina | F3939 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.