Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pierceton, Kosciusko, Indiana, United States | I15448 | |
2 | ![]() | Abt 1864 | Pierceton, Kosciusko, Indiana, United States | I11042 |
3 | ![]() | 20 Mar 1888 | Pierceton, Kosciusko, Indiana, United States | I15453 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1899 | Pierceton, Kosciusko, Indiana, United States | I15455 |
2 | ![]() | 10 Nov 1902 | Pierceton, Kosciusko, Indiana, United States | I15454 |
3 | ![]() | 2 Dec 1860 | Pierceton, Kosciusko, Indiana, United States | I9018 |
4 | ![]() | 12 Jun 1901 | Pierceton, Kosciusko, Indiana, United States | I3618 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pierceton, Kosciusko, Indiana, United States | I11876 | |
2 | ![]() | Pierceton, Kosciusko, Indiana, United States | I15455 | |
3 | ![]() | Pierceton, Kosciusko, Indiana, United States | I15454 | |
4 | ![]() | Pierceton, Kosciusko, Indiana, United States | I7013 | |
5 | ![]() | Pierceton, Kosciusko, Indiana, United States | I11874 | |
6 | ![]() | Pierceton, Kosciusko, Indiana, United States | I11884 | |
7 | ![]() | Pierceton, Kosciusko, Indiana, United States | I11881 | |
8 | ![]() | Pierceton, Kosciusko, Indiana, United States | I11879 | |
9 | ![]() | Pierceton, Kosciusko, Indiana, United States | I14075 | |
10 | ![]() | Pierceton, Kosciusko, Indiana, United States | I6995 | |
11 | ![]() | 7 Jan 1920 | Pierceton, Kosciusko, Indiana, United States | I7000 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1860 | Pierceton, Kosciusko, Indiana, United States | I9691 |
2 | ![]() | 21 Apr 1860 | Pierceton, Kosciusko, Indiana, United States | I9687 |
3 | ![]() | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I16684 |
4 | ![]() | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5697 |
5 | ![]() | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I13695 |
6 | ![]() | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5694 |
7 | ![]() | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5690 |
8 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I7650 |
9 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I4579 |
10 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I7651 |
11 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I11042 |
12 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I13722 |
13 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I11039 |
14 | ![]() | I21580 | ||
15 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I5719 |
16 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5719 |
17 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I5725 |
18 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I5724 |
19 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5721 |
20 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I9018 |
21 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I5720 |
22 | ![]() | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | I5720 |
23 | ![]() | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | I4581 |
Matches 1 to 7 of 7
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | GREEN / CURL | 25 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | F1049 |
2 | GREEN / KLINE | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | F1050 |
3 | GREEN / WATKINS | 6 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | F1048 |
4 | PELLETT / COWGILL | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | F2572 |
5 | STANTON / WATKINS | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States | F1054 |
6 | STANTON / WATKINS | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States | F1054 |
7 | SWARTZ / UNKNOWN | 20 Apr 1910 | Pierceton, Kosciusko, Indiana, United States | F2845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.