Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1840 | Somerset, England, United Kingdom | I6226 |
2 | ![]() | Abt 1837 | Somerset, England, United Kingdom | I6225 |
3 | ![]() | Abt 1801 | Somerset, England, United Kingdom | I6221 |
4 | ![]() | Abt 1835 | Somerset, England, United Kingdom | I6224 |
5 | ![]() | Abt 1833 | Somerset, England, United Kingdom | I6223 |
6 | ![]() | I10183 | ||
7 | ![]() | May 1911 | Somerset, England, United Kingdom | I19052 |
8 | ![]() | Abt 1836 | Somerset, England, United Kingdom | I6312 |
9 | ![]() | Abt 1798 | Somerset, England, United Kingdom | I6311 |
10 | ![]() | Abt 1806 | Somerset, England, United Kingdom | I6222 |
11 | ![]() | 13 Aug 1835 | Somerset, England, United Kingdom | I6855 |
12 | ![]() | 19 Feb 1845 | Somerset, England, United Kingdom | I12733 |
13 | ![]() | Abt 1833 | Somerset, England, United Kingdom | I6268 |
14 | ![]() | Bef 18 Apr 1693 | Somerset, England, United Kingdom | I6174 |
15 | ![]() | 1791 | Somerset, England, United Kingdom | I6257 |
16 | ![]() | 8 Feb 1833 | Somerset, England, United Kingdom | I6854 |
17 | ![]() | Bef 16 Jul 1686 | Somerset, England, United Kingdom | I6173 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1859 | Somerset, England, United Kingdom | I6864 |
2 | ![]() | Mar 1902 | Somerset, England, United Kingdom | I10194 |
3 | ![]() | Abt Jun 1956 | Somerset, England, United Kingdom | I10185 |
4 | ![]() | Abt Sep 1875 | Somerset, England, United Kingdom | I10202 |
5 | ![]() | Abt Jun 1915 | Somerset, England, United Kingdom | I10195 |
6 | ![]() | 6 Apr 1838 | Somerset, England, United Kingdom | I6855 |
7 | ![]() | 1876 | Somerset, England, United Kingdom | I6196 |
8 | ![]() | 1963 | Somerset, England, United Kingdom | I6131 |
9 | ![]() | 2 Jun 1833 | Somerset, England, United Kingdom | I6854 |
10 | ![]() | 8 May 1934 | Somerset, England, United Kingdom | I6121 |
11 | ![]() | 1849 | Somerset, England, United Kingdom | I6068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1808 | Somerset, England, United Kingdom | I6197 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Somerset, England, United Kingdom | I6225 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will_prob ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Somerset, England, United Kingdom | I6197 |
2 | ![]() | 1855 | Somerset, England, United Kingdom | I6117 |
3 | ![]() | 31 Dec 1926 | Somerset, England, United Kingdom | I6119 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COTT / WYBURN | Bef 1887 | Somerset, England, United Kingdom | F1218 |
2 | COZENS / ROWLAND | Bef 1836 | Somerset, England, United Kingdom | F2296 |
3 | MINSON / UNKNOWN | Bef 1847 | Somerset, England, United Kingdom | F1164 |
4 | PHILPOTT / UNKNOWN | Bef 1895 | Somerset, England, United Kingdom | F1231 |
5 | ROWLAND / UNKNOWN | Bef 1809 | Somerset, England, United Kingdom | F2297 |
6 | WYBURN / UNKNOWN | Bef 1683 | Somerset, England, United Kingdom | F1190 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.