Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONKLIN, Edward Brown | 17 Aug 1847 | Springfield, Clark, Ohio, United States | I4936 |
2 | KINNEY, Florence E. | 24 Oct 1869 | Springfield, Clark, Ohio, United States | I16029 |
3 | MCBRIDE, Mildred Marie | 24 Jul 1911 | Springfield, Clark, Ohio, United States | I13493 |
4 | PIATT, Donn Louis | 20 Jul 1933 | Springfield, Clark, Ohio, United States | I12708 |
5 | PIATT, James Herschel | 3 Oct 1939 | Springfield, Clark, Ohio, United States | I12710 |
6 | PIATT, Marguerite Louise | I12707 | ||
7 | PIATT, Mary Catherine | 8 Aug 1929 | Springfield, Clark, Ohio, United States | I13632 |
8 | PIATT, Ruth Ellen | I12709 | ||
9 | RICKS, Clarence | 8 Jun 1875 | Springfield, Clark, Ohio, United States | I8002 |
10 | RICKS, Sarah Elizabeth | Oct 1899 | Springfield, Clark, Ohio, United States | I15289 |
11 | WATKINS, Helen Elizabeth | 23 Oct 1907 | Springfield, Clark, Ohio, United States | I7352 |
12 | WATKINS, Ray A. | 17 Apr 1905 | Springfield, Clark, Ohio, United States | I7357 |
13 | WATKINS, Rebecca A | I10367 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENNETT, James Stough | 3 Mar 2017 | Springfield, Clark, Ohio, United States | I20861 |
2 | BUFFENBARGER, Ruth | 13 Mar 1969 | Springfield, Clark, Ohio, United States | I5832 |
3 | CALHOUN, Bertha Katherine | 20 Dec 1955 | Springfield, Clark, Ohio, United States | I12498 |
4 | ELLIOTT, Esther Elizabeth | 20 Mar 1916 | Springfield, Clark, Ohio, United States | I258 |
5 | ENGLE, William Aiken | 31 Dec 1937 | Springfield, Clark, Ohio, United States | I15920 |
6 | ENOCH, Marietta | 15 Jan 1927 | Springfield, Clark, Ohio, United States | I15948 |
7 | GREEN, Harry Elias | 27 Jan 1992 | Springfield, Clark, Ohio, United States | I10871 |
8 | GRUBBS, Harry Scott | 25 May 1935 | Springfield, Clark, Ohio, United States | I13747 |
9 | HALL, Sarah W. | 6 Aug 1929 | Springfield, Clark, Ohio, United States | I15288 |
10 | HARTMAN, Gladys Marie | 10 Oct 1972 | Springfield, Clark, Ohio, United States | I4908 |
11 | HOWARTH, Frank J | 10 Jan 1994 | Springfield, Clark, Ohio, United States | I8414 |
12 | HURTT, Edith Louisa | 8 May 1989 | Springfield, Clark, Ohio, United States | I11133 |
13 | KINNEY, Florence E. | 25 Jan 1935 | Springfield, Clark, Ohio, United States | I16029 |
14 | KLINE, Douglas Bruce | 3 Oct 2014 | Springfield, Clark, Ohio, United States | I2883 |
15 | LOVELAND, Donna Harriet | 10 Dec 1984 | Springfield, Clark, Ohio, United States | I17735 |
16 | MCBRIDE, Delbert Arthur | 12 Feb 1975 | Springfield, Clark, Ohio, United States | I13494 |
17 | MCCUNE, Alice | 12 Jul 1923 | Springfield, Clark, Ohio, United States | I17217 |
18 | MCCUNE, Margaret | 28 Dec 1941 | Springfield, Clark, Ohio, United States | I17216 |
19 | MOOTS, Ada Lucille | 12 Jul 1979 | Springfield, Clark, Ohio, United States | I10903 |
20 | NEELY, Theodore Merle | 29 Sep 1949 | Springfield, Clark, Ohio, United States | I7652 |
21 | PIATT, Donn Joseph | 9 Jul 1971 | Springfield, Clark, Ohio, United States | I11125 |
22 | PIATT, James Herschel | 12 Feb 1993 | Springfield, Clark, Ohio, United States | I12710 |
23 | PIATT, Mary Catherine | 26 May 1939 | Springfield, Clark, Ohio, United States | I13632 |
24 | RICKS, John Tyler | 16 Apr 1926 | Springfield, Clark, Ohio, United States | I6521 |
25 | RICKS, Sarah Elizabeth | 12 Aug 1978 | Springfield, Clark, Ohio, United States | I15289 |
26 | RIDGEWAY, Grace L. | 16 Mar 1967 | Springfield, Clark, Ohio, United States | I19723 |
27 | SCHREIBER, George G Sr | 19 Sep 1952 | Springfield, Clark, Ohio, United States | I12744 |
28 | SCHREIBER, George G Jr. | Nov 1984 | Springfield, Clark, Ohio, United States | I3426 |
29 | SCHULL, Nellie Florence | 15 Jun 1957 | Springfield, Clark, Ohio, United States | I17345 |
30 | SWANEY, Aden F. | 28 Aug 1924 | Springfield, Clark, Ohio, United States | I17227 |
31 | VANSCOY, Lula Vidella | 30 Sep 1996 | Springfield, Clark, Ohio, United States | I19193 |
32 | WATKINS, Mary Elizabeth | 4 Aug 2007 | Springfield, Clark, Ohio, United States | I3287 |
33 | WATKINS, Wilfred R. | 16 Sep 1953 | Springfield, Clark, Ohio, United States | I5311 |
34 | WYBURN, Doris Elizabeth | 4 Oct 1991 | Springfield, Clark, Ohio, United States | I3425 |
35 | WYBURN, Frederick Walter | 31 May 2003 | Springfield, Clark, Ohio, United States | I3431 |
36 | WYBURN, Omar Edwin | 30 Sep 1984 | Springfield, Clark, Ohio, United States | I3422 |
37 | WYBURN, Peyton William | 25 Oct 2007 | Springfield, Clark, Ohio, United States | I10395 |
38 | WYBURN, Thelma Ruth | Jun 1978 | Springfield, Clark, Ohio, United States | I3421 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ELLIOTT, Esther Elizabeth | 22 Aug 1916 | Springfield, Clark, Ohio, United States | I258 |
2 | ENGLE, William Aiken | 4 Jan 1938 | Springfield, Clark, Ohio, United States | I15920 |
3 | ENOCH, Marietta | Springfield, Clark, Ohio, United States | I15948 | |
4 | HALL, Sarah W. | Springfield, Clark, Ohio, United States | I15288 | |
5 | HICKEY, Tyree Mayo | Springfield, Clark, Ohio, United States | I18382 | |
6 | HURTT, Edith Louisa | Springfield, Clark, Ohio, United States | I11133 | |
7 | KINNEY, Florence E. | Springfield, Clark, Ohio, United States | I16029 | |
8 | PIATT, Donn Louis | Springfield, Clark, Ohio, United States | I12708 | |
9 | PIATT, James Herschel | Springfield, Clark, Ohio, United States | I12710 | |
10 | RICKS, John Tyler | Springfield, Clark, Ohio, United States | I6521 | |
11 | RICKS, Sarah Elizabeth | Springfield, Clark, Ohio, United States | I15289 | |
12 | SCHREIBER, George G Jr. | Springfield, Clark, Ohio, United States | I3426 | |
13 | SCHREIBER, George G Sr | Springfield, Clark, Ohio, United States | I12744 | |
14 | WYBURN, Thelma Ruth | Springfield, Clark, Ohio, United States | I3421 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Drft | Person ID | ||
---|---|---|---|---|
1 | SCHREIBER, George G Sr | 5 Jun 1917 | Springfield, Clark, Ohio, United States | I12744 |
2 | VANSCOY, Victor Willard | 16 Oct 1940 | Springfield, Clark, Ohio, United States | I17023 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Rhonda Joanne | I2943 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | MABBEY, Jesse T. | 1890/1 | Springfield, Clark, Ohio, United States | I3508 |
2 | MABBEY, Jesse T. | 1892/3 | Springfield, Clark, Ohio, United States | I3508 |
3 | MABBEY, Jesse T. | 1893/4 | Springfield, Clark, Ohio, United States | I3508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | MABBEY, Jesse T. | 11 Apr 1864 | Springfield, Clark, Ohio, United States | I3508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-End | Person ID | ||
---|---|---|---|---|
1 | MABBEY, Jesse T. | 3 Nov 1864 | Springfield, Clark, Ohio, United States | I3508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Edward Firman | 5 Jun 1917 | Springfield, Clark, Ohio, United States | I5740 |
Matches 1 to 50 of 53
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BULES, Alfred George | 23 Apr 1940 | Springfield, Clark, Ohio, United States | I3314 |
2 | BULES, Alvena May | I3313 | ||
3 | CALHOUN, Bertha Katherine | 14 Jun 1900 | Springfield, Clark, Ohio, United States | I12498 |
4 | CALHOUN, Bertha Katherine | 25 Apr 1910 | Springfield, Clark, Ohio, United States | I12498 |
5 | CALHOUN, Bertha Katherine | 29 Apr 1930 | Springfield, Clark, Ohio, United States | I12498 |
6 | CALHOUN, Bertha Katherine | 11 Apr 1940 | Springfield, Clark, Ohio, United States | I12498 |
7 | CALHOUN, Brice C | 14 Jun 1900 | Springfield, Clark, Ohio, United States | I13504 |
8 | CALHOUN, Brice C | 25 Apr 1910 | Springfield, Clark, Ohio, United States | I13504 |
9 | CALHOUN, George W | 14 Jun 1900 | Springfield, Clark, Ohio, United States | I13503 |
10 | CALHOUN, Margaret H | 14 Jun 1900 | Springfield, Clark, Ohio, United States | I13499 |
11 | CALHOUN, William A E | 14 Jun 1900 | Springfield, Clark, Ohio, United States | I13498 |
12 | CALHOUN, William A E | 25 Apr 1910 | Springfield, Clark, Ohio, United States | I13498 |
13 | ELLIOTT, Esther Elizabeth | 21 Apr 1910 | Springfield, Clark, Ohio, United States | I258 |
14 | ENOCH, Marietta | 1 Jun 1900 | Springfield, Clark, Ohio, United States | I15948 |
15 | ENOCH, Marietta | 19 Apr 1910 | Springfield, Clark, Ohio, United States | I15948 |
16 | FETZ, Albert Jr. | I14119 | ||
17 | HALL, Oliver James | 22 Apr 1910 | Springfield, Clark, Ohio, United States | I15293 |
18 | HALL, Oliver James | 10 Jan 1920 | Springfield, Clark, Ohio, United States | I15293 |
19 | KINNEY, Florence E. | 2 Jul 1870 | Springfield, Clark, Ohio, United States | I16029 |
20 | KINNEY, Florence E. | 1892 | Springfield, Clark, Ohio, United States | I16029 |
21 | KINNEY, Florence E. | 1 Jun 1900 | Springfield, Clark, Ohio, United States | I16029 |
22 | KINNEY, Florence E. | 19 Apr 1910 | Springfield, Clark, Ohio, United States | I16029 |
23 | KINNEY, Florence E. | 10 Apr 1930 | Springfield, Clark, Ohio, United States | I16029 |
24 | LITTLER, Grace E | I12792 | ||
25 | MCBRIDE, Delbert Arthur | 28 Apr 1930 | Springfield, Clark, Ohio, United States | I13494 |
26 | MCBRIDE, Elizabeth Elnora | 28 Apr 1930 | Springfield, Clark, Ohio, United States | I13495 |
27 | MCBRIDE, Mildred Marie | 28 Apr 1930 | Springfield, Clark, Ohio, United States | I13493 |
28 | MCCUNE, Alice | 2 Jan 1920 | Springfield, Clark, Ohio, United States | I17217 |
29 | MURRAY, Pitt Jones | 6 Jan 1920 | Springfield, Clark, Ohio, United States | I282 |
30 | PIATT, Donn Louis | 22 Apr 1940 | Springfield, Clark, Ohio, United States | I12708 |
31 | PIATT, James Herschel | 22 Apr 1940 | Springfield, Clark, Ohio, United States | I12710 |
32 | PIATT, Lloyd Joseph | I12706 | ||
33 | PIATT, Lloyd Joseph | I12706 | ||
34 | PIATT, Marguerite Louise | I12707 | ||
35 | PIATT, Mary Catherine | 14 Apr 1930 | Springfield, Clark, Ohio, United States | I13632 |
36 | PIATT, Ruth Ellen | I12709 | ||
37 | RICKS, John Tyler | 5 Jun 1880 | Springfield, Clark, Ohio, United States | I6521 |
38 | RICKS, Sarah Elizabeth | 1 Jun 1900 | Springfield, Clark, Ohio, United States | I15289 |
39 | RICKS, Sarah Elizabeth | 22 Apr 1910 | Springfield, Clark, Ohio, United States | I15289 |
40 | RICKS, Sarah Elizabeth | 10 Jan 1920 | Springfield, Clark, Ohio, United States | I15289 |
41 | SAUNDERS, Ellen | 2 Jan 1920 | Springfield, Clark, Ohio, United States | I19201 |
42 | SAUNDERS, Katherine | 2 Jan 1920 | Springfield, Clark, Ohio, United States | I19200 |
43 | SCHREIBER, George G Jr. | Jan 1920 | Springfield, Clark, Ohio, United States | I3426 |
44 | SCHREIBER, George G Jr. | 9 Apr 1930 | Springfield, Clark, Ohio, United States | I3426 |
45 | SCHREIBER, George G Jr. | 24 Apr 1940 | Springfield, Clark, Ohio, United States | I3426 |
46 | SWANEY, Stella Ruth | 2 Jan 1920 | Springfield, Clark, Ohio, United States | I17228 |
47 | UNKNOWN, Jane A. | 1 Jun 1900 | Springfield, Clark, Ohio, United States | I15291 |
48 | UNKNOWN, Jane A. | 22 Apr 1910 | Springfield, Clark, Ohio, United States | I15291 |
49 | UNKNOWN, Jane A. | 10 Jan 1920 | Springfield, Clark, Ohio, United States | I15291 |
50 | WATKINS, Edwin Russell | 17 Apr 1930 | Springfield, Clark, Ohio, United States | I10366 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENEDICT / ORSBORN | F3419 | ||
2 | DRESLER / RICKS | 15 Sep 1926 | Springfield, Clark, Ohio, United States | F4716 |
3 | MCBRIDE / CALHOUN | 18 Jun 1910 | Springfield, Clark, Ohio, United States | F3031 |
4 | RICKS / CHASE | 11 Dec 1870 | Springfield, Clark, Ohio, United States | F1684 |
5 | RICKS / HALL | Abt 1884 | Springfield, Clark, Ohio, United States | F4013 |
6 | SCHREIBER / WYBURN | 12 Oct 1942 | Springfield, Clark, Ohio, United States | F438 |
7 | WATKINS / COOKSEY | 3 Sep 1921 | Springfield, Clark, Ohio, United States | F274 |
Matches 1 to 1 of 1
Family | Misc-Fam | Family ID | ||
---|---|---|---|---|
1 | KINNEY / ENOCH | 1892 | Springfield, Clark, Ohio, United States | F4304 |
Matches 1 to 20 of 20
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BULES / WATKINS | 23 Apr 1940 | Springfield, Clark, Ohio, United States | F402 |
2 | BULES / WATKINS | 1 Apr 1950 | Springfield, Clark, Ohio, United States | F402 |
3 | CALHOUN / FLICK | 14 Jun 1900 | Springfield, Clark, Ohio, United States | F3032 |
4 | CALHOUN / FLICK | 25 Apr 1910 | Springfield, Clark, Ohio, United States | F3032 |
5 | DRESLER / RICKS | 1930 | Springfield, Clark, Ohio, United States | F4716 |
6 | FETZ / MCBRIDE | F3600 | ||
7 | KINNEY / ENOCH | 2 Jul 1870 | Springfield, Clark, Ohio, United States | F4304 |
8 | KINNEY / ENOCH | 1 Jun 1880 | Springfield, Clark, Ohio, United States | F4304 |
9 | LITTLER / UNKNOWN | 16 Apr 1930 | Springfield, Clark, Ohio, United States | F3134 |
10 | PIATT / HURTT | 14 Apr 1930 | Springfield, Clark, Ohio, United States | F2605 |
11 | PIATT / HURTT | 22 Apr 1940 | Springfield, Clark, Ohio, United States | F2605 |
12 | RICKS / HALL | 1 Jun 1900 | Springfield, Clark, Ohio, United States | F4013 |
13 | RICKS / HALL | 22 Apr 1910 | Springfield, Clark, Ohio, United States | F4013 |
14 | RICKS / HALL | 10 Jan 1920 | Springfield, Clark, Ohio, United States | F4013 |
15 | SCHREIBER / S. | Jan 1920 | Springfield, Clark, Ohio, United States | F3109 |
16 | SCHREIBER / S. | 9 Apr 1930 | Springfield, Clark, Ohio, United States | F3109 |
17 | SCHREIBER / S. | 24 Apr 1940 | Springfield, Clark, Ohio, United States | F3109 |
18 | SCHREIBER / WYBURN | 30 Apr 1950 | Springfield, Clark, Ohio, United States | F438 |
19 | SWANEY / MCCUNE | 2 Jan 1920 | Springfield, Clark, Ohio, United States | F4729 |
20 | WATKINS / FUNK | 28 Apr 1910 | Springfield, Clark, Ohio, United States | F1519 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.