Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1835 | Virginia, United States | I19561 |
2 | ![]() | 1797 | Virginia, United States | I16396 |
3 | ![]() | I10392 | ||
4 | ![]() | Abt 1883 | Virginia, United States | I18220 |
5 | ![]() | 11 Feb 1893 | Virginia, United States | I19852 |
6 | ![]() | 26 Dec 1866 | Virginia, United States | I19864 |
7 | ![]() | 15 Aug 1806 | Virginia, United States | I21552 |
8 | ![]() | Abt 1818 | Virginia, United States | I17610 |
9 | ![]() | Abt 1827 | Virginia, United States | I14629 |
10 | ![]() | Abt 1860 | Virginia, United States | I17233 |
11 | ![]() | 31 Oct 1863 | Virginia, United States | I19865 |
12 | ![]() | 3 Jan 1800 | Virginia, United States | I16201 |
13 | ![]() | Abt 1862 | Virginia, United States | I17029 |
14 | ![]() | 1803 | Virginia, United States | I17889 |
15 | ![]() | 6 Mar 1815 | Virginia, United States | I3683 |
16 | ![]() | I21423 | ||
17 | ![]() | Abt 1907 | Virginia, United States | I18026 |
18 | ![]() | 18 Jan 1799 | Virginia, United States | I14628 |
19 | ![]() | Abt 1875 | Virginia, United States | I18121 |
20 | ![]() | Abt 1803 | Virginia, United States | I18709 |
21 | ![]() | Abt 1833 | Virginia, United States | I19837 |
22 | ![]() | 4 Jul 1882 | Virginia, United States | I18311 |
23 | ![]() | 3 Jul 1884 | Virginia, United States | I19870 |
24 | ![]() | Oct 1868 | Virginia, United States | I14517 |
25 | ![]() | 22 Nov 1806 | Virginia, United States | I7607 |
26 | ![]() | 24 Dec 1804 | Virginia, United States | I16202 |
27 | ![]() | Abt 1843 | Virginia, United States | I17719 |
28 | ![]() | Abt 1811 | Virginia, United States | I17714 |
29 | ![]() | Abt 1845 | Virginia, United States | I17718 |
30 | ![]() | 1837 | Virginia, United States | I5707 |
31 | ![]() | Abt 1835 | Virginia, United States | I17716 |
32 | ![]() | Abt 1840 | Virginia, United States | I17717 |
33 | ![]() | 23 Jun 1913 | Virginia, United States | I15113 |
34 | ![]() | 1829 | Virginia, United States | I16528 |
35 | ![]() | Abt 1862 | Virginia, United States | I21498 |
36 | ![]() | Abt 1825 | Virginia, United States | I16246 |
37 | ![]() | Abt 1836 | Virginia, United States | I16248 |
38 | ![]() | Abt 1831 | Virginia, United States | I16247 |
39 | ![]() | Abt 1896 | Virginia, United States | I18118 |
40 | ![]() | 1798 | Virginia, United States | I17745 |
41 | ![]() | Abt 1825 | Virginia, United States | I17417 |
42 | ![]() | Abt 1831 | Virginia, United States | I14630 |
43 | ![]() | I19011 | ||
44 | ![]() | 17 Jul 1902 | Virginia, United States | I17038 |
45 | ![]() | 11 Mar 1801 | Virginia, United States | I20612 |
46 | ![]() | 2 Dec 1911 | Virginia, United States | I17296 |
47 | ![]() | 31 Jan 1810 | Virginia, United States | I16432 |
48 | ![]() | Abt 1853 | Virginia, United States | I16171 |
49 | ![]() | Abt 1855 | Virginia, United States | I16172 |
50 | ![]() | 12 Mar 1809 | Virginia, United States | I21050 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1961 | Virginia, United States | I15093 |
2 | ![]() | 26 Sep 1972 | Virginia, United States | I17492 |
3 | ![]() | 26 Oct 2008 | Virginia, United States | I18499 |
4 | ![]() | 4 Feb 1802 | Virginia, United States | I16603 |
5 | ![]() | 1 Apr 1972 | Virginia, United States | I10235 |
6 | ![]() | Abt 1830 | Virginia, United States | I126 |
7 | ![]() | 7 May 2014 | Virginia, United States | I14032 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1819 | Virginia, United States | I11717 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | Virginia, United States | I20610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | Virginia, United States | I20610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1825 | Virginia, United States | I9740 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1940 | Virginia, United States | I18220 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARNES / HINES | 1919 | Virginia, United States | F4813 |
2 | CARR / MCVEIGH | Bef 1860 | Virginia, United States | F3770 |
3 | COLEMAN / UNKNOWN | Abt 1835 | Virginia, United States | F4768 |
4 | DREW / WATKINS | F4695 | ||
5 | HOGE / UNKNOWN | Abt 1834 | Virginia, United States | F4897 |
6 | KELLY / KELLY | Bef 1781 | Virginia, United States | F4330 |
7 | WATKINS / COSBY | Abt 1878 | Virginia, United States | F4666 |
8 | WATKINS / NEAL | Bef 1923 | Virginia, United States | F4668 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.