Matches 1 to 50 of 64 for Last Name equals DAVIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3547 | ||
2 | ![]() | I10507 | b. 15 Sep 1914 | South Norfolk, Norfolk, Virginia, United States ![]() |
3 | ![]() | I16541 | b. 25 Dec 1829 | Maryland, United States ![]() |
4 | ![]() | I15753 | b. 1875 | |
5 | ![]() | I6357 | ||
6 | ![]() | I18963 | ||
7 | ![]() | I10468 | b. Dec 1854 | Logan County, Ohio, United States ![]() |
8 | ![]() | I4019 | ||
9 | ![]() | I6355 | ||
10 | ![]() | I10475 | b. Abt 1853 | Ohio ![]() |
11 | ![]() | I10467 | b. Abt 1856 | Ohio ![]() |
12 | ![]() | I15960 | b. 25 Apr 1813 | |
13 | ![]() | I10562 | ||
14 | ![]() | I3366 | b. 20 Jul 1857 | Logan County, Ohio, United States ![]() |
15 | ![]() | I3544 | b. 13 Mar 1923 | Bell County, Texas, United States ![]() |
16 | ![]() | I10469 | b. 1860 | Logan County, Ohio, United States ![]() |
17 | ![]() | I16093 | b. Abt 1907 | Minnesota ![]() |
18 | ![]() | I20400 | b. 27 Jun 1902 | Kansas, United States ![]() |
19 | ![]() | I16092 | b. Abt 1906 | Minnesota ![]() |
20 | ![]() | I7362 | b. Abt 1866 | Ohio ![]() |
21 | ![]() | I15714 | ||
22 | ![]() | I16063 | b. 22 Feb 1856 | Wilkes-Barre, Luzerne, Pennsylvania, United States ![]() |
23 | ![]() | I12973 | b. 28 Aug 1928 | Mount Gilead, Morrow, Ohio, United States ![]() |
24 | ![]() | I16064 | b. 27 Feb 1882 | Logan, Harrison, Iowa, United States ![]() |
25 | ![]() | I3563 | ||
26 | ![]() | I7361 | b. Abt 1861 | Ohio ![]() |
27 | ![]() | I10471 | b. Abt 1843 | Ohio ![]() |
28 | ![]() | I3564 | ||
29 | ![]() | I3562 | ||
30 | ![]() | I3565 | ||
31 | ![]() | I3543 | b. 1 Dec 1942 | Bell County, Texas, United States ![]() |
32 | ![]() | I7359 | b. Abt 1838 | Ohio ![]() |
33 | ![]() | I10466 | b. Dec 1854 | Logan County, Ohio, United States ![]() |
34 | ![]() | I10464 | b. 18 Sep 1807 | Virginia ![]() |
35 | ![]() | I10474 | b. Abt 1850 | Ohio ![]() |
36 | ![]() | I10473 | b. Abt 1848 | Ohio ![]() |
37 | ![]() | I9072 | b. 9 Jun 1858 | Maryland, United States ![]() |
38 | ![]() | I16066 | b. 20 Dec 1910 | Saint Vincent, Kittson, Minnesota, United States ![]() |
39 | ![]() | I10561 | b. 22 Jun 1917 | South Norfolk, Norfolk, Virginia, United States ![]() |
40 | ![]() | I20127 | ||
41 | ![]() | I20586 | b. 1 May 1832 | North Carolina, United States ![]() |
42 | ![]() | I10878 | b. 15 Sep 1931 | West Union, Clark, Illinois, United States ![]() |
43 | ![]() | I8032 | b. Abt 1896 | Tiffin, Seneca, Ohio, United States ![]() |
44 | ![]() | I15577 | ||
45 | ![]() | I13148 | b. 1903 | West Virginia, United States ![]() |
46 | ![]() | I17803 | b. Abt 1904 | Ohio, United States ![]() |
47 | ![]() | I8266 | b. Jan 1887 | Kansas, United States ![]() |
48 | ![]() | I4694 | b. 9 Jan 1877 | Ohio ![]() |
49 | ![]() | I8261 | b. Sep 1885 | Kansas, United States ![]() |
50 | ![]() | I16094 | b. Abt 1910 | Minnesota ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.