Matches 1 to 20 of 20 for Last Name equals GARDNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13519 | b. Abt 1848 | Pittsylvania County, Virginia, United States ![]() |
2 | ![]() | I8498 | b. Jul 1888 | Vermont ![]() |
3 | ![]() | I13508 | b. 20 Aug 1871 | Virginia ![]() |
4 | ![]() | I17689 | b. Abt 1881 | Ohio, United States ![]() |
5 | ![]() | I8495 | b. Apr 1846 | Vermont ![]() |
6 | ![]() | I13510 | b. Nov 1885 | Virginia ![]() |
7 | ![]() | I10186 | b. 19 Jul 1885 | England ![]() |
8 | ![]() | I13515 | b. 27 Apr 1882 | Pittsylvania County, Virginia, United States ![]() |
9 | ![]() | I8242 | b. 28 May 1846 | Callands, Pittsylvania, Virginia, United States ![]() |
10 | ![]() | I15382 | ||
11 | ![]() | I13517 | b. Abt 1843 | Pittsylvania County, Virginia, United States ![]() |
12 | ![]() | I13516 | b. Abt 1841 | Pittsylvania County, Virginia, United States ![]() |
13 | ![]() | I13509 | b. Feb 1880 | Virginia ![]() |
14 | ![]() | I15328 | b. 27 Apr 1868 | Ohio ![]() |
15 | ![]() | I13511 | b. Oct 1888 | Virginia ![]() |
16 | ![]() | I8493 | b. 23 Aug 1877 | North Pownal, Bennington, Vermont, United States ![]() |
17 | ![]() | I13518 | b. Abt 1845 | Pittsylvania County, Virginia, United States ![]() |
18 | ![]() | I13512 | b. Jun 1892 | Virginia ![]() |
19 | ![]() | I16683 | ||
20 | ![]() | I13513 | b. Abt 1814 | Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.