Matches 1 to 11 of 11 for Last Name equals GIMMY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3996 | b. 3 May 1902 | Cleveland, Cuyahoga, Ohio, United States ![]() |
2 | ![]() | I3448 | ||
3 | ![]() | I4373 | b. 2 Mar 1906 | Cleveland, Cuyahoga, Ohio, United States ![]() |
4 | ![]() | I4762 | ||
5 | ![]() | I3994 | b. 11 Jul 1870 | Rhein-Pfalz, Germany ![]() |
6 | ![]() | I11937 | ||
7 | ![]() | I3447 | ||
8 | ![]() | I4765 | ||
9 | ![]() | I3446 | b. 19 Feb 1904 | Cleveland, Cuyahoga, Ohio, United States ![]() |
10 | ![]() | I4763 | ||
11 | ![]() | I7252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.