
Matches 1 to 11 of 11 for Last Name equals GIMMY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIMMY, Jacob | I11937 | ||
| 2 | GIMMY, Nancy | I4765 | ||
| 3 | GIMMY, Heinrich "Henry" | I3994 | b. 11 Jul 1870 | Rhein-Pfalz, Germany |
| 4 | GIMMY, Alta H | I3996 | b. 3 May 1902 | Cleveland, Cuyahoga, Ohio, United States |
| 5 | GIMMY, Norman Henry "Norm" | I3446 | b. 19 Feb 1904 | Cleveland, Cuyahoga, Ohio, United States |
| 6 | GIMMY, Carl Arthur | I4373 | b. 2 Mar 1906 | Cleveland, Cuyahoga, Ohio, United States |
| 7 | GIMMY, Mary Kay | I3447 | ||
| 8 | GIMMY, Bruce N. | I3448 | ||
| 9 | GIMMY, Garin Bruce | I4762 | ||
| 10 | GIMMY, Scot Porter | I4763 | ||
| 11 | GIMMY, Shane | I7252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.