Matches 1 to 6 of 6 for Last Name equals GINTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20737 | ||
2 | ![]() | I16713 | b. 12 Jun 1882 | Kato, Humboldt, Iowa, United States ![]() |
3 | ![]() | I20734 | b. 1908 | Des Moines, Polk, Iowa, United States ![]() |
4 | ![]() | I20735 | b. Abt 1911 | Iowa, United States ![]() |
5 | ![]() | I20736 | b. Abt 1914 | South Dakota, United States ![]() |
6 | ![]() | I16714 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.