Matches 1 to 27 of 27 for Last Name equals GRATZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9104 | b. 24 Apr 1870 | Richland Township, Allen, Ohio, United States ![]() |
2 | ![]() | I10342 | b. 25 Nov 1879 | Richland Township, Allen, Ohio, United States ![]() |
3 | ![]() | I14020 | b. 14 Aug 1865 | Allen County, Ohio, United States ![]() |
4 | ![]() | I14011 | b. 22 Nov 1837 | Allen County, Ohio, United States ![]() |
5 | ![]() | I9100 | b. 23 Jun 1874 | Richland Township, Allen, Ohio, United States ![]() |
6 | ![]() | I14016 | b. 18 Oct 1833 | Allen County, Ohio, United States ![]() |
7 | ![]() | I9105 | b. 3 May 1874 | Richland Township, Allen, Ohio, United States ![]() |
8 | ![]() | I14015 | b. Abt 1832 | Ohio ![]() |
9 | ![]() | I9108 | b. 3 May 1806 | Strasbourg, Lorraine, Alcace, France ![]() |
10 | ![]() | I19425 | b. 8 Sep 1899 | Allen County, Ohio, United States ![]() |
11 | ![]() | I10336 | b. 23 Dec 1843 | |
12 | ![]() | I14014 | b. Abt 1847 | Allen County, Ohio, United States ![]() |
13 | ![]() | I10338 | b. 1 Oct 1869 | Allen County, Ohio, United States ![]() |
14 | ![]() | I9101 | b. Jun 1877 | Richland Township, Allen, Ohio, United States ![]() |
15 | ![]() | I9106 | b. Abt 1878 | Richland Township, Allen, Ohio, United States ![]() |
16 | ![]() | I9099 | b. 1 Jul 1840 | Allen County, Ohio, United States ![]() |
17 | ![]() | I10345 | b. Abt 1913 | Allen County, Ohio, United States ![]() |
18 | ![]() | I10337 | b. 26 Jan 1868 | Allen County, Ohio, United States ![]() |
19 | ![]() | I10341 | b. 8 Aug 1879 | Allen County, Ohio, United States ![]() |
20 | ![]() | I10339 | b. 5 Apr 1875 | Allen County, Ohio, United States ![]() |
21 | ![]() | I14017 | b. 19 May 1835 | Allen County, Ohio, United States ![]() |
22 | ![]() | I9102 | b. Abt 1866 | Richland Township, Allen, Ohio, United States ![]() |
23 | ![]() | I10346 | ||
24 | ![]() | I9107 | b. Abt Feb 1880 | Richland Township, Allen, Ohio, United States ![]() |
25 | ![]() | I14013 | b. Abt 1842 | Allen County, Ohio, United States ![]() |
26 | ![]() | I10340 | b. 24 Jan 1878 | Allen County, Ohio, United States ![]() |
27 | ![]() | I9103 | b. 5 Jul 1868 | Bluffton, Allen, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.