Matches 1 to 50 of 98 for Last Name equals GREEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13482 | b. 9 Feb 1848 | Clinton County, Ohio, United States ![]() |
2 | ![]() | I8438 | b. Abt 1786 | Pennsylvania, United States ![]() |
3 | ![]() | I17634 | b. Abt 1862 | Logan County, Ohio, United States ![]() |
4 | ![]() | I15333 | b. 5 May 1818 | Bedford County, Pennsylvania, United States ![]() |
5 | ![]() | I10908 | b. Abt 1901 | Ohio ![]() |
6 | ![]() | I5692 | b. 10 Oct 1840 | Monroe Township, Logan, Ohio, United States ![]() |
7 | ![]() | I4756 | b. 29 Dec 1787 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
8 | ![]() | I13470 | b. 20 Aug 1820 | Clinton County, Ohio, United States ![]() |
9 | ![]() | I10967 | b. Aug 1833 | Annsville, Oneida County, New York ![]() |
10 | ![]() | I10891 | b. 6 Jun 1872 | Logan, Harrison, Iowa, United States ![]() |
11 | ![]() | I13472 | b. 4 Feb 1823 | Highland County, Ohio, United States ![]() |
12 | ![]() | I5691 | b. 13 Aug 1838 | Monroe Township, Logan, Ohio, United States ![]() |
13 | ![]() | I10972 | b. 25 May 1796 | Rhode Island, United States ![]() |
14 | ![]() | I13463 | b. 14 Nov 1792 | Grayson County, Virginia, United States ![]() |
15 | ![]() | I17697 | b. 1819 | Ohio, United States ![]() |
16 | ![]() | I5690 | b. 21 Apr 1835 | Monroe Township, Logan, Ohio, United States ![]() |
17 | ![]() | I17691 | b. 28 Jul 1770 | Grayson County, Virginia, British America ![]() |
18 | ![]() | I13487 | b. Abt 1854 | Ohio ![]() |
19 | ![]() | I8141 | b. 19 Jul 1802 | |
20 | ![]() | I17636 | b. Abt 1867 | Rushsylvania, Logan, Ohio, United States ![]() |
21 | ![]() | I8367 | b. 9 May 1823 | New York ![]() |
22 | ![]() | I17763 | b. 19 May 1894 | Logan County, Ohio, United States ![]() |
23 | ![]() | I5694 | b. 7 Mar 1845 | Monroe Township, Logan, Ohio, United States ![]() |
24 | ![]() | I17646 | b. Abt 1872 | Ohio, United States ![]() |
25 | ![]() | I9436 | b. Abt 1872 | Ohio ![]() |
26 | ![]() | I4759 | b. 1753 | Lancashire, England, Great Britain ![]() |
27 | ![]() | I20576 | ||
28 | ![]() | I10952 | b. 28 Jan 1842 | Monroe Township, Logan, Ohio, United States ![]() |
29 | ![]() | I18013 | ||
30 | ![]() | I14469 | b. 1878 | Monroe Township, Logan, Ohio, United States ![]() |
31 | ![]() | I13695 | b. 2 Dec 1859 | Logan County, Ohio, United States ![]() |
32 | ![]() | I5704 | b. 19 Jan 1866 | Logan County, Ohio, United States ![]() |
33 | ![]() | I13460 | b. 24 Dec 1783 | Crooked Run, Warren, Virginia, United States ![]() |
34 | ![]() | I17700 | b. 7 Jan 1805 | Grayson County, Virginia, United States ![]() |
35 | ![]() | I17635 | b. Abt 1865 | Rushsylvania, Logan, Ohio, United States ![]() |
36 | ![]() | I10892 | b. Abt 1875 | Ohio ![]() |
37 | ![]() | I17747 | b. 9 Nov 1838 | Clark County, Ohio, United States ![]() |
38 | ![]() | I14514 | b. 28 Aug 1917 | Hardin County, Ohio, United States ![]() |
39 | ![]() | I13459 | b. 12 Mar 1782 | Crooked Run, Warren, Virginia, United States ![]() |
40 | ![]() | I14468 | b. 11 Oct 1880 | Monroe Township, Logan, Ohio, United States ![]() |
41 | ![]() | I10907 | b. Abt 1900 | Ohio ![]() |
42 | ![]() | I17762 | b. Feb 1890 | Logan County, Ohio, United States ![]() |
43 | ![]() | I10895 | b. Abt 1858 | Ohio ![]() |
44 | ![]() | I5708 | b. 7 Aug 1877 | Bellefontaine, Logan, Ohio, United States ![]() |
45 | ![]() | I18870 | b. May 1869 | Pennsylvania, United States ![]() |
46 | ![]() | I8370 | ||
47 | ![]() | I10868 | b. 23 May 1877 | Monroe Township, Logan, Ohio, United States ![]() |
48 | ![]() | I13467 | b. 27 Jul 1817 | Fairfield, Highland, Ohio, United States ![]() |
49 | ![]() | I13457 | b. 13 Sep 1757 | Hunterdon County, New Jersey, United States ![]() |
50 | ![]() | I13455 | b. 15 Oct 1787 | Crooked Run, Warren, Virginia, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.