Matches 1 to 18 of 18 for Last Name equals GREGG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3945 | b. 8 Feb 1840 | Belmont County, Ohio, United States ![]() |
2 | ![]() | I16308 | b. Abt 1846 | Belmont County, Ohio, United States ![]() |
3 | ![]() | I16306 | b. Abt 1842 | Belmont County, Ohio, United States ![]() |
4 | ![]() | I16305 | b. Abt 1837 | Belmont County, Ohio, United States ![]() |
5 | ![]() | I10751 | b. 3 Jun 1813 | Kentucky, United States ![]() |
6 | ![]() | I16310 | b. Abt 1849 | Belmont County, Ohio, United States ![]() |
7 | ![]() | I16314 | b. Abt 1853 | Goshen, Belmont, Ohio, United States ![]() |
8 | ![]() | I16307 | b. Abt 1845 | Belmont County, Ohio, United States ![]() |
9 | ![]() | I7390 | b. 1800 | Virginia ![]() |
10 | ![]() | I16309 | b. Abt 1849 | Belmont County, Ohio, United States ![]() |
11 | ![]() | I16228 | b. 27 Jun 1896 | Missouri, United States ![]() |
12 | ![]() | I8918 | ||
13 | ![]() | I16304 | b. Abt 1836 | Belmont County, Ohio, United States ![]() |
14 | ![]() | I14256 | ||
15 | ![]() | I16313 | b. Abt 1851 | Goshen, Belmont, Ohio, United States ![]() |
16 | ![]() | I16311 | ||
17 | ![]() | I12527 | b. 1782 | |
18 | ![]() | I14242 | b. 14 Apr 1803 | Not, Graz-Umgebung, Styria, Austria ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.