Matches 1 to 18 of 18 for Last Name equals GUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4819 | b. 19 Dec 1878 | Fulton County, Indiana, United States ![]() |
2 | ![]() | I12642 | b. 23 Jun 1819 | Northumberland County, Pennsylvania, United States ![]() |
3 | ![]() | I4817 | b. 6 Nov 1874 | Pulaski County, Indiana, United States ![]() |
4 | ![]() | I4821 | b. 15 Mar 1884 | Indiana, United States ![]() |
5 | ![]() | I4823 | b. Mar 1889 | Indiana, United States ![]() |
6 | ![]() | I6973 | ||
7 | ![]() | I4816 | b. 26 Sep 1872 | Fulton, Fulton, Indiana, United States ![]() |
8 | ![]() | I9683 | b. Mar 1900 | Indiana, United States ![]() |
9 | ![]() | I4831 | b. Abt 1901 | Indiana, United States ![]() |
10 | ![]() | I12645 | b. Abt 1848 | Indiana, United States ![]() |
11 | ![]() | I4818 | b. 28 Dec 1876 | Miami County, Indiana, United States ![]() |
12 | ![]() | I9684 | b. 13 Feb 1913 | Miami County, Indiana, United States ![]() |
13 | ![]() | I12644 | b. Abt 1846 | Indiana, United States ![]() |
14 | ![]() | I4815 | b. 1870 | Indiana, United States ![]() |
15 | ![]() | I4820 | b. Aug 1881 | Indiana, United States ![]() |
16 | ![]() | I4822 | b. 15 Aug 1886 | Pulaski County, Indiana, United States ![]() |
17 | ![]() | I4824 | b. 15 Dec 1867 | Indiana, United States ![]() |
18 | ![]() | I4814 | b. 22 Aug 1844 | Pennsylvania, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.