Matches 1 to 6 of 6 for Last Name equals GUNDLACH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16797 | b. Oct 1866 | Wisconsin, United States ![]() |
2 | ![]() | I16804 | b. Abt 1901 | Wisconsin, United States ![]() |
3 | ![]() | I16765 | b. 23 Feb 1898 | Clarksville, Butler, Iowa, United States ![]() |
4 | ![]() | I16800 | b. Dec 1890 | Minnesota, United States ![]() |
5 | ![]() | I16805 | b. Abt 1905 | Wisconsin, United States ![]() |
6 | ![]() | I16803 | b. Abt 1893 | Wisconsin, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.