Matches 1 to 20 of 20 for Last Name equals HANCOCK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19921 | ||
2 | ![]() | I5658 | ||
3 | ![]() | I5656 | ||
4 | ![]() | I11019 | b. 1706 | Surry County, Virginia, British America ![]() |
5 | ![]() | I21261 | b. 1681 | Virginia Colony, British America ![]() |
6 | ![]() | I11011 | b. 1668 | Virginia ![]() |
7 | ![]() | I11022 | b. 1702 | Surry County, Virginia, British America ![]() |
8 | ![]() | I11021 | b. 1704 | Surry County, Virginia, British America ![]() |
9 | ![]() | I2736 | b. 1728 | Surry County, Virginia, British America ![]() |
10 | ![]() | I5655 | ||
11 | ![]() | I11020 | b. 1708 | Surry County, Virginia, British America ![]() |
12 | ![]() | I19168 | ||
13 | ![]() | I21259 | ||
14 | ![]() | I21258 | b. 1719 | Henrico County, Henrico, Virginia, British America ![]() |
15 | ![]() | I21260 | b. 1675 | Norfolk, British America ![]() |
16 | ![]() | I5657 | ||
17 | ![]() | I19919 | ||
18 | ![]() | I14043 | b. 4 Sep 1580 | Devonshire, England ![]() |
19 | ![]() | I3483 | b. Abt 1686 | Surry County, Virginia ![]() |
20 | ![]() | I11015 | b. 1615 | Stepney, Devon, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.