Matches 1 to 41 of 41 for Last Name equals HARRIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12353 | b. Abt 1878 | Arlington, Hancock, Ohio, United States ![]() |
2 | ![]() | I20148 | b. Abt 1894 | Wales ![]() |
3 | ![]() | I5944 | ||
4 | ![]() | I18388 | ||
5 | ![]() | I5917 | b. 4 Sep 1926 | Wheeling, Ohio, West Virginia, United States ![]() |
6 | ![]() | I5918 | b. 1896 | South Wales ![]() |
7 | ![]() | I10114 | b. Abt 1772 | Virginia ![]() |
8 | ![]() | I10121 | b. 18 Jul 1844 | Mt Pleasant, Jefferson, Ohio, United States ![]() |
9 | ![]() | I20152 | ||
10 | ![]() | I5920 | ||
11 | ![]() | I6029 | ||
12 | ![]() | I20143 | b. Abt 1856 | Wales ![]() |
13 | ![]() | I5923 | ||
14 | ![]() | I3022 | b. 9 Feb 1913 | Ohio ![]() |
15 | ![]() | I3020 | b. 13 Mar 1878 | Dryden, Lapeer, Michigan, United States ![]() |
16 | ![]() | I3025 | ||
17 | ![]() | I3021 | b. 28 Mar 1909 | Ohio ![]() |
18 | ![]() | I3026 | ||
19 | ![]() | I10116 | b. 2 Jan 1833 | Mt Pleasant, Jefferson, Ohio, United States ![]() |
20 | ![]() | I10113 | b. 27 Aug 1808 | Virginia ![]() |
21 | ![]() | I20139 | ||
22 | ![]() | I5922 | ||
23 | ![]() | I20142 | ||
24 | ![]() | I5921 | ||
25 | ![]() | I20140 | ||
26 | ![]() | I20150 | b. Abt 1915 | Ohio, United States ![]() |
27 | ![]() | I18736 | ||
28 | ![]() | I12602 | b. 1909 | |
29 | ![]() | I20141 | ||
30 | ![]() | I17971 | b. Feb 1805 | |
31 | ![]() | I12357 | b. 6 Apr 1907 | Hancock County, Ohio, United States ![]() |
32 | ![]() | I20147 | b. Abt 1889 | Wales ![]() |
33 | ![]() | I12354 | b. Abt 1833 | Ohio ![]() |
34 | ![]() | I5945 | ||
35 | ![]() | I20146 | b. Abt 1887 | Wales ![]() |
36 | ![]() | I12356 | b. Abt 1902 | Hancock County, Ohio, United States ![]() |
37 | ![]() | I20151 | b. Abt 1917 | Ohio, United States ![]() |
38 | ![]() | I3023 | b. 28 Feb 1915 | Hamilton, Franklin, Ohio, United States ![]() |
39 | ![]() | I15570 | ||
40 | ![]() | I10120 | b. 23 Mar 1841 | Mt Pleasant, Jefferson, Ohio, United States ![]() |
41 | ![]() | I20145 | b. 7 May 1878 | Bedwellty, Monmouthshire, Wales, United Kingdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.