Matches 1 to 50 of 97 for Last Name equals HAUENSTEIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9983 | b. 7 Nov 1871 | Ohio ![]() |
2 | ![]() | I9995 | b. 31 Oct 1894 | Richland Township, Allen, Ohio, United States ![]() |
3 | ![]() | I70 | b. 31 Aug 1699 | Tegerfelden, Canton Aargau, Switzerland ![]() |
4 | ![]() | I7896 | b. 15 Dec 1781 | Tegerfelden, Canton Aargau, Switzerland ![]() |
5 | ![]() | I9393 | b. 15 Jan 1786 | Tegerfelden, Canton Aargau, Switzerland ![]() |
6 | ![]() | I9397 | b. 5 Feb 1821 | Tegerfelden, Canton Aargau, Switzerland ![]() |
7 | ![]() | I9400 | b. 26 Feb 1828 | Tegerfelden, Canton Aargau, Switzerland ![]() |
8 | ![]() | I9402 | b. 3 Aug 1831 | Tegerfelden, Canton Aargau, Switzerland ![]() |
9 | ![]() | I7954 | b. 16 Feb 1858 | Richland Township, Allen, Ohio, United States ![]() |
10 | ![]() | I19435 | b. Abt 1916 | Bluffton, Allen, Ohio, United States ![]() |
11 | ![]() | I10010 | ||
12 | ![]() | I10041 | b. 1905 | Ada, Hardin, Ohio, United States ![]() |
13 | ![]() | I67 | b. 1 Mar 1746 | Tegerfelden, Canton Aargau, Switzerland ![]() |
14 | ![]() | I9392 | b. Bef 12 Mar 1775 | Tegerfelden, Canton Aargau, Switzerland ![]() |
15 | ![]() | I7946 | b. 8 Jul 1842 | Richland Township, Allen, Ohio, United States ![]() |
16 | ![]() | I10046 | ||
17 | ![]() | I19442 | ||
18 | ![]() | I9981 | b. 22 Aug 1866 | Ohio ![]() |
19 | ![]() | I9398 | b. 10 Apr 1823 | Tegerfelden, Canton Aargau, Switzerland ![]() |
20 | ![]() | I7949 | b. 21 Mar 1849 | Richland Township, Allen, Ohio, United States ![]() |
21 | ![]() | I10028 | b. 17 Nov 1902 | Richland Township, Allen, Ohio, United States ![]() |
22 | ![]() | I10038 | b. 24 Oct 1907 | Allen County, Ohio, United States ![]() |
23 | ![]() | I10045 | ||
24 | ![]() | I19432 | b. 14 Dec 1905 | Bluffton, Allen, Ohio, United States ![]() |
25 | ![]() | I10044 | b. 20 Dec 1912 | Allen County, Ohio, United States ![]() |
26 | ![]() | I7953 | b. 27 Mar 1856 | Richland Township, Allen, Ohio, United States ![]() |
27 | ![]() | I19443 | ||
28 | ![]() | I10053 | b. 26 Jul 1958 | Allen County, Ohio, United States ![]() |
29 | ![]() | I10050 | ||
30 | ![]() | I9994 | b. 19 Aug 1892 | Richland Township, Allen, Ohio, United States ![]() |
31 | ![]() | I7952 | b. 8 Aug 1855 | Richland Township, Allen, Ohio, United States ![]() |
32 | ![]() | I9993 | b. 2 Mar 1891 | Richland Township, Allen, Ohio, United States ![]() |
33 | ![]() | I4000 | b. 1 Oct 1702 | Tegerfelden, Canton Aargau, Switzerland ![]() |
34 | ![]() | I9980 | b. 4 Jul 1864 | Richland Township, Allen, Ohio, United States ![]() |
35 | ![]() | I9984 | b. 4 Sep 1876 | Ohio ![]() |
36 | ![]() | I10030 | b. Abt 1906 | Richland Township, Allen, Ohio, United States ![]() |
37 | ![]() | I10026 | b. 5 Oct 1894 | Richland Township, Allen, Ohio, United States ![]() |
38 | ![]() | I7944 | b. 23 Feb 1818 | Tegerfelden, Canton Aargau, Switzerland ![]() |
39 | ![]() | I7951 | b. 17 Aug 1852 | Bluffton, Allen, Ohio, United States ![]() |
40 | ![]() | I10051 | ||
41 | ![]() | I10012 | ||
42 | ![]() | I19434 | b. Jan 1910 | Bluffton, Allen, Ohio, United States ![]() |
43 | ![]() | I21549 | b. 1 Dec 1672 | Tegerfelden, Canton Aargau, Switzerland ![]() |
44 | ![]() | I9394 | b. 7 Jul 1791 | Tegerfelden, Canton Aargau, Switzerland ![]() |
45 | ![]() | I19437 | b. Abt 1903 | Riley, Putnam, Ohio, United States ![]() |
46 | ![]() | I9391 | b. 21 Apr 1773 | Tegerfelden, Canton Aargau, Switzerland ![]() |
47 | ![]() | I7971 | ||
48 | ![]() | I19433 | b. Abt 1908 | Bluffton, Allen, Ohio, United States ![]() |
49 | ![]() | I7948 | b. 15 Jun 1847 | Richland Township, Allen, Ohio, United States ![]() |
50 | ![]() | I7961 | b. 8 Nov 1874 | Richland Township, Allen, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.