Matches 1 to 24 of 24 for Last Name equals HECKMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7238 | b. 9 May 1903 | Kokomo, Howard, Indiana, United States ![]() |
2 | ![]() | I7163 | b. Abt Dec 1859 | Ohio ![]() |
3 | ![]() | I7170 | b. Abt 1866 | Indiana, United States ![]() |
4 | ![]() | I7232 | b. Apr 1883 | Indiana, United States ![]() |
5 | ![]() | I7235 | b. Mar 1892 | Indiana, United States ![]() |
6 | ![]() | I7234 | b. Jul 1887 | Indiana, United States ![]() |
7 | ![]() | I7171 | b. Apr 1869 | Indiana, United States ![]() |
8 | ![]() | I7231 | b. May 1881 | Indiana, United States ![]() |
9 | ![]() | I7239 | b. 28 Jul 1906 | Kokomo, Howard, Indiana, United States ![]() |
10 | ![]() | I7167 | b. Abt 1834 | Germany ![]() |
11 | ![]() | I7227 | b. Abt 1873 | Indiana, United States ![]() |
12 | ![]() | I7164 | b. Abt 1796 | Germany ![]() |
13 | ![]() | I7168 | b. Abt 1840 | Germany ![]() |
14 | ![]() | I7160 | b. Aug 1826 | Prussia ![]() |
15 | ![]() | I7233 | b. 2 Dec 1885 | Indiana, United States ![]() |
16 | ![]() | I7162 | b. Oct 1854 | Ohio ![]() |
17 | ![]() | I7240 | b. 12 Mar 1909 | Kokomo, Howard, Indiana, United States ![]() |
18 | ![]() | I4160 | b. Abt 1853 | Ohio ![]() |
19 | ![]() | I7169 | b. Abt 1849 | Germany ![]() |
20 | ![]() | I7241 | b. 9 Aug 1912 | Kokomo, Howard, Indiana, United States ![]() |
21 | ![]() | I7242 | b. 28 Jul 1917 | Howard County, Indiana, United States ![]() |
22 | ![]() | I7228 | b. 18 Feb 1875 | Noble County, Indiana, United States ![]() |
23 | ![]() | I7166 | b. Abt 1839 | Germany ![]() |
24 | ![]() | I7230 | b. Nov 1879 | Indiana, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.