Matches 1 to 9 of 9 for Last Name equals HENLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13103 | b. 19 Nov 1805 | Randolph County, Virginia, United States ![]() |
2 | ![]() | I21004 | b. Abt 1908 | Carthage, Rush, Indiana, United States ![]() |
3 | ![]() | I16829 | b. 14 Jun 1873 | Rush County, Indian Territory, United States ![]() |
4 | ![]() | I13101 | b. 28 Jul 1843 | Rush County, Indiana, United States ![]() |
5 | ![]() | I16833 | b. Abt 1878 | Carthage, Rush, Indiana, United States ![]() |
6 | ![]() | I13717 | b. 3 Feb 1851 | Rush County, Indian Territory, United States ![]() |
7 | ![]() | I13102 | b. Abt 1875 | Rush County, Indiana, United States ![]() |
8 | ![]() | I16830 | b. Abt 1844 | Indiana, United States ![]() |
9 | ![]() | I16832 | b. 13 Aug 1874 | Rush County, Indian Territory, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.