Matches 1 to 49 of 49 for Last Name equals HERR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7913 | b. 8 Apr 1879 | Allen County, Ohio, United States ![]() |
2 | ![]() | I7922 | ||
3 | ![]() | I9288 | b. Abt 1844 | Ohio ![]() |
4 | ![]() | I7917 | b. 10 Dec 1887 | Jackson Township, Allen, Ohio, United States ![]() |
5 | ![]() | I7921 | b. 18 Jan 1918 | LaFayette, Allen, Ohio, United States ![]() |
6 | ![]() | I9293 | b. 10 Jan 1848 | Bluffton, Allen, Ohio, United States ![]() |
7 | ![]() | I7905 | b. 12 Mar 1864 | Beaverdam, Allen, Ohio, United States ![]() |
8 | ![]() | I9278 | b. 10 Jan 1810 | Köndringen, Emmendingen, Baden-Württemberg, Germany ![]() |
9 | ![]() | I9296 | b. Sep 1875 | Ohio ![]() |
10 | ![]() | I10433 | b. Abt 1857 | Putnam County, Ohio, United States ![]() |
11 | ![]() | I9307 | b. Abt 1868 | Ohio ![]() |
12 | ![]() | I7929 | ||
13 | ![]() | I9285 | b. 16 Feb 1909 | Denair, Stanislaus, California, United States ![]() |
14 | ![]() | I9297 | b. Oct 1878 | Ohio ![]() |
15 | ![]() | I9299 | b. 4 Aug 1889 | Ohio ![]() |
16 | ![]() | I9287 | b. 28 May 1842 | Allen County, Ohio, United States ![]() |
17 | ![]() | I21127 | b. Abt 1889 | Richland Township, Allen, Ohio, United States ![]() |
18 | ![]() | I7910 | b. 3 Jan 1873 | Dover, Hamblen, Tennessee, United States ![]() |
19 | ![]() | I9295 | b. 4 May 1886 | Richland Township, Allen, Ohio, United States ![]() |
20 | ![]() | I9466 | b. 5 Mar 1895 | Allen County, Ohio, United States ![]() |
21 | ![]() | I9470 | b. 12 Dec 1910 | Allen County, Ohio, United States ![]() |
22 | ![]() | I7926 | ||
23 | ![]() | I9469 | b. 12 Nov 1902 | Allen County, Ohio, United States ![]() |
24 | ![]() | I7914 | b. 19 May 1881 | Allen County, Ohio, United States ![]() |
25 | ![]() | I7915 | b. 24 May 1883 | Jackson Township, Allen, Ohio, United States ![]() |
26 | ![]() | I7904 | b. 17 Mar 1840 | Orrville, Wayne County, Ohio ![]() |
27 | ![]() | I7909 | b. 6 Jun 1871 | Dover, Hamblen, Tennessee, United States ![]() |
28 | ![]() | I7923 | ||
29 | ![]() | I7906 | b. 13 Jan 1866 | Allen County, Ohio, United States ![]() |
30 | ![]() | I7911 | b. 29 Nov 1874 | Dover, Hamblen, Tennessee, United States ![]() |
31 | ![]() | I7927 | ||
32 | ![]() | I9467 | b. 4 Feb 1897 | Allen County, Ohio, United States ![]() |
33 | ![]() | I9468 | b. 9 Nov 1899 | Allen County, Ohio, United States ![]() |
34 | ![]() | I9298 | b. Sep 1884 | Ohio ![]() |
35 | ![]() | I7908 | b. 20 Jan 1869 | Allen County, Ohio, United States ![]() |
36 | ![]() | I7924 | ||
37 | ![]() | I9306 | b. Mar 1898 | Ohio ![]() |
38 | ![]() | I9308 | b. Abt 1872 | Ohio ![]() |
39 | ![]() | I10432 | b. Abt 1854 | Putnam County, Ohio, United States ![]() |
40 | ![]() | I9302 | b. Oct 1873 | Ohio ![]() |
41 | ![]() | I9300 | b. Apr 1877 | Allen County, Ohio, United States ![]() |
42 | ![]() | I9456 | b. 21 May 1894 | Lima, Allen, Ohio, United States ![]() |
43 | ![]() | I9280 | b. 3 Sep 1773 | Baden, Germany ![]() |
44 | ![]() | I10431 | b. Abt 1851 | Putnam County, Ohio, United States ![]() |
45 | ![]() | I7907 | b. 1 May 1867 | Richland Township, Allen, Ohio, United States ![]() |
46 | ![]() | I7928 | ||
47 | ![]() | I7916 | b. 10 Jul 1885 | Jackson Township, Allen, Ohio, United States ![]() |
48 | ![]() | I7925 | b. 19 Apr 1928 | Stanislaus County, California, United States ![]() |
49 | ![]() | I7912 | b. 29 Dec 1876 | Allen County, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.