
Matches 1 to 49 of 49 for Last Name equals HERR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HERR, Dr. Albert Hiram "Doc" | I7913 | b. 8 Apr 1879 | Allen County, Ohio, United States |
| 2 | HERR, Berenice Esther | I7922 | ||
| 3 | HERR, Catherine | I9288 | b. Abt 1844 | Ohio |
| 4 | HERR, Charles Frederick | I7917 | b. 10 Dec 1887 | Jackson Township, Allen, Ohio, United States |
| 5 | HERR, Charles William | I7921 | b. 18 Jan 1918 | LaFayette, Allen, Ohio, United States |
| 6 | HERR, Christian | I9293 | b. 10 Jan 1848 | Bluffton, Allen, Ohio, United States |
| 7 | HERR, Christian Jacob | I7905 | b. 12 Mar 1864 | Beaverdam, Allen, Ohio, United States |
| 8 | HERR, Christian Mossinger | I9278 | b. 10 Jan 1810 | Köndringen, Emmendingen, Baden-Württemberg, Germany |
| 9 | HERR, Daniel | I9296 | b. Sep 1875 | Ohio |
| 10 | HERR, David | I10433 | b. Abt 1857 | Putnam County, Ohio, United States |
| 11 | HERR, David | I9307 | b. Abt 1868 | Ohio |
| 12 | HERR, David Livingston | I7929 | ||
| 13 | HERR, Dwight Witmer | I9285 | b. 16 Feb 1909 | Denair, Stanislaus, California, United States |
| 14 | HERR, Elizabeth | I9297 | b. Oct 1878 | Ohio |
| 15 | HERR, Ella | I9299 | b. 4 Aug 1889 | Ohio |
| 16 | HERR, Fanny | I9287 | b. 28 May 1842 | Allen County, Ohio, United States |
| 17 | HERR, Fanny | I21127 | b. Abt 1889 | Richland Township, Allen, Ohio, United States |
| 18 | HERR, Fanny Elizabeth "Elizabeth" | I7910 | b. 3 Jan 1873 | Dover, Hamblen, Tennessee, United States |
| 19 | HERR, Fanny M | I9295 | b. 4 May 1886 | Richland Township, Allen, Ohio, United States |
| 20 | HERR, Franz H. | I9466 | b. 5 Mar 1895 | Allen County, Ohio, United States |
| 21 | HERR, Frederick "Freddie" | I9470 | b. 12 Dec 1910 | Allen County, Ohio, United States |
| 22 | HERR, Gertrude Louise | I7926 | ||
| 23 | HERR, Helen | I9469 | b. 12 Nov 1902 | Allen County, Ohio, United States |
| 24 | HERR, Hulda May | I7914 | b. 19 May 1881 | Allen County, Ohio, United States |
| 25 | HERR, John Calvin "Cal" | I7915 | b. 24 May 1883 | Jackson Township, Allen, Ohio, United States |
| 26 | HERR, Rev. John Moser | I7904 | b. 17 Mar 1840 | Orrville, Wayne County, Ohio |
| 27 | HERR, John Samuel "Samuel" | I7909 | b. 6 Jun 1871 | Dover, Hamblen, Tennessee, United States |
| 28 | HERR, John Samuel | I7923 | ||
| 29 | HERR, Katherine Anna | I7906 | b. 13 Jan 1866 | Allen County, Ohio, United States |
| 30 | HERR, Katherine Anne "Kate" | I7911 | b. 29 Nov 1874 | Dover, Hamblen, Tennessee, United States |
| 31 | HERR, Margaret Anna | I7927 | ||
| 32 | HERR, Margaret H | I9467 | b. 4 Feb 1897 | Allen County, Ohio, United States |
| 33 | HERR, Marian | I9468 | b. 9 Nov 1899 | Allen County, Ohio, United States |
| 34 | HERR, Mary | I9298 | b. Sep 1884 | Ohio |
| 35 | HERR, Mary Anna Emma "Emma" | I7908 | b. 20 Jan 1869 | Allen County, Ohio, United States |
| 36 | HERR, Mary Elizabeth | I7924 | ||
| 37 | HERR, Milo J. | I9306 | b. Mar 1898 | Ohio |
| 38 | HERR, Noah | I9308 | b. Abt 1872 | Ohio |
| 39 | HERR, Peter | I10432 | b. Abt 1854 | Putnam County, Ohio, United States |
| 40 | HERR, Samuel S | I9302 | b. Oct 1873 | Ohio |
| 41 | HERR, Sarah | I9300 | b. Apr 1877 | Allen County, Ohio, United States |
| 42 | HERR, Sidney | I9456 | b. 21 May 1894 | Lima, Allen, Ohio, United States |
| 43 | HERR, Simon | I9280 | b. 3 Sep 1773 | Baden, Germany |
| 44 | HERR, Simon | I10431 | b. Abt 1851 | Putnam County, Ohio, United States |
| 45 | HERR, Simon Peter | I7907 | b. 1 May 1867 | Richland Township, Allen, Ohio, United States |
| 46 | HERR, Walter Ellsworth | I7928 | ||
| 47 | HERR, Walter Scott | I7916 | b. 10 Jul 1885 | Jackson Township, Allen, Ohio, United States |
| 48 | HERR, Walter Scott Jr. | I7925 | b. 19 Apr 1928 | Stanislaus County, California, United States |
| 49 | HERR, William Henry "Will" | I7912 | b. 29 Dec 1876 | Allen County, Ohio, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.