Matches 1 to 50 of 57 for Last Name equals HILL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15199 | b. 1872 | Logan County, Ohio, United States ![]() |
2 | ![]() | I10582 | b. Abt 1859 | Portsmouth, Carteret County, North Carolina ![]() |
3 | ![]() | I15198 | b. Abt 1869 | Logan County, Ohio, United States ![]() |
4 | ![]() | I9066 | b. Abt 1835 | Ohio ![]() |
5 | ![]() | I10568 | b. Mar 1885 | North Carolina ![]() |
6 | ![]() | I10572 | b. Abt 1910 | Virginia ![]() |
7 | ![]() | I2400 | b. 10 Sep 1826 | Sutton, Caledonia, Vermont, United States ![]() |
8 | ![]() | I10574 | b. 1871 | Beaufort, Carteret County, North Carolina ![]() |
9 | ![]() | I9071 | b. 8 Aug 1868 | West Virginia, United States ![]() |
10 | ![]() | I6803 | ||
11 | ![]() | I4990 | b. 5 May 1879 | West Wheeling, Belmont County, Ohio ![]() |
12 | ![]() | I8351 | b. 10 Sep 1912 | Ohio ![]() |
13 | ![]() | I9063 | ||
14 | ![]() | I2353 | ||
15 | ![]() | I9059 | ||
16 | ![]() | I10567 | b. Jan 1881 | North Carolina ![]() |
17 | ![]() | I10579 | b. 1846 | Portsmouth, Carteret County, North Carolina ![]() |
18 | ![]() | I10576 | b. 1875 | Beaufort, Carteret County, North Carolina ![]() |
19 | ![]() | I9068 | b. Abt 1840 | Ohio ![]() |
20 | ![]() | I10580 | b. May 1850 | Portsmouth, Carteret County, North Carolina ![]() |
21 | ![]() | I8354 | b. 1802 | Washington County, Pennsylvania, United States ![]() |
22 | ![]() | I9057 | ||
23 | ![]() | I16640 | b. Abt 1859 | |
24 | ![]() | I5975 | b. May 1879 | Beaufort, Carteret County, North Carolina ![]() |
25 | ![]() | I15192 | b. Abt 1833 | Logan County, Ohio, United States ![]() |
26 | ![]() | I8352 | b. 17 Mar 1914 | Belmont County, Ohio, United States ![]() |
27 | ![]() | I14943 | b. 28 Feb 1827 | West Liberty, Logan, Ohio, United States ![]() |
28 | ![]() | I14944 | b. 21 May 1842 | Logan County, Ohio, United States ![]() |
29 | ![]() | I17497 | b. 20 Jun 1826 | Ripley Twn, Rush, Indiana, United States ![]() |
30 | ![]() | I15200 | b. 1880 | Logan County, Ohio, United States ![]() |
31 | ![]() | I9060 | ||
32 | ![]() | I9062 | ||
33 | ![]() | I4988 | b. 19 Nov 1842 | Nixon's Run, Martin's Ferry, Belmont County, Ohio ![]() |
34 | ![]() | I14942 | b. Abt 1804 | Pennsylvania, United States ![]() |
35 | ![]() | I10565 | b. 1818 | North Carolina ![]() |
36 | ![]() | I6804 | ||
37 | ![]() | I4989 | b. May 1872 | Ohio ![]() |
38 | ![]() | I10578 | b. 1842 | Portsmouth, Carteret County, North Carolina ![]() |
39 | ![]() | I16641 | ||
40 | ![]() | I10513 | b. 1844 | Portsmouth, Carteret County, North Carolina ![]() |
41 | ![]() | I10575 | b. 1873 | Beaufort, Carteret County, North Carolina ![]() |
42 | ![]() | I9069 | b. Abt 1846 | Ohio ![]() |
43 | ![]() | I15194 | b. Abt 1849 | Logan County, Ohio, United States ![]() |
44 | ![]() | I6582 | b. Abt 1858 | Indiana, United States ![]() |
45 | ![]() | I9046 | ||
46 | ![]() | I9045 | ||
47 | ![]() | I8350 | b. 1 Sep 1909 | Belmont County, Ohio, United States ![]() |
48 | ![]() | I10573 | b. Abt 1913 | Virginia ![]() |
49 | ![]() | I9058 | ||
50 | ![]() | I18988 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.