Matches 1 to 11 of 11 for Last Name equals HOAGLAND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11144 | b. 19 Oct 1888 | Adams County, Indiana, United States ![]() |
2 | ![]() | I11148 | ||
3 | ![]() | I15020 | b. 17 Mar 1794 | Neshanic, Somerset, New Jersey, United States ![]() |
4 | ![]() | I15031 | b. 1761 | Flagtown, British America ![]() |
5 | ![]() | I19024 | b. 1794 | |
6 | ![]() | I15027 | b. 1750 | |
7 | ![]() | I15032 | b. 1761 | Flagtown, British America ![]() |
8 | ![]() | I11146 | ||
9 | ![]() | I15029 | b. 22 Oct 1716 | Flatlands, Kings, New York, British America ![]() |
10 | ![]() | I11147 | ||
11 | ![]() | I11145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.