Matches 1 to 48 of 48 for Last Name equals HOGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7425 | b. 8 Feb 1787 | Loudoun County, Virginia, United States ![]() |
2 | ![]() | I16391 | b. 25 Nov 1843 | Logan County, Ohio, United States ![]() |
3 | ![]() | I7423 | b. 25 May 1788 | Goose Creek, Loudoun, Virginia, United States ![]() |
4 | ![]() | I7430 | b. 19 Mar 1801 | Loudoun County, Virginia, United States ![]() |
5 | ![]() | I7433 | b. 25 Jun 1810 | St. Clairsville, Belmont, Ohio, United States ![]() |
6 | ![]() | I7439 | b. Abt 1844 | Ohio ![]() |
7 | ![]() | I7441 | b. Abt 1849 | Ohio ![]() |
8 | ![]() | I7427 | b. 2 Feb 1794 | Loudoun County, Virginia, United States ![]() |
9 | ![]() | I7461 | b. Abt 1854 | Ohio ![]() |
10 | ![]() | I7432 | b. 15 Sep 1807 | St. Clairsville, Belmont, Ohio, United States ![]() |
11 | ![]() | I7419 | b. 23 Jan 1781 | Goose Creek, Loudoun, Virginia, United States ![]() |
12 | ![]() | I17719 | b. Abt 1843 | Virginia, United States ![]() |
13 | ![]() | I7460 | ||
14 | ![]() | I7414 | b. 30 Jan 1763 | Goose Creek, Loudoun, Virginia, British America ![]() |
15 | ![]() | I7431 | b. 9 Apr 1804 | St. Clairsville, Belmont, Ohio, United States ![]() |
16 | ![]() | I7447 | b. Abt 1820 | |
17 | ![]() | I7424 | b. 7 May 1785 | Loudoun County, Virginia, United States ![]() |
18 | ![]() | I7449 | b. 3 Nov 1824 | |
19 | ![]() | I7421 | b. 25 Apr 1785 | Goose Creek, Loudoun, Virginia, United States ![]() |
20 | ![]() | I7437 | b. Abt 1840 | Ohio ![]() |
21 | ![]() | I7434 | b. 16 Jul 1813 | St. Clairsville, Belmont, Ohio, United States ![]() |
22 | ![]() | I7457 | b. Abt 1853 | Ohio ![]() |
23 | ![]() | I7445 | b. 2 Jul 1813 | St. Clairsville, Belmont, Ohio, United States ![]() |
24 | ![]() | I17714 | b. Abt 1811 | Virginia, United States ![]() |
25 | ![]() | I17718 | b. Abt 1845 | Virginia, United States ![]() |
26 | ![]() | I7418 | b. 2 Feb 1779 | Goose Creek, Loudoun, Virginia, United States ![]() |
27 | ![]() | I7429 | b. 17 Nov 1798 | Loudoun County, Virginia, United States ![]() |
28 | ![]() | I7459 | ||
29 | ![]() | I7450 | b. 29 Jun 1826 | |
30 | ![]() | I7416 | b. 26 Sep 1774 | Goose Creek, Loudoun, Virginia, United States ![]() |
31 | ![]() | I7436 | b. Abt 1835 | Ohio ![]() |
32 | ![]() | I7420 | b. 28 Dec 1783 | Goose Creek, Loudoun, Virginia, United States ![]() |
33 | ![]() | I7415 | b. 7 Mar 1765 | Goose Creek, Loudoun, Virginia, United States ![]() |
34 | ![]() | I5707 | b. 1837 | Virginia, United States ![]() |
35 | ![]() | I7446 | b. Abt 1817 | |
36 | ![]() | I5474 | b. 20 Feb 1761 | Goose Creek, Loudoun, Virginia, United States ![]() |
37 | ![]() | I7422 | b. 1788 | |
38 | ![]() | I7428 | b. 9 Jun 1796 | Loudoun County, Virginia, United States ![]() |
39 | ![]() | I7448 | b. 29 Jun 1823 | |
40 | ![]() | I7444 | ||
41 | ![]() | I7440 | b. Abt 1846 | Ohio ![]() |
42 | ![]() | I7426 | b. 28 Aug 1791 | Loudoun County, Virginia, United States ![]() |
43 | ![]() | I17716 | b. Abt 1835 | Virginia, United States ![]() |
44 | ![]() | I16392 | ||
45 | ![]() | I7401 | b. 2 May 1729 | Hyle, Bucks County, Pennsylvania ![]() |
46 | ![]() | I17717 | b. Abt 1840 | Virginia, United States ![]() |
47 | ![]() | I7438 | b. Abt 1842 | Ohio ![]() |
48 | ![]() | I7417 | b. 23 Nov 1776 | Goose Creek, Loudoun, Virginia, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.