Matches 1 to 6 of 6 for Last Name equals HOLLOWAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20053 | b. 25 Mar 1863 | Georgia, United States ![]() |
2 | ![]() | I12087 | b. Jun 1879 | Missouri, United States ![]() |
3 | ![]() | I16190 | b. 7 Jun 1939 | Fort Wayne, Allen, Indiana, United States ![]() |
4 | ![]() | I13458 | b. 9 Dec 1759 | Chester Township, Burlington, New Jersey ![]() |
5 | ![]() | I12086 | b. Abt 1857 | Missouri, United States ![]() |
6 | ![]() | I13541 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.