Matches 1 to 9 of 9 for Last Name equals HOLT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12022 | b. 1675 | Hogg Island, Surry, Virginia, British America ![]() |
2 | ![]() | I11012 | b. 1670 | Hogg Island, Surry, Virginia, British America ![]() |
3 | ![]() | I12018 | b. 1664 | Hogg Island, Surry, Virginia, British America ![]() |
4 | ![]() | I12021 | b. 1672 | Hogg Island, Surry, Virginia, British America ![]() |
5 | ![]() | I21051 | b. 1813 | |
6 | ![]() | I12025 | b. 1607 | Prestbury, Cheshire East Unitary Authority, Cheshire, England ![]() |
7 | ![]() | I11013 | b. 1640 | Surry County, Virginia, British America ![]() |
8 | ![]() | I12019 | b. 1668 | Hogg Island, Surry, Virginia, British America ![]() |
9 | ![]() | I12020 | b. 1670 | Hogg Island, Surry, Virginia, British America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.