Matches 1 to 16 of 16 for Last Name equals HUNTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11607 | ||
2 | ![]() | I16898 | b. 29 Apr 1886 | Edwardsburgh, Grenville, Ontario, Canada ![]() |
3 | ![]() | I11608 | ||
4 | ![]() | I16896 | b. 30 May 1880 | Oxford Township, Grenville, Ontario, Canada ![]() |
5 | ![]() | I10159 | ||
6 | ![]() | I16895 | b. 18 Nov 1878 | Edwardsburgh, Grenville, Ontario, Canada ![]() |
7 | ![]() | I16894 | b. 9 May 1840 | Edwardsburgh, Grenville, Canada West ![]() |
8 | ![]() | I15835 | b. 6 Nov 1906 | Garland County, Arkansas, United States ![]() |
9 | ![]() | I16906 | ||
10 | ![]() | I11609 | ||
11 | ![]() | I15479 | b. Dec 1846 | Tennessee, United States ![]() |
12 | ![]() | I16897 | b. 7 Apr 1882 | Ventnor, Grenville, Ontario, Canada ![]() |
13 | ![]() | I11610 | ||
14 | ![]() | I3561 | ||
15 | ![]() | I11611 | ||
16 | ![]() | I16905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.