Matches 1 to 7 of 7 for Last Name equals JACOBS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3955 | b. Abt 1815 | Virginia ![]() |
2 | ![]() | I4707 | b. Abt 1841 | Ohio ![]() |
3 | ![]() | I13016 | b. 25 Oct 1892 | Logan County, Ohio, United States ![]() |
4 | ![]() | I4709 | b. Abt 1845 | Ohio ![]() |
5 | ![]() | I4705 | b. Abt 1853 | Ohio ![]() |
6 | ![]() | I4708 | b. Abt 1843 | Ohio ![]() |
7 | ![]() | I4710 | b. Abt 1848 | Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.