Matches 1 to 10 of 10 for Last Name equals JASINSKY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6680 | b. Abt 1849 | Ohio ![]() |
2 | ![]() | I6675 | b. 12 Apr 1743 | Potsdamstadt, Brandenburg, Prussia ![]() |
3 | ![]() | I6673 | b. 2 May 1822 | Pickaway County, Ohio, United States ![]() |
4 | ![]() | I7068 | b. Jul 1855 | Ohio ![]() |
5 | ![]() | I6672 | b. Nov 1816 | Chester County, Pennsylvania ![]() |
6 | ![]() | I4711 | b. 15 Sep 1790 | Pennsylvania, United States ![]() |
7 | ![]() | I6671 | b. 31 Jul 1815 | Berks County, Pennsylvania ![]() |
8 | ![]() | I2773 | b. 1 Nov 1818 | Pickaway, Pickaway, Ohio, United States ![]() |
9 | ![]() | I6679 | b. Abt 1846 | Ohio ![]() |
10 | ![]() | I6674 | b. 14 Nov 1824 | Circleville, Pickaway County, Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.